Ulster Unionist Party election results
This article lists the Ulster Unionist Party's election results in UK parliamentary elections.
Summary of general election performance
Year | Number of Candidates | Total votes | Average votes per candidate | % UK vote | % NI vote | Change (percentage points) | Saved deposits | Number of MPs |
1970 | 12 | 422,041 | 35,170 | 1.5 | ? | ? | ? | 8 |
1974 Feb | 7 | 232,103 | 33,158 | 0.8 | ? | -0.7 | ? | 7 |
1974 Oct | 7 | 256,065 | 36,580 | 0.9 | ? | +0.1 | ? | 6 |
1979 | 11 | 254,578 | 23,143 | 0.8 | ? | -0.1 | ? | 5 |
1983 | 16 | 259,952 | 16,247 | 0.8 | ? | 0.0 | ? | 11 |
1987 | 12 | 276,230 | 23,019 | 0.8 | ? | 0.0 | ? | 9 |
1992 | 13 | 271,049 | 20,850 | 0.8 | ? | 0.0 | ? | 9 |
1997 | 16 | 258,349 | 16,147 | 0.8 | ? | 0.0 | ? | 10 |
2001 | 17 | 216,839 | 12,755 | 0.8 | ? | 0.0 | ? | 6 |
2005 | 18 | 127,414 | 7,079 | 0.5 | ? | -0.3 | ? | 1 |
2010 | 17 | 102,361 | 6,021 | 0.3 | ? | -0.1 | ? | 0 |
2015 | 15 | 114,935 | 7,662 | 0.4 | ? | 0.1 | ? | 2 |
1922 general election
Constituency | Candidate | Votes | % | Position |
Antrim | Craig, Charles CurtisCharles Curtis Craig | unopposed | N/A | 1 |
Antrim | O'Neill, HughHugh O'Neill | unopposed | N/A | 1 |
Armagh | Allen, WilliamWilliam Allen | unopposed | N/A | 1 |
Belfast East | Dixon, HerbertHerbert Dixon | unopposed | N/A | 1 |
Belfast North | McConnell, Thomas EdwardThomas Edward McConnell | unopposed | N/A | 1 |
Belfast South | Moles, ThomasThomas Moles | unopposed | N/A | 1 |
Belfast West | Lynn, RobertRobert Lynn | unopposed | N/A | 1 |
Down | Reid, DavidDavid Reid | unopposed | N/A | 1 |
Down | Simms, John MorrowJohn Morrow Simms | unopposed | N/A | 1 |
Fermanagh and Tyrone | Falls, CharlesCharles Falls | 38,640 | 23.1 | 3 |
Fermanagh and Tyrone | Allen, William JamesWilliam James Allen | 38,589 | 23.1 | 4 |
Londonderry | Macnaghten, MalcolmMalcolm Macnaghten | 30,743 | 75.7 | 1 |
1923 general election
Constituency | Candidate | Votes | % | Position |
Antrim | Craig, Charles CurtisCharles Curtis Craig | unopposed | N/A | 1 |
Antrim | O'Neill, HughHugh O'Neill | unopposed | N/A | 1 |
Armagh | Allen, WilliamWilliam Allen | unopposed | N/A | 1 |
Belfast East | Dixon, HerbertHerbert Dixon | unopposed | N/A | 1 |
Belfast North | McConnell, Thomas EdwardThomas Edward McConnell | 16,771 | 52.5 | 1 |
Belfast South | Moles, ThomasThomas Moles | unopposed | N/A | 1 |
Belfast West | Lynn, RobertRobert Lynn | 24,975 | 52.9 | 1 |
Down | Reid, DavidDavid Reid | unopposed | N/A | 1 |
Down | Simms, John MorrowJohn Morrow Simms | unopposed | N/A | 1 |
Fermanagh and Tyrone | Falls, CharlesCharles Falls | 37,733 | 23.1 | 3 |
Fermanagh and Tyrone | Pringle, JamesJames Pringle | 37,682 | 23.1 | 4 |
Londonderry | Macnaghten, MalcolmMalcolm Macnaghten | unopposed | N/A | 1 |
1924 general election
Constituency | Candidate | Votes | % | Position |
Antrim | Craig, Charles CurtisCharles Curtis Craig | 60,868 | 49.0 | 1 |
Antrim | O'Neill, HughHugh O'Neill | 60,764 | 49.0 | 2 |
Armagh | Allen, WilliamWilliam Allen | 29,021 | 71.2 | 1 |
Belfast East | Dixon, HerbertHerbert Dixon | unopposed | N/A | 1 |
Belfast North | McConnell, Thomas EdwardThomas Edward McConnell | 34,182 | 96.6 | 1 |
Belfast South | Moles, ThomasThomas Moles | unopposed | N/A | 1 |
Belfast West | Lynn, RobertRobert Lynn | 28,435 | 54.5 | 1 |
Down | Reid, DavidDavid Reid | 58,929 | 46.5 | 1 |
Down | Simms, John MorrowJohn Morrow Simms | 58,777 | 46.4 | 2 |
Fermanagh and Tyrone | Falls, CharlesCharles Falls | 44,716 | 43.5 | 1 |
Fermanagh and Tyrone | Pringle, JamesJames Pringle | 44,711 | 43.4 | 2 |
Londonderry | Macnaghten, MalcolmMalcolm Macnaghten | 30,875 | 82.9 | 1 |
By-elections, 1924-1929
1929 general election
Constituency | Candidate | Votes | % | Position |
Antrim | O'Neill, HughHugh O'Neill | 53,864 | 37.5 | 1 |
Antrim | McConnell, JosephJoseph McConnell | 52,851 | 36.8 | 2 |
Armagh | Allen, WilliamWilliam Allen | 29,966 | 67.4 | 1 |
Belfast East | Dixon, HerbertHerbert Dixon | 27,855 | 75.1 | 1 |
Belfast North | Somerset, ThomasThomas Somerset | 27,812 | 62.1 | 1 |
Belfast South | Stewart, WilliamWilliam Stewart | 24,019 | 62.9 | 1 |
Belfast West | Allen, W. E. D.W. E. D. Allen | 33,274 | 57.9 | 1 |
Down | Reid, DavidDavid Reid | 54,073 | 36.3 | 1 |
Down | Simms, John MorrowJohn Morrow Simms | 53,943 | 36.2 | 2 |
Londonderry | Ross, Ronald DeaneRonald Deane Ross | unopposed | N/A | 1 |
1931 general election
Constituency | Candidate | Votes | % | Position |
Antrim | O'Neill, HughHugh O'Neill | unopposed | N/A | 1 |
Antrim | McConnell, JosephJoseph McConnell | unopposed | N/A | 1 |
Armagh | Allen, WilliamWilliam Allen | unopposed | N/A | 1 |
Belfast East | Dixon, HerbertHerbert Dixon | 28,431 | 75.1 | 1 |
Belfast North | Somerset, ThomasThomas Somerset | unopposed | N/A | 1 |
Belfast South | Stewart, WilliamWilliam Stewart | unopposed | N/A | 1 |
Belfast West | Browne, AlexanderAlexander Browne | 31,113 | 58.6 | 1 |
Down | Reid, DavidDavid Reid | unopposed | N/A | 1 |
Down | Vane-Tempest-Stewart, RobinRobin Vane-Tempest-Stewart | unopposed | N/A | 1 |
Fermanagh and Tyrone | Irwin, HughHugh Irwin | 45,101 | 23.6 | 3 |
Fermanagh and Tyrone | Burges, YnyrYnyr Burges | 44,921 | 23.5 | 4 |
Londonderry | Ross, Ronald DeaneRonald Deane Ross | unopposed | N/A | 1 |
1935 general election
Constituency | Candidate | Votes | % | Position |
Antrim | O'Neill, HughHugh O'Neill | unopposed | N/A | 1 |
Antrim | McConnell, JosephJoseph McConnell | unopposed | N/A | 1 |
Armagh | Allen, WilliamWilliam Allen | 34,002 | 67.6 | 1 |
Belfast East | Dixon, HerbertHerbert Dixon | unopposed | N/A | 1 |
Belfast North | Somerset, ThomasThomas Somerset | unopposed | N/A | 1 |
Belfast South | Stewart, WilliamWilliam Stewart | unopposed | N/A | 1 |
Belfast West | Browne, AlexanderAlexander Browne | 34,060 | 62.6 | 1 |
Down | Reid, DavidDavid Reid | 66,324 | 43.5 | 1 |
Down | Vane-Tempest-Stewart, RobinRobin Vane-Tempest-Stewart | 58,777 | 46.4 | 2 |
Fermanagh and Tyrone | Deane, RolandRoland Deane | 46,625 | 24.0 | 3 |
Fermanagh and Tyrone | Houston, JohnJohn Houston | 46,000 | 23.7 | 4 |
Londonderry | Ross, Ronald DeaneRonald Deane Ross | unopposed | N/A | 1 |
By-elections, 1935-1945
Election | Candidate | Votes | % | Position |
Down by-election, 1939 | Little, JamesJames Little | unopposed | N/A | 1 |
Belfast East by-election, 1940 | Harland, Henry PeirsonHenry Peirson Harland | unopposed | N/A | 1 |
Antrim by-election, 1943 | Campbell, John DermotJohn Dermot Campbell | 42,371 | 69.4 | 1 |
Belfast West by-election, 1943 | Cunningham, KnoxKnox Cunningham | 14,426 | 33.4 | 2 |
1945 general election
Constituency | Candidate | Votes | % | Position |
Antrim | O'Neill, HughHugh O'Neill | 57,259 | 43.1 | 1 |
Antrim | Haughton, Samuel GillmorSamuel Gillmor Haughton | 57,232 | 43.1 | 2 |
Armagh | Allen, WilliamWilliam Allen | unopposed | N/A | 1 |
Belfast East | Cole, Thomas LoftusThomas Loftus Cole | 21,443 | 56.4 | 1 |
Belfast North | Neill, William FrederickWilliam Frederick Neill | 25,761 | 55.3 | 1 |
Belfast South | Gage, HughHugh Gage | 24,282 | 52.2 | 1 |
Belfast West | Cunningham, KnoxKnox Cunningham | 26,729 | 46.5 | 2 |
Down | Smiles, WalterWalter Smiles | 24,148 | 20.9 | 2 |
Down | Houston, John BlakistonJohn Blakiston Houston | 22,730 | 19.6 | 3 |
Fermanagh and Tyrone | Lyons, ThomasThomas Lyons | 46,392 | 22.8 | 3 |
Fermanagh and Tyrone | Cooper, NoreenNoreen Cooper | 46,260 | 22.8 | 4 |
Londonderry | Ross, Ronald DeaneRonald Deane Ross | 40,214 | 50.8 | 1 |
By-elections, 1945-1950
1950 general election
Constituency | Candidate | Votes | % | Position |
Armagh | Harden, JamesJames Harden | unopposed | N/A | 1 |
Belfast East | McKibbin, AlanAlan McKibbin | 29,844 | 63.3 | 1 |
Belfast North | Hyde, Harford MontgomeryHarford Montgomery Hyde | 36,412 | 64.4 | 1 |
Belfast South | Gage, HughHugh Gage | 34,620 | 75.2 | 1 |
Belfast West | MacManaway, James GodfreyJames Godfrey MacManaway | 33,917 | 51.5 | 1 |
Fermanagh and South Tyrone | Richardson, HenryHenry Richardson | 29,877 | 48.1 | 2 |
Londonderry | Ross, Ronald DeaneRonald Deane Ross | 36,602 | 62.6 | 1 |
Mid Ulster | Shearer, JohnJohn Shearer | 29,721 | 47.4 | 2 |
North Antrim | O'Neill, HughHugh O'Neill | unopposed | N/A | 1 |
North Down | Smiles, WalterWalter Smiles | 41,810 | 79.4 | 1 |
South Antrim | Savory, Douglas LloydDouglas Lloyd Savory | 41,023 | 83.6 | 1 |
South Down | Orr, LawrenceLawrence Orr | 38,508 | 63.5 | 1 |
By-elections, 1950-1951
1951 general election
Constituency | Candidate | Votes | % | Position |
Armagh | Harden, JamesJames Harden | unopposed | N/A | 1 |
Belfast East | McKibbin, AlanAlan McKibbin | 28,881 | 61.7 | 1 |
Belfast North | Hyde, Harford MontgomeryHarford Montgomery Hyde | 34,995 | 60.7 | 1 |
Belfast South | Gage, HughHugh Gage | 37,046 | 75.8 | 1 |
Belfast West | Teevan, ThomasThomas Teevan | 33,149 | 50.0 | 2 |
Fermanagh and South Tyrone | Patterson, FredrickFredrick Patterson | 30,268 | 47.9 | 2 |
Londonderry | Wellwood, WilliamWilliam Wellwood | unopposed | N/A | 1 |
Mid Ulster | Shearer, JohnJohn Shearer | 29,701 | 47.3 | 2 |
North Antrim | O'Neill, HughHugh O'Neill | unopposed | N/A | 1 |
North Down | Smiles, WalterWalter Smiles | 43,285 | 81.4 | 1 |
South Antrim | Savory, Douglas LloydDouglas Lloyd Savory | unopposed | N/A | 1 |
South Down | Orr, LawrenceLawrence Orr | 37,789 | 58.4 | 1 |
By-elections, 1951-1955
Election | Candidate | Votes | % | Position |
Londonderry by-election, 1951 | Wellwood, WilliamWilliam Wellwood | unopposed | N/A | 1 |
North Antrim by-election, 1952 | O'Neill, PhelimPhelim O'Neill | unopposed | N/A | 1 |
Belfast South by-election, 1952 | Campbell, DavidDavid Campbell | 23,067 | 75.1 | 1 |
North Down by-election, 1953 | Currie, GeorgeGeorge Currie | unopposed | N/A | 1 |
Armagh by-election, 1954 | Armstrong, Christopher WyborneChristopher Wyborne Armstrong | unopposed | N/A | 1 |
1955 general election
Constituency | Candidate | Votes | % | Position |
Armagh | Armstrong, Christopher WyborneChristopher Wyborne Armstrong | 38,617 | 64.4 | 1 |
Belfast East | McKibbin, AlanAlan McKibbin | 26,938 | 62.5 | 1 |
Belfast North | Hyde, Harford MontgomeryHarford Montgomery Hyde | 33,745 | 63.3 | 1 |
Belfast South | Campbell, DavidDavid Campbell | 33,392 | 78.4 | 1 |
Belfast West | McLaughlin, PatriciaPatricia McLaughlin | 34,191 | 58.3 | 1 |
Fermanagh and South Tyrone | Grosvenor, RobertRobert Grosvenor | 30,268 | 49.8 | 2 |
Londonderry | Chichester-Clark, RobinRobin Chichester-Clark | 35,673 | 64.5 | 1 |
Mid Ulster | Beattie, CharlesCharles Beattie | 29,477 | 49.8 | 2 |
North Antrim | O'Neill, PhelimPhelim O'Neill | 41,763 | 86.0 | 1 |
North Down | Currie, GeorgeGeorge Currie | 50,315 | 96.9 | 1 |
South Antrim | Cunningham, KnoxKnox Cunningham | 50,347 | 90.7 | 1 |
South Down | Orr, LawrenceLawrence Orr | 37,921 | 65.9 | 1 |
Although Grosvenor failed to win Fermanagh and South Tyrone, he was declared elected after the winning candidate was found to be ineligible.
By-elections, 1955-1959
Although Beattie failed to win Mid Ulster, he was declared elected after the winning candidate was found to be ineligible, but was then in turn disqualified as ineligible, and a new by-election was held, which the Ulster Unionist Party did not contest.
1959 general election
Constituency | Candidate | Votes | % | Position |
Armagh | Maginnis, JohnJohn Maginnis | 40,325 | 85.5 | 1 |
Belfast East | McMaster, StanleyStanley McMaster | 26,510 | 60.1 | 1 |
Belfast North | Mills, StrattonStratton Mills | 32,173 | 60.7 | 1 |
Belfast South | Campbell, DavidDavid Campbell | 30,164 | 69.9 | 1 |
Belfast West | McLaughlin, PatriciaPatricia McLaughlin | 28,898 | 54.1 | 1 |
Fermanagh and South Tyrone | Grosvenor, RobertRobert Grosvenor | 32,080 | 81.4 | 1 |
Londonderry | Chichester-Clark, RobinRobin Chichester-Clark | 37,529 | 73.0 | 1 |
Mid Ulster | Forrest, GeorgeGeorge Forrest | 33,093 | 70.0 | 1 |
North Antrim | Clark, Henry MaitlandHenry Maitland Clark | 42,807 | 94.9 | 1 |
North Down | Currie, GeorgeGeorge Currie | 51,773 | 98.0 | 1 |
South Antrim | Cunningham, KnoxKnox Cunningham | 52,786 | 95.1 | 1 |
South Down | Orr, LawrenceLawrence Orr | 36,875 | 85.4 | 1 |
By-elections, 1959-1964
1964 general election
Constituency | Candidate | Votes | % | Position |
Armagh | Maginnis, JohnJohn Maginnis | 35,223 | 65.0 | 1 |
Belfast East | McMaster, StanleyStanley McMaster | 24,804 | 58.8 | 1 |
Belfast North | Mills, StrattonStratton Mills | 29,976 | 59.6 | 1 |
Belfast South | Pounder, RaftonRafton Pounder | 27,422 | 69.8 | 1 |
Belfast West | Kilfedder, JimJim Kilfedder | 21,337 | 41.2 | 1 |
Fermanagh and South Tyrone | Hamilton, JamesJames Hamilton | 30,010 | 55.1 | 1 |
Londonderry | Chichester-Clark, RobinRobin Chichester-Clark | 37,700 | 64.1 | 1 |
Mid Ulster | Forrest, GeorgeGeorge Forrest | 29,715 | 51.6 | 1 |
North Antrim | Clark, Henry MaitlandHenry Maitland Clark | 40,372 | 90.1 | 1 |
North Down | Currie, GeorgeGeorge Currie | 45,091 | 73.5 | 1 |
South Antrim | Cunningham, KnoxKnox Cunningham | 47,325 | 69.9 | 1 |
South Down | Orr, LawrenceLawrence Orr | 32,922 | 59.0 | 1 |
1966 general election
Constituency | Candidate | Votes | % | Position |
Armagh | Maginnis, JohnJohn Maginnis | 34,687 | 72.0 | 1 |
Belfast East | McMaster, StanleyStanley McMaster | 21,283 | 54.7 | 1 |
Belfast North | Mills, StrattonStratton Mills | 26,891 | 57.4 | 1 |
Belfast South | Pounder, RaftonRafton Pounder | 23,329 | 65.4 | 1 |
Belfast West | Kilfedder, JimJim Kilfedder | 24,281 | 48.0 | 2 |
Fermanagh and South Tyrone | Hamilton, JamesJames Hamilton | 29,352 | 54.0 | 1 |
Londonderry | Chichester-Clark, RobinRobin Chichester-Clark | 34,729 | 58.1 | 1 |
Mid Ulster | Forrest, GeorgeGeorge Forrest | 29,728 | 52.3 | 1 |
North Antrim | Clark, Henry MaitlandHenry Maitland Clark | 31,927 | 78.1 | 1 |
North Down | Currie, GeorgeGeorge Currie | 38,706 | 78.5 | 1 |
South Antrim | Cunningham, KnoxKnox Cunningham | 40,840 | 64.3 | 1 |
South Down | Orr, LawrenceLawrence Orr | 32,876 | 64.0 | 1 |
By-elections, 1966-1970
1970 general election
Constituency | Candidate | Votes | % | Position |
Armagh | Maginnis, JohnJohn Maginnis | 37,667 | 55.3 | 1 |
Belfast East | McMaster, StanleyStanley McMaster | 26,778 | 59.5 | 1 |
Belfast North | Mills, StrattonStratton Mills | 28,668 | 48.5 | 1 |
Belfast South | Pounder, RaftonRafton Pounder | 27,523 | 70.4 | 1 |
Belfast West | McRoberts, BrianBrian McRoberts | 27,451 | 47.3 | 2 |
Fermanagh and South Tyrone | Hamilton, JamesJames Hamilton | 31,390 | 48.9 | 2 |
Londonderry | Chichester-Clark, RobinRobin Chichester-Clark | 39,141 | 53.1 | 1 |
Mid Ulster | Thornton, NevilleNeville Thornton | 31,810 | 45.1 | 2 |
North Antrim | Clark, Henry MaitlandHenry Maitland Clark | 21,451 | 36.6 | 2 |
North Down | Kilfedder, JamesJames Kilfedder | 55,679 | 69.0 | 1 |
South Antrim | Molyneaux, JamesJames Molyneaux | 59,589 | 61.2 | 1 |
South Down | Orr, LawrenceLawrence Orr | 34,894 | 54.3 | 1 |
February 1974 general election
Constituency | Candidate | Votes | % | Position |
Armagh | McCusker, HaroldHarold McCusker | 33,194 | 53.7 | 1 |
Belfast North | Carson, JohnJohn Carson | 21,531 | 43.7 | 1 |
Fermanagh and South Tyrone | West, HarryHarry West | 26,858 | 43.6 | 1 |
Londonderry | Ross, WilliamWilliam Ross | 33,060 | 52.7 | 1 |
North Down | Kilfedder, JamesJames Kilfedder | 38,169 | 61.1 | 1 |
South Antrim | Molyneaux, JamesJames Molyneaux | 48,203 | 67.6 | 1 |
South Down | Orr, LawrenceLawrence Orr | 31,088 | 52.1 | 1 |
October 1974 general election
Constituency | Candidate | Votes | % | Position |
Armagh | McCusker, HaroldHarold McCusker | 37,518 | 60.0 | 1 |
Belfast North | Carson, JohnJohn Carson | 29,662 | 62.6 | 1 |
Fermanagh and South Tyrone | West, HarryHarry West | 30,285 | 47.9 | 2 |
Londonderry | Ross, WilliamWilliam Ross | 35,138 | 54.4 | 1 |
North Down | Kilfedder, JamesJames Kilfedder | 40,996 | 72.0 | 1 |
South Antrim | Molyneaux, JamesJames Molyneaux | 48,892 | 71.5 | 1 |
South Down | Powell, EnochEnoch Powell | 33,614 | 50.8 | 1 |
1979 general election
Constituency | Candidate | Votes | % | Position |
Armagh | McCusker, HaroldHarold McCusker | 31,688 | 48.5 | 1 |
Belfast East | Craig, WilliamWilliam Craig | 15,930 | 31.2 | 2 |
Belfast North | Walker, CecilCecil Walker | 10,695 | 25.3 | 2 |
Belfast South | Bradford, RobertRobert Bradford | 28,875 | 61.7 | 1 |
Belfast West | Passmore, ThomasThomas Passmore | 8,245 | 24.8 | 2 |
Fermanagh and South Tyrone | Ferguson, RaymondRaymond Ferguson | 17,411 | 28.0 | 2 |
Londonderry | Ross, WilliamWilliam Ross | 31,592 | 49.7 | 1 |
North Antrim | Burchill, JeremyJeremy Burchill | 15,398 | 23.4 | 2 |
North Down | Smyth, CliffordClifford Smyth | 11,728 | 18.9 | 3 |
South Antrim | Molyneaux, JamesJames Molyneaux | 50,782 | 69.0 | 1 |
South Down | Powell, EnochEnoch Powell | 32,254 | 50.0 | 1 |
By-elections, 1979-1983
1983 general election
Constituency | Candidate | Votes | % | Position |
Belfast East | Burchill, JeremyJeremy Burchill | 9,642 | 24.8 | 2 |
Belfast North | Walker, CecilCecil Walker | 15,339 | 36.2 | 1 |
Belfast South | Smyth, MartinMartin Smyth | 18,669 | 50.0 | 1 |
Belfast West | Passmore, ThomasThomas Passmore | 2,435 | 5.5 | 4 |
East Antrim | Beggs, RoyRoy Beggs | 14,293 | 37.4 | 1 |
East Londonderry | Ross, WilliamWilliam Ross | 19,469 | 37.9 | 1 |
Fermanagh and South Tyrone | Maginnis, KenKen Maginnis | 28,630 | 47.6 | 1 |
Lagan Valley | Molyneaux, JimJim Molyneaux | 24,017 | 59.2 | 1 |
Mid Ulster | Thompson, WilliamWilliam Thompson | 7,066 | 13.1 | 4 |
Newry and Armagh | Nicholson, JimJim Nicholson | 18,988 | 40.0 | 1 |
North Antrim | Coulter, RobertRobert Coulter | 10,749 | 24.3 | 2 |
North Down | McCartney, RobertRobert McCartney | 8,261 | 20.3 | 3 |
South Antrim | Forsythe, CliffordClifford Forsythe | 17,727 | 45.7 | 1 |
South Down | Powell, EnochEnoch Powell | 20,693 | 40.3 | 1 |
Strangford | Taylor, JohnJohn Taylor | 19,086 | 48.8 | 1 |
Upper Bann | McCusker, HaroldHarold McCusker | 24,888 | 56.9 | 1 |
By-elections, 1983-1987
Election | Candidate | Votes | % | Position |
Belfast North by-election, 1986 | Walker, CecilCecil Walker | 21,649 | 71.5 | 1 |
Belfast South by-election, 1986 | Smyth, MartinMartin Smyth | 21,771 | 71.3 | 1 |
East Londonderry by-election, 1986 | Ross, WiliamWiliam Ross | 30,922 | 93.9 | 1 |
Fermanagh and South Tyrone by-election, 1986 | Maginnis, KenKen Maginnis | 27,857 | 49.7 | 1 |
Lagan Valley by-election, 1986 | Molyneaux, JimJim Molyneaux | 32,514 | 90.7 | 1 |
Newry and Armagh by-election, 1986 | Nicholson, JimJim Nicholson | 20,111 | 40.3 | 2 |
South Antrim by-election, 1986 | Forsythe, CliffordClifford Forsythe | 30,087 | 94.1 | 1 |
South Down by-election, 1986 | Powell, EnochEnoch Powell | 24,963 | 48.4 | 1 |
Strangford by-election, 1986 | Taylor, JohnJohn Taylor | 32,627 | 94.2 | 1 |
Upper Bann by-election, 1986 | McCusker, HaroldHarold McCusker | 29,311 | 80.8 | 1 |
1987 general election
Constituency | Candidate | Votes | % | Position |
Belfast North | Walker, CecilCecil Walker | 14,355 | 39.0 | 1 |
Belfast South | Smyth, MartinMartin Smyth | 18,917 | 57.8 | 1 |
Belfast West | Millar, FrankFrank Millar | 7,646 | 18.7 | 3 |
East Antrim | Beggs, RoyRoy Beggs | 23,942 | 71.6 | 1 |
East Londonderry | Ross, WilliamWilliam Ross | 29,532 | 60.5 | 1 |
Fermanagh and South Tyrone | Maginnis, KenKen Maginnis | 27,446 | 49.6 | 1 |
Lagan Valley | Molyneaux, JimJim Molyneaux | 29,101 | 70.7 | 1 |
Newry and Armagh | Nicholson, JimJim Nicholson | 19,812 | 37.9 | 2 |
South Antrim | Forsythe, CliffordClifford Forsythe | 25,395 | 69.8 | 1 |
South Down | Powell, EnochEnoch Powell | 25,848 | 45.7 | 2 |
Strangford | Taylor, JohnJohn Taylor | 28,199 | 75.9 | 1 |
Upper Bann | McCusker, HaroldHarold McCusker | 25,137 | 61.5 | 1 |
By-elections, 1987-1992
1992 general election
Constituency | Candidate | Votes | % | Position |
Belfast North | Walker, CecilCecil Walker | 17,240 | 48.0 | 1 |
Belfast South | Smyth, MartinMartin Smyth | 16,336 | 48.6 | 1 |
Belfast West | Cobain, FredFred Cobain | 4,766 | 11.9 | 3 |
East Antrim | Beggs, RoyRoy Beggs | 16,966 | 43.2 | 1 |
East Londonderry | Ross, WilliamWilliam Ross | 30,370 | 57.6 | 1 |
Fermanagh and South Tyrone | Maginnis, KenKen Maginnis | 26,923 | 48.8 | 1 |
Lagan Valley | Molyneaux, JimJim Molyneaux | 29,772 | 60.8 | 1 |
Newry and Armagh | Speers, JimJim Speers | 18,982 | 36.1 | 2 |
North Antrim | Gaston, JoeJoe Gaston | 8,216 | 18.1 | 2 |
South Antrim | Forsythe, CliffordClifford Forsythe | 29,956 | 70.9 | 1 |
South Down | Nelson, DrewDrew Nelson | 25,181 | 40.9 | 2 |
Strangford | Taylor, JohnJohn Taylor | 19,517 | 43.6 | 1 |
Upper Bann | Trimble, DavidDavid Trimble | 26,824 | 59.0 | 1 |
By-elections, 1992-1997
1997 general election
Constituency | Candidate | Votes | % | Position |
Belfast East | Empey, RegReg Empey | 9,886 | 25.3 | 2 |
Belfast North | Walker, CecilCecil Walker | 21,478 | 51.8 | 1 |
Belfast South | Smyth, MartinMartin Smyth | 14,201 | 36.0 | 1 |
Belfast West | Parkinson, FredFred Parkinson | 1,556 | 3.4 | 4 |
East Antrim | Beggs, RoyRoy Beggs | 13,318 | 38.8 | 1 |
East Londonderry | Ross, WilliamWilliam Ross | 13,558 | 36.0 | 1 |
Fermanagh and South Tyrone | Maginnis, KenKen Maginnis | 24,862 | 51.5 | 1 |
Lagan Valley | Donaldson, JeffreyJeffrey Donaldson | 24,560 | 55.4 | 1 |
Newry and Armagh | Kennedy, DannyDanny Kennedy | 18,015 | 33.8 | 2 |
North Antrim | Leslie, JamesJames Leslie | 10,921 | 23.6 | 2 |
North Down | McFarland, AlanAlan McFarland | 11,368 | 31.1 | 2 |
South Antrim | Forsythe, CliffordClifford Forsythe | 23,108 | 57.5 | 1 |
South Down | Nesbitt, DermotDermot Nesbitt | 16,248 | 32.8 | 2 |
Strangford | Taylor, JohnJohn Taylor | 18,431 | 44.3 | 1 |
Upper Bann | Trimble, DavidDavid Trimble | 20,836 | 43.6 | 1 |
West Tyrone | Thompson, WilliamWilliam Thompson | 16,003 | 34.6 | 1 |
By-elections, 1997-2001
2001 general election
Constituency | Candidate | Votes | % | Position |
Belfast East | Lemon, TimTim Lemon | 8,550 | 23.2 | 2 |
Belfast North | Walker, CecilCecil Walker | 4,904 | 12.0 | 4 |
Belfast South | Smyth, MartinMartin Smyth | 17,008 | 44.8 | 1 |
Belfast West | McGimpsey, ChrisChris McGimpsey | 2,541 | 6.2 | 4 |
East Antrim | Beggs, RoyRoy Beggs | 13,101 | 36.4 | 1 |
East Londonderry | Ross, WilliamWilliam Ross | 10,912 | 27.4 | 2 |
Fermanagh and South Tyrone | Cooper, JamesJames Cooper | 17,686 | 34.0 | 2 |
Foyle | Davidson, AndrewAndrew Davidson | 3,360 | 6.9 | 4 |
Lagan Valley | Donaldson, JeffreyJeffrey Donaldson | 25,966 | 56.5 | 1 |
Newry and Armagh | McRoberts, SylviaSylvia McRoberts | 6,833 | 12.3 | 4 |
North Antrim | Scott, LexieLexie Scott | 10,315 | 21.0 | 2 |
North Down | Hermon, SylviaSylvia Hermon | 20,833 | 56.0 | 1 |
South Antrim | Burnside, DavidDavid Burnside | 16,366 | 37.1 | 1 |
South Down | Nesbitt, DermotDermot Nesbitt | 9,173 | 17.6 | 3 |
Strangford | McNarry, DavidDavid McNarry | 17,422 | 40.3 | 2 |
Upper Bann | Trimble, DavidDavid Trimble | 17,095 | 33.5 | 2 |
West Tyrone | Thompson, WilliamWilliam Thompson | 14,774 | 30.4 | 2 |
2005 general election
Constituency | Candidate | Votes | % | Position |
Belfast East | Empey, RegReg Empey | 9,275 | 30.1 | 2 |
Belfast North | Cobain, FredFred Cobain | 2,154 | 7.1 | 4 |
Belfast South | McGimpsey, MichaelMichael McGimpsey | 7,263 | 22.7 | 3 |
Belfast West | McGimpsey, ChrisChris McGimpsey | 779 | 2.3 | 4 |
East Antrim | Beggs, RoyRoy Beggs | 8,462 | 26.6 | 2 |
East Londonderry | McClarty, DavidDavid McClarty | 7,498 | 21.1 | 2 |
Fermanagh and South Tyrone | Elliott, TomTom Elliott | 8,869 | 18.2 | 3 |
Foyle | Storey, EarlEarl Storey | 1,091 | 2.4 | 5 |
Lagan Valley | McCrea, BasilBasil McCrea | 9,172 | 21.5 | 2 |
Mid Ulster | Armstrong, BillyBilly Armstrong | 4,853 | 10.7 | 4 |
Newry and Armagh | Kennedy, DannyDanny Kennedy | 7,025 | 13.9 | 4 |
North Antrim | McCune, RodneyRodney McCune | 6,637 | 14.5 | 3 |
North Down | Hermon, SylviaSylvia Hermon | 16,268 | 50.4 | 1 |
South Antrim | Burnside, DavidDavid Burnside | 11,059 | 29.1 | 2 |
South Down | Nesbitt, DermotDermot Nesbitt | 4,775 | 9.9 | 4 |
Strangford | McGimpsey, GarethGareth McGimpsey | 7,872 | 21.3 | 2 |
