Tvoje tvář má známý hlas (season 1)
Tvoje tvář má známý hlas (season 1) | |
---|---|
Country of origin | Czech Republic |
No. of episodes | 10 |
Release | |
Original network | Nova |
Original release | March 26, 2016 |
Tvoje tvář má známý hlas is a reality singing series that is aired on Nova. It is both based on the Endemol format Your Face Sounds Familiar and an adaptation of the Spanish "Tu cara me suena." The first season consisted of eight celebrities. Show was first aired on March 26, 2016.
Cast
Contestants
Celebrity | Occupation / known for | Status |
---|---|---|
Adam Mišík | Singer | 8th Place on June 4, 2016 |
Petr Vondráček | Actor, TV Host | 7th Place on June 4, 2016 |
Petr Rychlý | Actor, TV Host | 6th Place on June 4, 2016 |
Anna Fialová | Actress | 5th Place on June 4, 2016 |
Iva Pazderková | Actress, TV Host, Comedian | |
Ivana Chýlková | Actress | |
Hana Holišová | Actress | |
David Kraus | Singer |
Judges
Jakub Kohák, Jitka Čvančarová and Janek Ledecký as judges on every episode, while the fourth judge varies with each episode.
Guest judges
- Week 1: Actor, film director Milan Šteindler
- Week 2: Actress Ivana Jirešová
- Week 3: Singer Václav Kopta
- Week 4: Slovak TV Host Adela Banášová
- Week 5: Actor, comedian Lukáš Pavlásek
- Week 6: Actress and singer Monika Absolonová
- Week 7: Actress and singer Barbora Poláková
- Week 8: Actor, TV Host Aleš Háma
- Week 9: Singer, actor Matěj Ruppert
- Week 10: Actress Anna Geislerová
Performances
Overall scores
- Red numbers indicate the singer whose score was lowest for that week.
- Green numbers indicate the singer whose score was highest for that week.
- indicates an eliminated singer.
- indicates an eliminated singer who was eliminated by Judges Choice.
- indicates the winning singer.
- indicates the runner-up singer.
- indicates the third-place singer.
Singer | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Kraus | 32 | 30 | 10 | 18 | 12 | 29 | 65 | 25 | 11 | 232 | ||
Hana Holišová | 35 | 25 | 11 | 33 | 11 | 30 | 17 | 38 | 35 | 235 | ||
Ivana Chýlková | 22 | 19 | 40 | 14 | 39 | 21 | 17 | 35 | 26 | 233 | ||
Iva Pazderková | 18 | 26 | 21 | 36 | 28 | 36 | 17 | 10 | 22 | 214 | ||
Anna Fialová | 5 | 16 | 26 | 33 | 18 | 20 | 36 | 15 | 14 | 35 | 213 | |
Petr Rychlý | 6 | 25 | 34 | 10 | 36 | 13 | 12 | 16 | 38 | 8 | 192 | |
Petr Vondráček | 7 | 18 | 9 | 9 | 21 | 39 | 14 | 24 | 12 | 27 | 173 | |
Adam Mišík | 8 | 18 | 15 | 50 | 8 | 22 | 6 | 13 | 12 | 20 | 164 |
Weekly scores and songs
Week 1
- Running order
Draw | Celebrity | Song | Score (Judges and Contestants) | Total | Special points | Place | ||||
---|---|---|---|---|---|---|---|---|---|---|
Kohák | Čvančarová | Ledecký | Šteindler | Contestants | ||||||
1 | Iva Pazderková | "Bad Romance"-Lady Gaga | 2 | 1 | 1 | 4 | 10 | 18 | D. Kraus | 6 |
2 | Petr Rychlý | "Hafanana"-Daniel Nekonečný | 8 | 8 | 2 | 2 | 5 | 25 | I. Pazderková | 3 |
3 | Hana Holišová | "Non, je ne regrette rien"-Édith Piaf | 7 | 7 | 8 | 8 | 5 | 35 | P. Vondráček | 1 |
4 | Adam Mišík | "Blurred Lines"-Robin Thicke | 1 | 4 | 7 | 6 | 0 | 18 | P. Rychlý | 5 |
5 | Ivana Chýlková | "Back to Black"-Amy Winehouse | 4 | 5 | 6 | 7 | 0 | 22 | A. Fialová | 4 |
6 | David Kraus | "I Want to Break Free"-Freddie Mercury | 6 | 6 | 5 | 5 | 10 | 32 | I. Pazderková | 2 |
7 | Anna Fialová | "...Baby One More Time"-Britney Spears | 3 | 2 | 3 | 3 | 5 | 16 | D. Kraus | 8 |
8 | Petr Vondráček | "Proud Mary"-Tina Turner | 5 | 3 | 4 | 1 | 5 | 18 | H. Holišova | 6 |
Week 2
- Running order
Draw | Celebrity | Song | Score (Judges and Contestants) | Total | Special points | Place | ||||
---|---|---|---|---|---|---|---|---|---|---|
Kohák | Čvančarová | Ledecký | Jirešová | Contestants | ||||||
1 | Petr Vondráček | "Let Me Entertain You"-Robbie Williams | 4 | 1 | 3 | 1 | 0 | 9 | A. Fialová | 8 |
2 | Ivana Chýlková | "Like A Virgin"-Madonna | 2 | 5 | 4 | 3 | 5 | 19 | D. Kraus | 6 |
3 | Adam Mišík | "Blue Suede Shoes"-Elvis Presley | 3 | 2 | 1 | 4 | 5 | 15 | P. Rychlý | 7 |
4 | Iva Pazderková | "Sladké mámení"-Helena Vondráčková | 2 | 3 | 8 | 2 | 5 | 26 | H. Holišová | 3 |
5 | David Kraus | "Someone Like You"-Adele | 6 | 7 | 6 | 6 | 5 | 30 | P. Rychlý | 2 |
6 | Hana Holišová | "Single Ladies"-Beyoncé | 8 | 3 | 2 | 7 | 5 | 25 | I. Pazderková | 5 |
7 | Petr Rychlý | "What a Wonderful World"-Louis Armstrong | 1 | 8 | 7 | 8 | 10 | 34 | I. Chýlková | 1 |
8 | Anna Fialová | "Uptown Funk"-Bruno Mars | 7 | 4 | 5 | 5 | 5 | 26 | A. Mišík | 3 |
Week 3
- Running order
Draw | Celebrity | Song | Score (Judges and Contestants) | Total | Special points | Place | ||||
---|---|---|---|---|---|---|---|---|---|---|
Kohák | Čvančarová | Ledecký | Kopta | Contestants | ||||||
1 | Petr Rychlý | "Cancion del Mariachi"-Antonio Banderas | 4 | 1 | 2 | 3 | 0 | 10 | A. Mišík | 6 |
2 | Iva Pazderková | "Un-Break My Heart"-Toni Braxton | 5 | 6 | 5 | 5 | 0 | 21 | I. Chýlková | 4 |
3 | David Kraus | "Sex Bomb"-Tom Jones | 3 | 4 | 1 | 2 | 0 | 10 | I. Chýlková | 6 |
4 | Hana Holišová | "Hot N Cold"-Katy Perry | 1 | 2 | 4 | 4 | 0 | 11 | I. Chýlková | 5 |
5 | Petr Vondráček | "Atlantída"-Miroslav Žbirka | 2 | 3 | 3 | 1 | 0 | 9 | A. Mišík | 8 |
6 | Anna Fialová | "Candyman"-Christina Aguilera | 7 | 7 | 6 | 8 | 5 | 33 | A. Mišík | 3 |
7 | Adam Mišík | "Wrecking Ball"-Miley Cyrus | 8 | 8 | 7 | 7 | 20 | 50 | A. Fialová | 1 |
8 | Ivana Chýlková | "Gangnam Style"-Psy | 6 | 5 | 8 | 6 | 15 | 40 | A. Mišík | 2 |
Week 4
- Running order
Draw | Celebrity | Song | Score (Judges and Contestants) | Total | Special points | Place | ||||
---|---|---|---|---|---|---|---|---|---|---|
Kohák | Čvančarová | Ledecký | Banášová | Contestants | ||||||
1 | Anna Fialová | "Cuban Pete"-Jim Carrey | 4 | 1 | 2 | 6 | 5 | 18 | I. Pazderková | 5 |
2 | David Kraus | "I Don´t Wanna Miss a Thing"-Steven Tyler | 2 | 4 | 4 | 3 | 5 | 18 | P. Vondráček | 5 |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.