Trendelburg
Trendelburg | ||
---|---|---|
| ||
Trendelburg | ||
Location of Trendelburg within Kassel district | ||
Coordinates: 51°35′N 09°25′E / 51.583°N 9.417°ECoordinates: 51°35′N 09°25′E / 51.583°N 9.417°E | ||
Country | Germany | |
State | Hesse | |
Admin. region | Kassel | |
District | Kassel | |
Government | ||
• Mayor | Bernhard Klug | |
Area | ||
• Total | 69.35 km2 (26.78 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 5,087 | |
• Density | 73/km2 (190/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 34388 | |
Dialling codes | 05675 | |
Vehicle registration | KS | |
Website | www.trendelburg.de |
Trendelburg is a town in the district of Kassel, in Hesse, Germany with a population of 5,282 on 30 September 2009.[2] It is situated on the river Diemel, 29 km (18 miles) north of Kassel.
The town is twinned with Pocklington, England.
Trendelburg is located on the German Timber-Frame Road.
References
- ↑ "Bevölkerung der hessischen Gemeinden". Hessisches Statistisches Landesamt (in German). August 2016.
- ↑ "Bevölkerung der hessischen Gemeinden" (in German). Hessisches Statistisches Landesamt. Retrieved 4 May 2010.
External links
- Official Website (German)
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.