Toni Foster
Personal information | |
---|---|
Born |
Memphis, Tennessee | October 16, 1971
Nationality | American |
Listed height | 6 ft 1[1] in (1.85 m) |
Listed weight | 175 lb (79 kg) |
Career information | |
High school | Marshall (Chicago, Illinois) |
College | Iowa (1989–1993) |
WNBA draft | 1997 / Round: 1 / Pick: 8th overall |
Selected by the Phoenix Mercury | |
Position | Forward |
Career history | |
1997–1999 | Phoenix Mercury |
Stats at Basketball-Reference.com | |
Toni Foster (born October 16, 1971) is a former professional basketball player in the WNBA. She was the eighth pick in the 1997 WNBA Draft, being selected by the Phoenix Mercury.[2]
College
Foster played for the Iowa Hawkeyes.
WNBA
Foster played with the Mercury from 1997 to 1999.
WNBA stats
Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | PHO | 28 | 28 | 26.3 | 3.4 | 7.2 | .468 | 0.0 | 0.2 | .167 | 3.3 | 7.0 | .477 | 2.0 | 2.9 | .704 | 2.3 | 3.9 | 6.1 | 1.0 | 1.9 | 0.8 | 1.9 | 2.8 | 8.8 |
1998 | PHO | 16 | 5 | 13.6 | 1.8 | 3.8 | .467 | 0.0 | 0.0 | 1.8 | 3.8 | .467 | 1.4 | 1.9 | .767 | 0.6 | 1.3 | 1.9 | 1.2 | 0.9 | 0.3 | 0.9 | 1.3 | 4.9 | |
1999 | PHO | 10 | 0 | 4.2 | 0.7 | 1.2 | .583 | 0.0 | 0.0 | 0.7 | 1.2 | .583 | 1.1 | 1.6 | .688 | 0.4 | 0.4 | 0.8 | 0.1 | 0.0 | 0.1 | 0.4 | 0.6 | 2.5[3] | |
References
- ↑ http://articles.latimes.com/1997/aug/29/sports/sp-27011 It'll Be New York, Houston in the WNBA's First Final - Los Angeles Times
- ↑ 3 Former Florida Basketball Players Taken In WNBA Draft - Orlando Sentinel
- ↑ Toni Foster WNBA Stats | Basketball-Reference.com
External links
This article is issued from Wikipedia - version of the 2/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.