Tom McFarlane
Personal information | |||
---|---|---|---|
Full name | Thomas McFarlane[1] | ||
Date of birth | 1872 | ||
Place of birth | Davidsons Mains, Scotland | ||
Playing position | Full-back | ||
Youth career | |||
Muirhouse Rovers | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1893–1898 | Hibernian | 83 | (0) |
1898–1900 | Burslem Port Vale | 53 | (0) |
Middlesbrough | |||
National team | |||
1897 | Scottish League XI | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
Thomas "Tom" McFarlane (born 1872) was a Scottish footballer who played at full-back for Hibernian, Burslem Port Vale and Middlesbrough in the 1890s and 1900s.
Playing career
McFarlane joined Burslem Port Vale in November 1898, and made his debut at the Athletic Ground in a 2–0 defeat by Leicester Fosse on 12 November.[1] He became a regular in the side and made 22 Second Division and five cup appearances in the 1898–99 season.[1] He played 31 league and 10 cup games in the 1899–1900 campaign, before he departed for league rivals Middlesbrough in the summer.[1]
Statistics
- Sourced from Tom McFarlane profile at the English National Football Archive (subscription required)
Club | Season | Division | League | FA Cup Scottish Cup |
Total | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Hibernian[2] | 1893–94 | Scottish Division One | 9 | 0 | 0 | 0 | 9 | 0 |
1894–95 | Scottish Division One | 14 | 0 | 3 | 0 | 17 | 0 | |
1895–96 | Scottish Division One | 18 | 0 | 5 | 0 | 23 | 0 | |
1896–97 | Scottish Division One | 18 | 0 | 2 | 0 | 20 | 0 | |
1897–98 | Scottish Division One | 18 | 0 | 4 | 0 | 22 | 0 | |
1898–99 | Scottish Division One | 6 | 0 | 0 | 0 | 6 | 0 | |
Total | 83 | 0 | 14 | 0 | 97 | 0 | ||
Burslem Port Vale | 1898–99 | Second Division | 22 | 0 | 1 | 0 | 23 | 0 |
1899–1900 | Second Division | 31 | 0 | 4 | 0 | 35 | 0 | |
Total | 53 | 0 | 5 | 0 | 58 | 0 | ||
Total | 136 | 0 | 19 | 0 | 155 | 0 |
References
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.