Tanjong (federal constituency)
Penang constituency | |||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
| ||
Constituency created | 1958 | ||
First contested | 1959 | ||
Last contested | 2013 |
Tanjong is a federal constituency in Penang, Malaysia, that has been represented in the Dewan Rakyat since 1959.
The federal constituency was created in the 1958 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2004–2016: The constituency contains the polling districts of Northam Road, Pykett Avenue, Rangoon Road, Nagore Road, Wellesley School, Farquhar Street, Lorong Argus, Muntri Street, Kampong Malabar, Lorong Seck Chuan, Lorong Pasar, Esplanade, Leboh Pasar, Leboh Ah Quee, Leboh Presgrave, Jalan Magazine, Jalan Prangin, Leboh Victoria, Pengkalan Weld, Gat Leboh Noordin, Jalan C. Y. Choy, Macallum Street, Leboh Cecil, Dickens Street, Leboh Cintra, Kampong Kolam, Leboh Acheh, Leboh Melayu, Hong Kong Street, Komtar, Madras Lane, Jalan Timah, Jalan Lines, Jalan Dato' Keramat, Irving Road, Jalan Pahang, Jalan Kim Bian Aik.
2016–present:[1] The constituency contains the polling districts of Northam Road, Pykett Avenue, Rangoon Road, Nagore Road, Wellesley School, Farquhar Street, Lorong Argus, Muntri Street, Kampong Malabar, Lorong Seck Chuan, Lorong Pasar, Esplanade, Leboh Pasar, Leboh Ah Quee, Leboh Presgrave, Jalan Magazine, Jalan Prangin, Leboh Victoria, Pengkalan Weld, Gat Leboh Noordin, Jalan C. Y. Choy, Macallum Street, Leboh Cecil, Dickens Street, Leboh Cintra, Kampong Kolam, Leboh Acheh, Leboh Melayu, Hong Kong Street, Komtar, Madras Lane, Jalan Timah, Jalan Lines, Jalan Dato' Keramat, Irving Road, Jalan Pahang, Jalan Kim Bian Aik.
Representation history
Members of Parliament for Tanjong | ||||
---|---|---|---|---|
Parliament | Years | Member | Party | |
Constituency created | ||||
Parliament of the Federation of Malaya | ||||
1st | 1959-1963 | Tan Phock Kin | Socialist Front | |
Parliament of Malaysia | ||||
1st | 1963-1964 | Tan Phock Kin | Socialist Front | |
2nd | 1964-1968 | Lim Chong Eu | UDP | |
1968-1969 | Gerakan | |||
1969-1971 | Parliament dissolved[2][3] | |||
3rd | 1971-1973 | Lim Chong Eu | Gerakan | |
1973-1974 | BN | |||
4th | 1974-1978 | |||
5th | 1978-1982 | Wong Hoong Keat | DAP | |
6th | 1982-1986 | Koh Tsu Koon | BN | |
7th | 1986-1990 | Lim Kit Siang | DAP | |
8th | 1990-1995 | |||
9th | 1995-1999 | |||
10th | 1999-2004 | Chow Kon Yeow | ||
11th | 2004-2008 | |||
12th | 2008-2013 | |||
13th | 2013-present | Ng Wei Aik |
Election results
Malaysian general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
DAP | Ng Wei Aik | 35,510 | 83.80 | + 9.48 | ||||
BN | Ng Song Kheng | 6,865 | 16.20 | - 9.48 | ||||
Total valid votes | 42,375 | 100.00 | ||||||
Total rejected ballots | 495 | |||||||
Unreturned ballots | 33 | |||||||
Turnout | 42,903 | 83.33 | ||||||
Registered electors | 51,487 | |||||||
Majority | 28,645 | 67.60 | ||||||
DAP hold | Swing | |||||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Penang [P.U. (B) 173/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-10. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Penang [P.U. (B) 214/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-10. |
Malaysian general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
DAP | Chow Kon Yeow | 28,248 | 74.32 | + 18.91 | ||||
BN | Khaw Veon Szu | 9,759 | 25.68 | - 18.91 | ||||
Total valid votes | 38,007 | 100.00 | ||||||
Total rejected ballots | 631 | |||||||
Unreturned ballots | 96 | |||||||
Turnout | 38,734 | 72.82 | ||||||
Registered electors | 53,188 | |||||||
Majority | 18,489 | 48.64 | ||||||
DAP hold | Swing |
Malaysian general election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
DAP | Chow Kon Yeow | 21,652 | 55.41 | + 0.13 | ||||
BN | Ooi Swee Hing | 17,424 | 44.59 | - 0.13 | ||||
Total valid votes | 39,076 | 100.00 | ||||||
Total rejected ballots | 717 | |||||||
Unreturned ballots | ||||||||
Turnout | 39,793 | 68.72 | ||||||
Registered electors | 57,905 | |||||||
Majority | 4,228 | 10.82 | ||||||
DAP hold | Swing |
Malaysian general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
DAP | Chow Kon Yeow | 23,437 | 55.28 | - 1.47 | ||||
BN | Cheang Chee Gooi | 18,960 | 44.72 | + 1.47 | ||||
Total valid votes | 42,397 | 100.00 | ||||||
Total rejected ballots | 993 | |||||||
Unreturned ballots | 13 | |||||||
Turnout | 43,403 | 70.85 | ||||||
Registered electors | 61,260 | |||||||
Majority | 4,477 | 10.56 | ||||||
DAP hold | Swing |
Malaysian general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
DAP | Lim Kit Siang | 25,622 | 56.75 | - 12.91 | ||||
BN | Oh Keng Seng | 18,727 | 41.48 | + 11.14 | ||||
PBS | Khor Ngak Seng @ Khor Gark Kim | 800 | 1.77 | + 1.77 | ||||
Total valid votes | 45,149 | 100.00 | ||||||
Total rejected ballots | 822 | |||||||
Unreturned ballots | 234 | |||||||
Turnout | 46,205 | 72.94 | ||||||
Registered electors | 63,346 | |||||||
Majority | 6,895 | 15.27 | ||||||
DAP hold | Swing |
Malaysian general election, 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
DAP | Lim Kit Siang | 30,954 | 69.66 | + 6.23 | ||||
BN | Boey Weng Keat | 13,485 | 30.34 | - 6.23 | ||||
Total valid votes | 44,439 | 100.00 | ||||||
Total rejected ballots | 953 | |||||||
Unreturned ballots | ||||||||
Turnout | 45,392 | 74.55 | ||||||
Registered electors | 60,887 | |||||||
Majority | 17,469 | 39.32 | ||||||
DAP hold | Swing |
Malaysian general election, 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
DAP | Lim Kit Siang | 27,611 | 63.43 | |||||
BN | Koh Tsu Koon | 15,921 | 36.57 | |||||
Total valid votes | 43,532 | 100.00 | ||||||
Total rejected ballots | 931 | |||||||
Unreturned ballots | ||||||||
Turnout | 44,463 | 73.32 | ||||||
Registered electors | 60,640 | |||||||
Majority | 11,690 | 26.86 | ||||||
DAP gain from BN | Swing | ? |
Malaysian general election, 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Koh Tsu Koon | 22,394 | 50.42 | |||||
DAP | Chian Heng Kai | 21,560 | 48.54 | |||||
SDP | Yeap Ghim Guan | 464 | 1.04 | |||||
Total valid votes | 44,418 | 100.00 | ||||||
Total rejected ballots | 899 | |||||||
Unreturned ballots | ||||||||
Turnout | 45,317 | 77.16 | ||||||
Registered electors | 58,735 | |||||||
Majority | 834 | |||||||
BN gain from DAP | Swing | ? |
Malaysian general election, 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
DAP | Wong Hoong Keat | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | 51,930 | |||||||
Majority | 5,848 | |||||||
DAP gain from BN | Swing | ? |
Malaysian general election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Lim Chong Eu | 15,409 | 45.99 | |||||
DAP | Yeap Ghim Guan | 13,969 | 41.69 | |||||
PEKEMAS | Tan Phock Kin | 2,508 | 7.48 | |||||
PSRM | Lee Kok Liang | 1,622 | 4.84 | |||||
Total valid votes | 33,508 | 100.00 | ||||||
Total rejected ballots | 804 | |||||||
Unreturned ballots | ||||||||
Turnout | 34,312 | 73.44 | ||||||
Registered electors | 46,719 | |||||||
Majority | 1,440 | |||||||
BN gain from GERAKAN | Swing | ? |
Malaysian general election, 1969 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
GERAKAN | Lim Chong Eu | 19,656 | 78.85 | |||||
Alliance | Chua Teng Siew | 4,496 | 18.04 | |||||
PPP | Khoo Yat See | 775 | 3.11 | |||||
Total valid votes | 24,927 | 100.00 | ||||||
Total rejected ballots | 1,072 | |||||||
Unreturned ballots | ||||||||
Turnout | 25,999 | 77.04 | ||||||
Registered electors | 33,747 | |||||||
Majority | 15,160 | |||||||
GERAKAN gain from UDP | Swing | ? |
Malaysian general election, 1964 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
UDP | Lim Chong Eu | 12,928 | 45.37 | |||||
Socialist Front | Tan Phock Kin | 8,516 | 29.89 | |||||
Alliance | David Choong Ewe Leong | 6,271 | 22.01 | |||||
PAP | Tan Chong Bee | 778 | 2.73 | |||||
Total valid votes | 28,493 | 100.00 | ||||||
Total rejected ballots | 672 | |||||||
Unreturned ballots | ||||||||
Turnout | 29,165 | 83.90 | ||||||
Registered electors | 34,763 | |||||||
Majority | 4,412 | |||||||
UDP gain from Socialist Front | Swing | ? |
Malayan general election, 1959 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Socialist Front | Tan Phock Kin | 11,333 | 56.98 | |||||
Alliance | G. H. Goh | 6,448 | 32.42 | |||||
PPP | Khoo Yat See | 2,107 | 10.59 | |||||
Total valid votes | 19,888 | 100.00 | ||||||
Total rejected ballots | 237 | |||||||
Unreturned ballots | ||||||||
Turnout | 20,125 | 71.65 | ||||||
Registered electors | 28,086 | |||||||
Majority | 4,885 | |||||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-05-11.
- ↑ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 2016-06-19.
- ↑ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Retrieved 2016-05-09.
- ↑ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-10.