Syd Owen (footballer, born 1885)
Personal information | |||
---|---|---|---|
Full name | Alfred Sydney Owen[1] | ||
Date of birth | c.1885[1] | ||
Place of birth | Newcastle-under-Lyme, England[1] | ||
Date of death | 22 August 1925[1] | ||
Place of death | Blackpool, England[1] | ||
Playing position | Forward | ||
Youth career | |||
North Staffs Nomads | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1906 | Stoke | 1 | (0) |
1907 | Stockport County | 1 | (0) |
1907 | Stoke | 5 | (4) |
1907–1910 | Leicester Fosse | 45 | (12) |
1910 | Newcastle Town | ||
1911–1912 | Blackpool | 2 | (0) |
1912 | Stoke | 0 | (0) |
Northern Nomads | |||
English Wanderers | |||
Total | 56+ | (16+) | |
National team | |||
England amateur | |||
* Senior club appearances and goals counted for the domestic league only. |
Alfred Sydney "Syd" Owen (c. 1885 – 22 August 1925) was an English footballer who played as a forward for Stoke, Stockport County, Port Vale, Leicester Fosse, Newcastle Town, Blackpool, Northern Nomads, and English Wanderers. He scored a hat-trick for the England amateur team in a 7–0 win over Sweden at Anlaby Road on 6 November 1909.
Career
Owen played for North Staffs Nomads, before playing one First Division match for Stoke in the 1906–07 relegation season. He also played one Second Division game for Stockport County, before guesting for Port Vale in a 1–0 win over Hanley Town in a North Staffordshire Federation League match at the Athletic Ground on 26 October 1907.[1] He then returned to Stoke, and scored his first league goal at the Victoria Ground in a 3–0 win over Lincoln City on 11 April 1908. He bagged a hat-trick a fortnight later, in a 4–0 win over Barnsley, and finished the 1907–08 season with four goals in five games. Stoke then quit the Football League, and Owen scored two goals in four Birmingham & District League games at the start of the 1908–09 season. He then moved on to Leicester Fosse. In September 1908, he returned to play two league and one cup game for Port Vale, before heading back to Leicester the following month.[1] Afterwards he moved on to Newcastle Town, Blackpool, Stoke (without playing a game), Northern Nomads and English Wanderers.[1]
Personal life
Owen was the brother of Wally, who played for North Staffs Nomads, Stoke, Manchester City and Port Vale.
Statistics
- Sourced from Syd Owen profile at the English National Football Archive (subscription required)
Club | Season | Division | League | FA Cup | Total | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Stoke | 1906–07 | First Division | 1 | 0 | 0 | 0 | 1 | 0 |
Stockport County | 1907–08 | Second Division | 1 | 0 | 0 | 0 | 1 | 0 |
Stoke | 1907–08 | Second Division | 5 | 4 | 0 | 0 | 5 | 4 |
Port Vale (guest) | 1907–08 | North Staffordshire Federation League | 1 | 0 | 0 | 0 | 1 | 0 |
Stoke | 1908–09 | Birmingham & District League | 4 | 2 | 0 | 0 | 4 | 2 |
Leicester Fosse | 1908–09 | First Division | 13 | 7 | 1 | 0 | 14 | 7 |
1909–10 | Second Division | 13 | 2 | 4 | 1 | 17 | 3 | |
1910–11 | Second Division | 17 | 3 | 3 | 0 | 20 | 3 | |
Total | 43 | 12 | 8 | 1 | 51 | 13 | ||
Blackpool | 1911–12 | Second Division | 2 | 0 | 0 | 0 | 2 | 0 |
References
- Specific
- General
- Joyce, Michael (2004). Football League Players' Records 1888-1939. ISBN 1-899468-67-6.