Swimming at the 2012 Summer Paralympics – Men's 100 metre freestyle S11
Men's 100m Freestyle S11 at the XIV Paralympic Games | ||||||||||
Venue | London Aquatics Centre | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 31 August | |||||||||
Competitors | 14 from 10 nations | |||||||||
Winning time | 57.43 | |||||||||
Medalists | ||||||||||
|
Swimming at the 2012 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S4 | S5 | ||
S14 | |||||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | S14 | ||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | SB14 | ||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) |
The men's 100m freestyle S11 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 31 August. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:46.
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Hendri Herbst | South Africa | 59.64 | Q |
2 | 7 | Alexander Chekurov | Russia | 1:01.99 | Q |
3 | 4 | Enhamed Enhamed | Spain | 1:02.08 | Q |
4 | 6 | Donovan Tildesley | Canada | 1:02.64 | Q |
5 | 3 | Grzegorz Polkowski | Poland | 1:02.75 | Q |
6 | 2 | Viktor Smyrnov | Ukraine | 1:03.26 | |
7 | 1 | Dmytro Zalevskyy | Ukraine | 1:06.29 |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Bradley Snyder | United States | 57.18 | Q, PR |
2 | 5 | Yang Bozun | China | 57.35 | Q, AS |
3 | 3 | Keiichi Kimura | Japan | 1:01.58 | Q |
4 | 7 | Matheus Souza | Brazil | 1:02.99 | |
5 | 2 | Oleksandr Mashchenko | Ukraine | 1:03.62 | |
6 | 6 | Rustam Nurmukhametov | Russia | 1:04.18 | |
7 | 1 | Marcin Ryszka | Poland | 1:06.59 |
Final
Competed at 19:01.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Bradley Snyder | United States | 57.43 | ||
5 | Yang Bozun | China | 58.61 | ||
3 | Hendri Herbst | South Africa | 59.60 | ||
4 | 7 | Enhamed Enhamed | Spain | 1:00.76 | |
5 | 6 | Keiichi Kimura | Japan | 1:01.19 | |
6 | 2 | Alexander Chekurov | Russia | 1:01.56 | |
7 | 1 | Donovan Tildesley | Canada | 1:02.06 | |
8 | 8 | Grzegorz Polkowski | Poland | 1:02.72 |
Q = qualified for final. PR = Paralympic Record. AS = Asian Record.
References
Official London 2012 Paralympics Results: Heats
Official London 2012 Paralympics Results: Final
This article is issued from Wikipedia - version of the 4/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.