Swimming at the 1980 Summer Olympics – Women's 100 metre backstroke
Swimming at the 1980 Summer Olympics | ||||
---|---|---|---|---|
Freestyle | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | women | |||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Breaststroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Butterfly | ||||
100 m | men | women | ||
200 m | men | women | ||
Individual medley | ||||
400 m | men | women | ||
Freestyle relay | ||||
4×100 m | women | |||
4×200 m | men | |||
Medley relay | ||||
4×100 m | men | women |
The final of the Women's 100 metres Backstroke event at the 1980 Summer Olympics was held in Moscow, Soviet Union, on Wednesday July 23, 1980.
Final
RANK | FINAL | TIME |
---|---|---|
Rica Reinisch (GDR) | 1:00.86 WR | |
Ina Kleber (GDR) | 1:02.07 | |
Petra Riedel (GDR) | 1:02.64 | |
4. | Carmen Bunaciu (ROU) | 1:03.81 |
5. | Carine Verbauwen (BEL) | 1:03.82 |
6. | Larisa Gorchakova (URS) | 1:03.87 |
7. | Monique Bosga (NED) | 1:04.47 |
8. | Manuela Carosi (ITA) | 1:05.10 |
Qualifying heats
- Held on Tuesday 1980-07-22
RANK | HEAT 1 | TIME |
---|---|---|
1. | Carmen Bunaciu (ROU) | 1:03.25 |
2. | Yelena Kruglova (URS) | 1:04.63 |
3. | Georgina Parkes (AUS) | 1:05.06 |
4. | Michèle Ricaud (FRA) | 1:05.81 |
5. | Annika Uvehall (SWE) | 1:06.33 |
6. | Soad Fezzani (LBA) | 1:16.83 |
RANK | HEAT 2 | TIME |
---|---|---|
1. | Ina Kleber (GDR) | 1:02.15 |
2. | Manuela Carosi (ITA) | 1:04.42 |
3. | Lisa Forrest (AUS) | 1:04.55 |
4. | Jolanda de Rover (NED) | 1:04.79 |
5. | Joy Beasley (GBR) | 1:06.84 |
6. | María Paris (CRC) | 1:09.02 |
7. | Anabel Drousiotou (CYP) | 1:15.85 |
RANK | HEAT 3 | TIME |
---|---|---|
1. | Petra Riedel (GDR) | 1:03.25 |
2. | Larisa Gorchakova (URS) | 1:03.82 |
3. | Monique Bosga (NED) | 1:04.36 |
4. | Yolande Van der Straeten (BEL) | 1:05.10 |
5. | Marianne Humpelstetter (AUT) | 1:07.68 |
6. | Michele Pessoa (ANG) | 1:26.59 |
RANK | HEAT 4 | TIME |
---|---|---|
1. | Rica Reinisch (GDR) | 1:01.50 WR |
2. | Carine Verbauwen (BEL) | 1:04.37 |
3. | Teresa Rivera (MEX) | 1:04.54 |
4. | Laura Foralosso (ITA) | 1:04.86 |
5. | Ágnes Fodor (HUN) | 1:05.47 |
6. | Helen Jameson (GBR) | 1:05.56 |
7. | Nguyễn Thị Hồng Bích (VIE) | 1:20.34 |
References
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.