Summer Mile Stakes
Group 2 race | |
Location |
Ascot Racecourse Ascot, England |
---|---|
Race type | Flat / Thoroughbred |
Website | Ascot |
Race information | |
Distance | 1 mile (1,609 metres) |
Surface | Turf |
Track | Right-handed |
Qualification | Four-years-old and up |
Weight |
9 st 1 lb Allowances 3 lb for fillies and mares Penalties 5 lb for Group 1 winners * 3 lb for Group 2 winners * * since November 1 last year |
Purse |
£120,000 (2016) 1st: £68,052 |
2016 | ||
Mutakayyef | Dutch Connection | Gabrial |
Previous years | ||
---|---|---|
2015 | ||
Arod | Lightning Spear | Cable Bay |
2014 | ||
Guest of Honour | Mull Of Killough | Long John |
2013 | ||
Aljamaaheer | Mull Of Killough | Guest of Honour |
2012 | ||
Fanunalter | Pastoral Player | Tullius |
2011 | ||
Dick Turpin | Fanunalter | Side Glance |
2010 | ||
Premio Loco | Vertigineux | Dream Eater |
2009 | ||
Aqlaam | Confront | Imbongi |
2008 | ||
Archipenko | Barshiba | Cesare |
2007 | ||
Cesare | Royal Oath | Heaven Sent |
2006 | ||
Echo of Light | Satchem | Notability |
2005 | ||
Autumn Glory | Court Masterpiece | Vortex |
2004 | ||
Shot To Fame | Gateman | Hurricane Alan |
2003 | ||
Tillerman | Beauchamp Pilot | Right Approach |
The Summer Mile Stakes is a Group 2 flat horse race in Great Britain open to horses aged four years or older. It is run at Ascot over a distance of 1 mile (1,609 metres), and it is scheduled to take place each year in July.
History
The event was formerly known as the Silver Trophy Stakes, and it used to be held at Lingfield Park. For a period it was a Listed race open to horses aged three or older, and it was contested over 7 furlongs and 140 yards. It was run as a handicap from 1993 to 1998. It was switched to Ascot and extended to a mile in 1999.
The Silver Trophy Stakes was promoted to Group 3 level in 2003, and from this point it excluded three-year-olds. It returned to Lingfield when Ascot was closed for redevelopment in 2005. That year's edition was the first Group race in Britain run on a synthetic surface.
The event was renamed the Summer Mile Stakes in 2006. It was upgraded to Group 2 status and transferred back to Ascot in 2007.
Records
Most successful horse since 1986 (2 wins):
- Green Line Express – 1990, 1991
Leading jockey since 1986 (3 wins):
- Richard Hughes – Fizzed (1998), Wallace (1999), Tillerman (2003)
Leading trainer since 1986 (4 wins):
- Richard Hannon Sr. – Hard Round (1986), Wallace (1999), Cape Town (2001), Dick Turpin (2011)
Winners since 1986
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1986 | Hard Round | 3 | Brian Rouse | Richard Hannon Sr. | 1:30.65 |
1987 | Hiaam | 3 | Paul Cook | Michael Stoute | 1:26.73 |
1988 | Warning | 3 | Pat Eddery | Guy Harwood | 1:28.81 |
1989 | Markofdistinction | 3 | Frankie Dettori | Luca Cumani | 1:31.51 |
1990 | Green Line Express | 4 | Michael Hills | Mohammed Moubarak | 1:28.65 |
1991 | Green Line Express | 5 | Tony Cruz | Mohammed Moubarak | 1:30.90 |
1992 | Thourios | 3 | Michael Hills | Guy Harwood | 1:28.46 |
1993 | Croft Valley | 6 | Dean McKeown | Reg Akehurst | 1:31.73 |
1994 | Gymcrak Premiere | 6 | Billy Newnes | Gordon Holmes | 1:29.35 |
1995 | Moccasin Run | 4 | David Griffiths | Ian Balding | 1:27.15 |
1996 | Almushtarak | 3 | Ray Cochrane | Gay Kelleway | 1:28.80 |
1997 | Cadeaux Tryst | 5 | Richard Hills | Ed Dunlop | 1:28.48 |
1998 | Fizzed | 3 | Richard Hughes | Mark Johnston | 1:28.48 |
1999 | Wallace | 3 | Richard Hughes | Richard Hannon Sr. | 1:40.72 |
2000 | Sugarfoot | 6 | Willie Ryan | Nigel Tinkler | 1:41.43 |
2001 | Cape Town | 4 | Dane O'Neill | Richard Hannon Sr. | 1:41.50 |
2002 | Fallen Star | 4 | Steve Drowne | John Dunlop | 1:40.96 |
2003 | Tillerman | 7 | Richard Hughes | Amanda Perrett | 1:40.78 |
2004 | Shot to Fame | 5 | Frankie Dettori | Peter Harris | 1:42.49 |
2005 | Autumn Glory | 5 | Steve Drowne | Geoff Wragg | 1:36.45 |
2006 | Echo of Light | 4 | Kerrin McEvoy | Saeed bin Suroor | 1:36.23 |
2007 | Cesare | 6 | Jamie Spencer | James Fanshawe | 1:40.65 |
2008 | Archipenko | 4 | Kevin Shea | Mike de Kock | 1:42.16 |
2009 | Aqlaam | 4 | Richard Hills | William Haggas | 1:39.92 |
2010 | Premio Loco | 6 | George Baker | Chris Wall | 1:40.43 |
2011 | Dick Turpin | 4 | Pat Dobbs | Richard Hannon Sr. | 1:41.48 |
2012 | Fanunalter | 6 | Olivier Peslier | Michael Wigham | 1:41.36 |
2013 | Aljamaaheer | 4 | Paul Hanagan | Roger Varian | 1:38.51 |
2014 | Guest Of Honour | 5 | Martin Harley | Marco Botti | 1:39.34 |
2015 | Arod | 4 | Andrea Atzeni | Peter Chapple-Hyam | 1:40.31 |
2016 | Mutakayyef | 5 | Dane O'Neill | William Haggas | 1:40.88 |
See also
References
- galopp-sieger.de – Summer Mile Stakes.
- horseracingintfed.com – International Federation of Horseracing Authorities – Summer Mile Stakes (2016).
- pedigreequery.com – Summer Mile Stakes – Ascot.
- pedigreequery.com – Silver Trophy Stakes – Ascot.