Suining–Chongqing Railway
Chongqing-Suining Railway 遂渝铁路 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | High-speed rail/Heavy rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | People's Republic of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Chongqing North Suining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | China Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | China Railway High-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 259.5 km (161 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 50Hz 25,000V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 200 km/h (124 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chongqing-Suining Railway | |||||||
Simplified Chinese | 遂渝铁路 | ||||||
---|---|---|---|---|---|---|---|
Traditional Chinese | 遂渝鐵路 | ||||||
|
Chongqing-Suining Railway is a High Speed Railway connecting Chongqing and Suining, Sichuan Province as part of the Shanghai–Wuhan–Chengdu High-Speed Railway. It is also known as Suiyu Railway, following the Chinese practice of combining the shortened version of the terminal city's name. It is a national grade I railway with two electrified lines, with a designed maximum speed of 200 km.
Overview
The railway has a total length of 128 km, 31 km of which is in Sichuan Province and 97 km within Chongqing Municipality. It is classed as a national railway grade I, with two electrified lines, designed for maximum speed of 250 kilometers. The second stage of the railway on December 31, 2012 officially launched operations.
History
Suiyu Railway commenced with a ground-breaking ceremony on February 25, 2003. Stage one of track laying across the board was completed on April 23, 2005. Stage one was opened on April 1, 2006 after a total investment of 4.925 billion yuan. Suining-Chongqing Railway is one of China high-speed rail project pilot projects, building China 's first track test section for ballastless high-speed trains for a length of 13.16 km. The trial was commenced in September 2004, taking until January 2007 to complete the test.
During May 2005, Suiyu Railway trains reached a top speed of 225 km in testing. The railway is part of Chengyu High Speed Railway and achieved connection with the railway from Chengdu to Suining. The combined operating mileage from Chongqing to Chengdu is only 312 kilometers, the entire running time of about 2 hours. On September 26, 2009, at Chongqing North Railway Station started services bound for Chengdu with CRH1 Harmony EMU trainsets, allowing Southwest China to enter the high-speed rail era.[1]
The second stage of the Suining-Chongqing Railway line has a length of 131 km, of which 37 km in Sichuan Province, 95 km in Chongqing Municipality. This saw the creation of Suinan South Station and a new alignment from Aikawa to Shizhishan. Work on this upgrade commenced on January 18, 2009, with construction lasting for four years. This stage of the project was estimated to need a total investment of 4.81 billion yuan.[2] Chongqing railway new tier on January 24, 2013, officially launched operation.[3]
References
- ↑ "(untitled)".
- ↑ "遂渝铁路二线昨日动工 成渝客运专线年内开工" [Chongqing railway tier yesterday Chengyu passenger Line started the year started]. CQNews. January 19, 2009. Archived from the original on December 28, 2013.
- ↑ "遂渝二线施工纪实" [Suiyu tier construction documentary]. May 6, 2013. Archived from the original on December 19, 2013.
External links
- China Railway Construction slogan "Made in China" s first non-ballasted track winning
- Suiyu speed train line ran the country first (Xinhua)
- CRH2 be 160 km/h test in non-ballasted track on YouTube
- CRH2 be 220 km/h test in non- ballasted track on YouTube