Steve Forbes (boxer)
Steve Forbes | |
---|---|
Statistics | |
Real name | Stephen Phelipe Forbes |
Nickname(s) | 2 Pounds |
Rated at | Welterweight |
Nationality | American |
Born |
Portland, Oregon | February 26, 1977
Stance | Orthodox |
Boxing record | |
Total fights | 49 |
Wins | 35 |
Wins by KO | 11 |
Losses | 14 |
Draws | 0 |
No contests | 0 |
Stephen Felipe "Stevie" Forbes (born February 26, 1977)[1] is an American professional boxer. He is a former IBF and USBA super featherweight champion. Forbes' nickname of "2 Pounds" was in recognition of the fact that he was born weighing only 2 pounds.
Amateur career
Forbes began boxing when he was 10 years old, training at the Matt Dishman Community Center on the Knott ST Boxing Team.
Professional career
Forbes turned pro in 1996 at the age of nineteen, and ran off fifteen consecutive wins to begin his career before losing on March 11, 2000 against former WBC Featherweight champion, Mexican Alejandro Martín González.
After a few comeback fights, Forbes received a shot at the USBA super featherweight title shot. On September 17, 2000, Forbes faced David Santos and won the title over twelve rounds by scores of 117–111, 118–110 and 120–108.
Capturing the title
Fighting for an eighth time in 2000, the No. 2 ranked Forbes was awarded a shot at the IBF super featherweight title when Diego Corrales vacated the title to fight WBC super featherweight Champion Floyd Mayweather Jr. This allowed Forbes to face No. 1 ranked John Brown for the vacant IBF title. Forbes won the IBF belt on December 3, 2000, by an 8th round TKO of Brown. Forbes also defeated Brown in a rematch on September 29, 2001 tomake his first defense. On August 18, 2002, he lost the title when he could not make weight for a fight against David Santos, whom Forbes had previously beaten for the USBA belt. The IBF title remained vacant until Forbes fought Carlos Hernández for it on October 14, 2003, a fight that Forbes lost by unanimous decision when the bout was stopped in the 10th round, due to an accidental headbutt, giving the belt to Hernandez.
The Contender
On the ESPN reality show "Contender Season 2" series debut, Forbes was chosen to be on the Gold Team. He was the favorite to win the show, by virtue of his previous success, and was the last fighter to be called out. Forbes won his first three bouts of the series, defeating Freddy Curiel, Nick Acevedo, and Cornelius Bundrage, but he lost to Grady Brewer in the final match.
After The Contender
On March 17, 2007 he lost a disputed, controversial decision to Demetrius Hopkins, Bernard Hopkins' nephew.
On October 6, 2007, Forbes won a split-decision upset over Francisco Bojado in a junior welterweight bout.[2]
Forbes was defeated by Oscar De La Hoya on May 3 in Carson, California at the Home Depot Center by unanimous decision.[1] Also lost a decision to welterweight Andre Berto on September 27, 2008. On March of this year (2009) launched a comeback with a second round knockout of Jason Davis.
Professional boxing record
35 Wins (11 knockouts), 11 Losses (1 knockout), 0 Draws | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 35–12 | Johan Pérez | MD | 10 | 2013-01-12 | BB&T Center, Sunrise, Florida | |
Loss | 35–11 | Jessie Vargas | UD | 10 | 2012-05-05 | MGM Grand Hotel & Casino, Las Vegas, Nevada | |
Loss | 35–10 | Karim Mayfield | TKO | 10 (10), 1:03 | 2011-06-17 | Frank Erwin Center, Austin, Texas | |
Loss | 35–9 | Ionuţ Dan Ion | TD | 6 (10), 0:30 | 2011-02-11 | Bell Centre, Montreal | |
Win | 35–8 | Roberto Valenzuela | KO | 2 (8), 2:08 | 2010-12-17 | Hammond Civic Center, Hammond, Indiana | |
Loss | 34–8 | Harrison Cuello | MD | 8 | 2010-03-06 | Mohegan Sun, Uncasville, Connecticut | |
Win | 34–7 | Jason Davis | TKO | 2 (10), 2:45 | 2009-03-06 | Spirit Mountain Casino, Grand Ronde, Oregon | |
Loss | 33–7 | Andre Berto | UD | 12 | 2008-09-27 | Home Depot Center, Carson, California | For WBC Welterweight title. |
Loss | 33–6 | Oscar De La Hoya | UD | 12 | 2008-05-03 | Home Depot Center, Carson, California | |
Win | 33–5 | Francisco Bojado | SD | 10 | 2007-10-06 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | |
Loss | 32–5 | Demetrius Hopkins | UD | 12 | 2007-03-17 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | For USBA Light Welterweight title. |
Loss | 32–4 | Grady Brewer | SD | 10 | 2006-09-26 | Staples Center, Los Angeles | The Contender 2 Finals. |
Win | 32–3 | Cornelius Bundrage | UD | 5 | 2006-02-10 | Contender Gymnasium, Pasadena, California | The Contender 2 Semi-finals. |
Win | 31–3 | Nick Acevedo | SD | 5 | 2006-02-01 | Contender Gymnasium, Pasadena, California | The Contender 2 Quarter-finals. |
Win | 30–3 | Freddy Curiel | UD | 5 | 2006-01-29 | Contender Gymnasium, Pasadena, California | The Contender 2 Preliminary rounds. |
Win | 29–3 | Julio Sanchez Leon | KO | 3 (10), 2:36 | 2005-11-19 | Rose Garden, Portland, Oregon | |
Win | 28–3 | Marteze Logan | UD | 10 | 2005-05-22 | Silver Star Casino, Choctaw, Mississippi | |
Win | 27–3 | Alfonso Garcia | KO | 1 (6), 2:32 | 2005-04-07 | Pechanga Resort & Casino, Temecula, California | |
Win | 26–3 | Ricardo Barajas | SD | 8 | 2004-12-16 | Palace Indian Gaming Center, Lemoore, California | |
Win | 25–3 | Steve Quinonez | SD | 10 | 2004-10-01 | Spotlight 29 Casino, Coachella, California | |
Loss | 24–3 | Yodsanan Sor Nanthachai | UD | 12 | 2004-08-07 | Foxwoods Resort Casino, Mashantucket, Connecticut | For WBA World (Super) Featherweight title. |
Win | 24–2 | Arthur Cruz | TKO | 2 (10), 1:59 | 2004-06-04 | Chinook Woods Casino Resort, Lincoln City, Oregon | |
Loss | 23–2 | Carlos Hernández | TD | 10 (12) | 2003-10-04 | Staples Center, Los Angeles | For IBF Super Featherweight title. |
Win | 23–1 | Silverio Ortiz | UD | 12 | 2003-04-26 | Stratosphere Casino Hotel & Tower, Las Vegas, Nevada | |
Win | 22–1 | Ronnie Longakit | TKO | 5 (8), 0:30 | 2003-01-03 | Thunderbird Wild West Casino, Norman, Oklahoma | |
Win | 21–1 | David Santos | SD | 12 | 2002-08-18 | Pechanga Resort & Casino, Temecula, California | Lost IBF Super Featherweight title on scale. |
Win | 20–1 | John Brown | UD | 12 | 2001-09-29 | Miccosukee Resort & Gaming, Miami, Florida | Retained IBF Super Featherweight title. |
Win | 19–1 | John Brown | TKO | 8 (12), 2:22 | 2000-12-03 | Miccosukee Resort & Gaming, Miami, Florida | Won IBF Super Featherweight title. |
References
- 1 2 Tim Smith (February 29, 2008). "De La Hoya giving 'Contender' a shot". NY Daily News.
- ↑ "Steven Luevano outpoints tough T-Rex to keep featherweight title – USATODAY.com". usatoday.com.
External links
Professional boxing record for Stephen Forbes from BoxRec
Preceded by Diego Corrales Vacated |
IBF Super Featherweight Champion 2000 Dec 3 – 2002 Aug 17 Stripped (failed to make weight) |
Succeeded by Carlos Hernández |