Steven Fallon
Personal information | |||
---|---|---|---|
Full name | Steven Fallon | ||
Date of birth | 8 May 1979 | ||
Place of birth | Paisley, Scotland | ||
Height | 5 ft 8 in (1.73 m) | ||
Playing position | Defender | ||
Club information | |||
Current team | St Andrews United | ||
Number | 14 | ||
Youth career | |||
1994–95 | Dundee United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–2001 | Dundee United | 0 | (0) |
2001 | Stenhousemuir (loan) | 3 | (0) |
2001–02 | Arbroath | 3 | (0) |
2002–04 | Queen's Park | 51 | (0) |
2004–05 | Stenhousemuir | 24 | (0) |
2006–08 | Dundee North End | ||
2008 | Tayport | ||
2008– | St Andrews United | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2005. |
Steven Fallon (born 8 May 1979 in Paisley) is a Scottish footballer who currently plays in defence for Scottish junior side St Andrews United.
Career
Having been developed as a player through Dundee United's youth scheme, Fallon turned professional with the club in July 1995. During his six years full-time at Tannadice, Fallon failed to make an appearance and spent the last few months of his United career on loan at Stenhousemuir, playing three times. Following his release in the summer of 2001, Fallon moved to neighbouring Arbroath, featuring in only a handful of matches after spending much of the season injured. Fallon left the Red Lichties in 2002 and moved to Queen's Park, where he would appear in over fifty league games over a two-year period. In 2004, Fallon returned to Stenhosuemuir for a year, featuring in most of the league campaign.
Fallon left Ochilview Park in 2005 and returned to Tayside in 2006, signing for junior side Dundee North End and being reunited with former Dundee United colleague Iain Jenkins. In the summer of 2008, Fallon moved to Tayport before signing for St Andrews United in October of that year.[1]
Career statistics
- Senior career statistics only:
Club | Season | League | Cup | Lg Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Stenhousemuir (loan) | 2000–01 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Arbroath | 2001–02 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
Total | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | |
Queens Park | 2002–03 | 30 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 36 | 0 |
2003–04 | 21 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 25 | 0 | |
Total | 51 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 61 | 0 | |
Stenhousemuir | 2004–05 | 24 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 27 | 0 |
Total | 24 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 27 | 0 | |
Career total | 81 | 0 | 6 | 0 | 6 | 0 | 3 | 0 | 96 | 0 |
External links
References
- ↑ "Tayport Football Club: Latest News". Tayport FC. 27 October 2008. Retrieved 25 February 2009.