Steinbach Airport
Steinbach Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CJB3 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | City of Steinbach | ||||||||||
Location | Steinbach, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 850 ft / 259 m | ||||||||||
Coordinates | 49°32′58″N 096°40′46″W / 49.54944°N 96.67944°WCoordinates: 49°32′58″N 096°40′46″W / 49.54944°N 96.67944°W | ||||||||||
Map | |||||||||||
CJB3 Location in Manitoba | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Steinbach Airport, (TC LID: CJB3), is located 1 nautical mile (1.9 km; 1.2 mi) north of Steinbach, Manitoba, Canada.
See also
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.