Speed skating at the 2010 Winter Olympics – Men's 1000 metres

Men's 1000 metres
at the XXI Olympic Winter Games
VenueRichmond Olympic Oval
Date17 February 2010
Competitors38 from 13 nations
Winning time1:08.94
Medalists
   United States
   South Korea
   United States
Speed skating at the
2010 Winter Olympics
500 m   men   women
1000 m men women
1500 m men women
3000 m women
5000 m men women
10,000 m men
Team pursuit men women

The men's 1000 metres speed skating competition of the Vancouver 2010 Olympics was held at the Richmond Olympic Oval on February 17, 2010.

Records

Prior to this competition, the existing world and Olympic records were as follows.

World record  Shani Davis (USA) 1:06.42 Salt Lake City, United States 7 March 2009
Olympic record  Gerard van Velde (NED) 1:07.18 Salt Lake City, United States 16 February 2002

No new world or Olympic records were set during this competition.

Results

Rank Pair Lane Name Country Time Time behind Notes
1st, gold medalist(s) 19 o Davis, ShaniShani Davis  United States 1:08.94
2nd, silver medalist(s) 16 o Mo Tae-bum  South Korea 1:09.12 +0.18
3rd, bronze medalist(s) 16 i Hedrick, ChadChad Hedrick  United States 1:09.32 +0.38
4 12 i Groothuis, StefanStefan Groothuis  Netherlands 1:09.45 +0.51
5 18 i Tuitert, MarkMark Tuitert  Netherlands 1:09.48 +0.54
6 13 o Kuipers, SimonSimon Kuipers  Netherlands 1:09.65 +0.71
7 12 o Pearson, NickNick Pearson  United States 1:09.79 +0.85
8 17 i Poutala, MikaMika Poutala  Finland 1:09.85 +0.91
9 17 o Lee Kyou-hyuk  South Korea 1:09.92 +0.98
10 14 i Marsicano, TrevorTrevor Marsicano  United States 1:10.11 +1.17
11 13 i Lalenkov, YevgenyYevgeny Lalenkov  Russia 1:10.14 +1.20
12 14 o Bos, JanJan Bos  Netherlands 1:10.29 +1.35
13 18 o Morrison, DennyDenny Morrison  Canada 1:10.30 +1.36
14 11 i Wotherspoon, JeremyJeremy Wotherspoon  Canada 1:10.35 +1.41
15 3 i Flygind Larsen, MikaelMikael Flygind Larsen  Norway 1:10.38 +1.44
16 10 i Schwarz, SamuelSamuel Schwarz  Germany 1:10.45 +1.51
17 4 i Obara, TadashiTadashi Obara  Japan 1:10.51 +1.57
18 19 i Mun Jun  South Korea 1:10.68 +1.74
19 9 i Bokko, HavardHåvard Bøkko  Norway 1:10.73 +1.79
20 3 o Roberge, Francois-OlivierFrançois-Olivier Roberge  Canada 1:10.75 +1.81
21 7 o Lobkov, DmitryDmitry Lobkov  Russia 1:10.795 +1.855 RS
22 11 o Yesin, AlekseyAleksey Yesin  Russia 1:10.797 +1.857
23 1 o Kuzin, DenisDenis Kuzin  Kazakhstan 1:10.88 +1.94
24 15 i Parrott, KyleKyle Parrott  Canada 1:10.89 +1.95
25 15 o Ihle, NicoNico Ihle  Germany 1:11.04 +2.10
26 2 o Sugimori, TeruhiroTeruhiro Sugimori  Japan 1:11.13 +2.19
27 5 o Niedzwiedzki, KonradKonrad Niedźwiedzki  Poland 1:11.24 +2.30
28 6 i Krech, RomanRoman Krech  Kazakhstan 1:11.27 +2.33
29 1 i Haga, RyoheiRyohei Haga  Japan 1:11.46 +2.52
30 8 i Anesi, MatteoMatteo Anesi  Italy 1:11.51 +2.57
31 2 i Wang Nan  China 1:11.82 +2.88
32 10 o Ustynowicz, MaciejMaciej Ustynowicz  Poland 1:12.10 +3.16
33 6 o Ioriatti, ErmannoErmanno Ioriatti  Italy 1:12.15 +3.21
34 4 o Nieminen, TuomasTuomas Nieminen  Finland 1:12.26 +3.32
35 5 i Fagerli Rukke, ChristofferChristoffer Fagerli Rukke  Norway 1:12.31 +3.37
36 9 o Lee Ki-ho  South Korea 1:12.33 +3.39
37 7 i Nagashima, KeiichiroKeiichiro Nagashima  Japan 1:12.71 +3.77 RS
38 8 o Lebedev, AleksandrAleksandr Lebedev  Russia 1:12.78 +3.84
Legend

RS – Reskate

Notes and references

    This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.