Somerset County Council elections
Somerset County Council in England is elected every four years. Since the last boundary changes in 2001, 58 councillors have been elected from 58 wards.
Political control
Since 1973 political control of the council has been held by the following parties:[1]
Party in control | Years |
---|---|
Conservative | 1973 - 1985 |
No overall control | 1985 - 1989 |
Conservative | 1989 - 1993 |
Liberal Democrats | 1993 - 2001 |
No overall control | 2001 - 2005 |
Liberal Democrats | 2005 - 2009 |
Conservative | 2009 - present |
Council elections
- Somerset County Council election, 1977
- Somerset County Council election, 2001 (boundary changes increased the number of seats by one)[2]
- Somerset County Council election, 2005
- Somerset County Council election, 2009
- Somerset County Council election, 2013
County result maps
-
2013 results map
By-election results
1997-2001
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | 1,428 | 42.6 | +7.2 | ||
Liberal Democrat | 1,125 | 33.6 | -1.4 | ||
Labour | 798 | 23.8 | -5.8 | ||
Majority | 303 | 9.0 | |||
Turnout | 3,351 | 37.0 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | 948 | 68.2 | +28.7 | ||
Liberal Democrat | 442 | 31.8 | -14.0 | ||
Majority | 506 | 36.4 | |||
Turnout | 1,390 | 28.0 | |||
Conservative gain from Liberal Democrat | Swing | ||||
2005-2009
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Matthew Ellis | 1,568 | 51.2 | +6.9 | |
Liberal Democrat | Ian Hasell | 1,497 | 48.8 | +9.7 | |
Majority | 71 | 2.4 | |||
Turnout | 3,065 | 43.8 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Margaret Robinson | 950 | 47.4 | +10.0 | |
Liberal Democrat | Rachel Witcombe | 783 | 39.1 | +5.5 | |
Labour | Christopher Inchley | 271 | 13.5 | -15.5 | |
Majority | 167 | 8.3 | |||
Turnout | 2,004 | 29.0 | |||
Conservative hold | Swing | ||||
References
- ↑ "Somerset". BBC News Online. 19 April 2009. Retrieved 2010-03-18.
- ↑ "Somerset". BBC Online. Retrieved 2008-06-03.
- ↑ "New Faces Join Mendip District Council". Mendip District Council. 2008-05-30. Retrieved 2010-03-18.
External links
This article is issued from Wikipedia - version of the 10/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.