Siest
Siest | |
---|---|
Siest | |
Location within Nouvelle-Aquitaine region Siest | |
Coordinates: 43°39′N 1°08′W / 43.65°N 1.13°WCoordinates: 43°39′N 1°08′W / 43.65°N 1.13°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Dax |
Canton | Dax-Sud |
Intercommunality | Grand Dax |
Government | |
• Mayor (2014–2020) | Bernard Langouanère |
Area1 | 2.91 km2 (1.12 sq mi) |
Population (2013)2 | 124 |
• Density | 43/km2 (110/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 40301 / 40180 |
Elevation |
1–97 m (3.3–318.2 ft) (avg. 17 m or 56 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Siest is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 133 | — |
1806 | 132 | −0.8% |
1821 | 144 | +9.1% |
1831 | 181 | +25.7% |
1841 | 165 | −8.8% |
1851 | 163 | −1.2% |
1861 | 158 | −3.1% |
1872 | 150 | −5.1% |
1881 | 152 | +1.3% |
1891 | 147 | −3.3% |
1901 | 140 | −4.8% |
1911 | 129 | −7.9% |
1921 | 113 | −12.4% |
1931 | 95 | −15.9% |
1946 | 87 | −8.4% |
1954 | 86 | −1.1% |
1962 | 72 | −16.3% |
1968 | 70 | −2.8% |
1975 | 72 | +2.9% |
1982 | 66 | −8.3% |
1990 | 82 | +24.2% |
1999 | 82 | +0.0% |
2008 | 109 | +32.9% |
2013 | 124 | +13.8% |
See also
References
Wikimedia Commons has media related to Siest. |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.