Shooting at the 2012 Summer Olympics – Men's 25 metre rapid fire pistol
Men's 25 metre rapid fire pistol at the Games of the XXX Olympiad | ||||||||||
Venue | Royal Artillery Barracks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 2 August 2012 3 August 2012 | |||||||||
Competitors | 18 from 13 nations | |||||||||
Winning score | 34 | |||||||||
Medalists | ||||||||||
|
Shooting at the 2012 Summer Olympics | ||||
---|---|---|---|---|
Rifle | ||||
50 m rifle three positions | men | women | ||
50 m rifle prone | men | |||
10 m air rifle | men | women | ||
Pistol | ||||
50 m pistol | men | |||
25 m pistol | women | |||
25 m rapid fire pistol | men | |||
10 m air pistol | men | women | ||
Shotgun | ||||
Trap | men | women | ||
Double trap | men | |||
Skeet | men | women |
The Men's 25 metre rapid fire pistol event at the 2012 Olympic Games was held on 2 and 3 August 2012 at the Royal Artillery Barracks.
The event consisted of two rounds: a qualifier and a final. In the qualifier, each shooter fired 60 shots with a pistol at 25 metres distance. Scores for each shot were in increments of 1, with a maximum score of 10. Targets were presented in series of 5. Each shooter was presented with 12 series, and had a sharply limited time to complete each. Four of the series had to be completed in 8 seconds apiece, four more within 6 seconds, and four within 4 seconds.
The top 6 shooters in the qualifying round moved on to the final round. There, they fired an additional 40 shots. They were presented in eight series of 5 shots each, with each series being limited to 4 seconds to make all five shots. After the 4th round, the competitor with the lowest score was eliminated for each round resulting in the top 2 fighting for gold in the last round.The total score from all 40 shots was used to determine final ranking.
Records
Prior to this competition, the existing world and Olympic records were as follows.
Qualification records | ||||
---|---|---|---|---|
World record | Alexei Klimov (RUS) | 591 | Granada, Spain | 6 October 2006 |
Olympic record | Keith Sanderson (USA) | 583 | Beijing, China | 16 August 2008 |
Final records | ||||
---|---|---|---|---|
World record | Alexei Klimov (RUS) Christian Reitz (GER) | 34 | Milan, Italy | 19 May 2012 |
Olympic record | ISSF Rule changed on 01.01.2005 | – | | |
Qualification round
Rank | Athlete | Country | 8 | 6 | 4 | ST1 | 8 | 6 | 4 | ST2 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexei Klimov | Russia | 98 | 100 | 96 | 294 | 99 | 99 | 100 | 298 | 592 | Q,WR |
2 | Ding Feng | China | 98 | 98 | 97 | 293 | 99 | 99 | 97 | 295 | 588 | Q |
3 | Leuris Pupo | Cuba | 99 | 98 | 96 | 293 | 99 | 98 | 96 | 293 | 586 | Q |
4 | Vijay Kumar | India | 99 | 96 | 98 | 293 | 98 | 97 | 97 | 292 | 585 | Q |
5 | Zhang Jian | China | 98 | 98 | 97 | 293 | 99 | 97 | 91 | 291 | 584 | Q |
6 | Christian Reitz | Germany | 99 | 98 | 95 | 292 | 97 | 97 | 97 | 291 | 583 | Q |
7 | Martin Podhráský | Czech Republic | 96 | 98 | 99 | 293 | 99 | 95 | 96 | 290 | 583 | |
8 | Leonid Yekimov | Russia | 96 | 98 | 95 | 289 | 99 | 97 | 97 | 293 | 582 | |
9 | Martin Strnad | Czech Republic | 98 | 97 | 92 | 287 | 97 | 99 | 97 | 293 | 580 | |
10 | Kim Dae-Yoong | South Korea | 98 | 98 | 94 | 290 | 97 | 95 | 97 | 289 | 579 | |
11 | Jorge Llames | Spain | 99 | 95 | 94 | 288 | 96 | 99 | 96 | 291 | 579 | |
12 | Roman Bondaruk | Ukraine | 98 | 94 | 92 | 284 | 99 | 99 | 97 | 295 | 579 | |
13 | Emil Milev | United States | 98 | 98 | 96 | 292 | 98 | 94 | 94 | 286 | 578 | |
14 | Keith Sanderson | United States | 98 | 96 | 94 | 288 | 99 | 97 | 94 | 290 | 578 | |
15 | Jakkrit Panichpatikum | Thailand | 99 | 99 | 93 | 291 | 97 | 97 | 93 | 287 | 578 | |
16 | Ralf Schumann | Germany | 96 | 97 | 94 | 287 | 97 | 98 | 95 | 290 | 577 | |
17 | Afanasijs Kuzmins | Latvia | 98 | 97 | 94 | 289 | 96 | 93 | 91 | 280 | 569 | |
18 | David Chapman | Australia | 82 | 94 | 92 | 278 | 97 | 91 | 93 | 281 | 559 |
Final
Rank | Athlete | 1 | 2 | 3 | 4 | Int | 5 | Int | 6 | Int | 7 | Int | 8 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leuris Pupo (CUB) | 3 | 5 | 5 | 5 | 18 | 4 | 22 | 4 | 26 | 4 | 30 | 4 | 34 | =FWR, OR | |
Vijay Kumar (IND) | 5 | 4 | 4 | 3 | 16 | 4 | 20 | 4 | 24 | 4 | 28 | 2 | 30 | ||
Ding Feng (CHN) | 4 | 5 | 4 | 3 | 16 | 4 | 20 | 4 | 24 | 3 | 27 | ||||
4 | Alexei Klimov (RUS) | 5 | 4 | 3 | 2 | 14 | 4 | 18 | 5 | 23 | |||||
5 | Zhang Jian (CHN) | 3 | 5 | 4 | 2 | 14 | 3 | 17 | |||||||
6 | Christian Reitz (GER) | 3 | 3 | 4 | 3 | 13 |
References
1. http://www.london2012.com/shooting/event/men-25m-rapid-fire-pistol/index.html?v=20120803-113407157