Shooting at the 1960 Summer Olympics – Men's 50 metre rifle, prone
Shooting at the Games of the XVII Olympiad | |||||||
Venue | Umberto I Shooting Range | ||||||
---|---|---|---|---|---|---|---|
Dates | September 9 & 10 | ||||||
Medalists | |||||||
|
Shooting at the 1960 Summer Olympics | ||||
---|---|---|---|---|
Pistol | ||||
25 m rapid fire pistol | men | |||
50 m pistol | men | |||
Rifle | ||||
300 m rifle three positions | men | |||
50 m rifle three positions | men | |||
50 m rifle prone | men | |||
Shotgun | ||||
Trap | men |
The 50 metre rifle prone position rifle shooting event at the 1960 Olympic Games took place on September 9 & 10.
Results
The top twenty-seven in each of the two qualifying groups advanced to the final round.
Qualifying round
Group one
Group two
A total of 60 shots are taken from the prone position With the possibility of 600 overall points.
Final
Rank | Name | Nationality | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Points |
---|---|---|---|---|---|---|---|---|---|
Peter Kohnke | United Team of Germany | 96 | 100 | 99 | 98 | 99 | 98 | 590 | |
Jim Hill | United States | 100 | 97 | 100 | 94 | 98 | 100 | 589 | |
Enrico Forcella | Venezuela | 98 | 97 | 98 | 98 | 98 | 98 | 587 | |
4 | Vasily Borisov | Soviet Union | 98 | 97 | 98 | 98 | 97 | 98 | 586 |
5 | Arthur Skinner | Great Britain | 98 | 98 | 96 | 98 | 97 | 99 | 586 |
6 | Yukio Inokuma | Japan | 97 | 99 | 98 | 97 | 97 | 98 | 586 |
7 | Daniel Puckel | United States | 97 | 95 | 99 | 97 | 98 | 99 | 585 |
8 | Martsel Koen | Bulgaria | 96 | 96 | 98 | 98 | 98 | 99 | 585 |
9 | Marat Nyýazow | Soviet Union | 95 | 97 | 98 | 99 | 99 | 97 | 585 |
10 | Iosif Sîrbu | Romania | 97 | 98 | 97 | 97 | 98 | 98 | 585 |
11 | Anders Kvissberg | Sweden | 97 | 98 | 97 | 98 | 98 | 96 | 584 |
12 | Gil Boa | Canada | 95 | 98 | 96 | 99 | 98 | 98 | 584 |
13 | Henryk Górski | Poland | 96 | 95 | 99 | 99 | 96 | 98 | 583 |
14 | Pierre Guy | France | 96 | 97 | 99 | 97 | 98 | 96 | 583 |
15 | Kurt Johansson | Sweden | 93 | 99 | 97 | 97 | 97 | 99 | 582 |
16 | Egon Stephansen | Denmark | 92 | 98 | 98 | 98 | 98 | 98 | 582 |
17 | Vilho Ylönen | Finland | 95 | 96 | 100 | 96 | 98 | 97 | 582 |
18 | Jussi Nordqvist | Finland | 95 | 97 | 98 | 98 | 98 | 96 | 582 |
19 | Bernd Klingner | United Team of Germany | 98 | 95 | 95 | 100 | 97 | 97 | 582 |
20 | Takao Ishii | Japan | 95 | 95 | 99 | 97 | 98 | 98 | 582 |
21 | János Dosztály | Hungary | 94 | 95 | 96 | 98 | 100 | 97 | 580 |
22 | Erling Kongshaug | Norway | 98 | 96 | 98 | 96 | 95 | 97 | 580 |
23 | Niels Petersen | Denmark | 98 | 95 | 97 | 96 | 98 | 96 | 580 |
24 | Nicolae Rotaru | Romania | 97 | 94 | 100 | 96 | 94 | 98 | 579 |
25 | William Godwin | Great Britain | 98 | 96 | 97 | 97 | 94 | 97 | 579 |
26 | Jerzy Nowicki | Poland | 95 | 97 | 97 | 98 | 98 | 94 | 579 |
27 | Edson Warner | Canada | 99 | 93 | 97 | 97 | 95 | 97 | 578 |
28 | Otakar Hořínek | Czechoslovakia | 98 | 95 | 93 | 98 | 98 | 96 | 578 |
29 | Carlos Lastarria | Peru | 94 | 97 | 97 | 98 | 96 | 96 | 578 |
30 | Imre Simkó | Hungary | 95 | 98 | 95 | 95 | 96 | 99 | 578 |
31 | Johannes Human | South Africa | 97 | 96 | 97 | 95 | 96 | 97 | 578 |
32 | Hans Rudolf Spillmann | Switzerland | 93 | 94 | 98 | 97 | 96 | 99 | 577 |
33 | Luiz Martins | Brazil | 97 | 96 | 97 | 96 | 96 | 95 | 577 |
34 | Tor Richter | Norway | 94 | 98 | 96 | 95 | 97 | 97 | 577 |
35 | Mariano Antonelli | Italy | 94 | 98 | 94 | 99 | 97 | 94 | 576 |
36 | Peter Rull, Sr. | Hong Kong | 96 | 97 | 98 | 94 | 96 | 95 | 576 |
37 | Charles Trotter | Kenya | 97 | 94 | 95 | 94 | 97 | 97 | 574 |
38 | Don Tolhurst | Australia | 94 | 93 | 99 | 94 | 96 | 98 | 574 |
39 | Frans Lafortune | Belgium | 95 | 94 | 96 | 96 | 96 | 97 | 574 |
40 | Cirilo Nassiff | Argentina | 95 | 96 | 95 | 95 | 95 | 97 | 573 |
41 | Henry Souza | Hong Kong | 97 | 95 | 93 | 98 | 96 | 93 | 572 |
42 | Wilhelm Sachsenmaier | Austria | 95 | 96 | 97 | 96 | 94 | 94 | 572 |
43 | Petrus Visagie | Kenya | 93 | 94 | 96 | 98 | 94 | 96 | 571 |
44 | César Jayme | Philippines | 94 | 94 | 99 | 93 | 94 | 97 | 571 |
45 | Paulino Díaz | Mexico | 89 | 93 | 99 | 98 | 95 | 96 | 570 |
46 | José Cazorla | Venezuela | 94 | 95 | 97 | 94 | 95 | 95 | 570 |
47 | Norman Rule | Australia | 92 | 94 | 95 | 94 | 95 | 99 | 569 |
48 | Pierre Marsan | Monaco | 94 | 94 | 94 | 97 | 97 | 93 | 569 |
49 | Hans Schönenberger | Switzerland | 94 | 92 | 96 | 97 | 95 | 95 | 569 |
50 | Gholam Hossein Mobaser | Iran | 98 | 94 | 94 | 93 | 94 | 94 | 567 |
51 | Miroslav Stojanović | Yugoslavia | 96 | 86 | 96 | 97 | 95 | 96 | 566 |
52 | Hernando Castelo | Philippines | 96 | 93 | 95 | 93 | 94 | 95 | 566 |
53 | Georges Wahler | France | 96 | 93 | 91 | 94 | 97 | 93 | 564 |
54 | Jacques Lafortune | Belgium | 90 | 94 | 94 | 95 | 93 | 89 | 555 |
References
- 1960 Summer Olympics results: men's shooting, from http://www.sports-reference.com/; retrieved 2010-08-24.
This article is issued from Wikipedia - version of the 7/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.