Shericka Jackson
Personal information | |
---|---|
Nationality | Jamaican |
Born | 16 July 1994 |
Height | 1.73 m (5 ft 8 in)[1] |
Weight | 61 kg (134 lb) |
Sport | |
Sport | Athletics |
Event(s) | 200 metres, 400 metres |
Medal record
|
Shericka Jackson (born 16 July 1994) is a Jamaican sprinter specialising in the 400 metres.[2] She competed at the 2015 World Championships in Beijing winning the bronze medal individually and gold in the relay.
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Jamaica | |||||
2008 | CARIFTA Games (U17) | Basseterre, Saint Kitts and Nevis | 1st | 400 m | 54.52 |
1st | 4x400 m relay | 3:39.62 | |||
2009 | CARIFTA Games (U17) | Vieux Fort, Saint Lucia | 1st | 200 m | 23.62 |
1st | 400 m | 53.48 | |||
1st | 4x100 m relay | 45.05 | |||
1st | 4x400 m relay | 3:38:09 | |||
2010 | CARIFTA Games (U18) | George Town, Cayman Islands | 1st | 200 m | 23.64 (w) |
2nd | 400 m | 53.71 | |||
1st | 4x100 m relay | 45.98 | |||
1st | 4x400 m relay | 3:44.02 | |||
Central American and Caribbean Junior Championships (U18) |
Santo Domingo, Dom. Rep. | 1st | 200 m | 24.23 | |
1st | 4x100 m relay | 45.67 | |||
1st | 4x400 m relay | 3:43.08 | |||
World Junior Championships | Moncton, Canada | 4th (h) | 4x100 m relay | 44.68 | |
Youth Olympic Games | Singapore | 4th | 200 m | 24.08 | |
2011 | CARIFTA Games (U20) | Montego Bay, Jamaica | 2nd | 200 m | 23.48 |
1st | 4x100 m relay | 44.08 | |||
World Youth Championships | Lille, France | 3rd | 200 m | 23.62 | |
1st | Medley relay | 2:03.42 | |||
2012 | CARIFTA Games (U20) | San Salvador, El Salvador | 3rd | 200 m | 24.03 |
2nd | 4x100 m relay | 45.18 | |||
Central American and Caribbean Junior Championships (U20) |
Hamilton, Bermuda | 2nd | 200 m | 23.87 | |
1st | 4x400 m relay | 3:37.21 | |||
World Junior Championships | Barcelona, Spain | 8th | 200 m | 23.53 | |
2nd | 4x400 m relay | 3:32.97 | |||
2013 | CARIFTA Games (U20) | Nassau, Bahamas | 2nd | 200 m | 22.84 |
1st | 4x400 m relay | 3:34.36 | |||
2014 | IAAF World Relays | Nassau, Bahamas | 2nd | 4x400 m relay | 3:23.26 |
2015 | World Championships | Beijing, China | 3rd | 400 m | 49.99 |
1st | 4x400 m relay | 3:19.13 | |||
2016 | Olympic Games | Rio de Janeiro, Brazil | 3rd | 400 m | 49.85 |
2nd | 4x400 m relay | 3:20.34 |
Personal bests
Outdoor
- 200 metres – 22.84 (+1.7 m/s, Nassau 2013)
- 400 metres – 49.83 (Rio 2016)
References
- ↑ Rio 2016 bio
- ↑ "Shericka Jackson". IAAF. 24 August 2015. Retrieved 23 August 2015.
External links
- Shericka Jackson profile at IAAF
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.