1961–62 Serie A

Serie A
Season 1961–62
Matches played 306
Goals scored 770 (2.52 per match)
Serie A 1961-1962 Winners
A.C. Milan
8th Title

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Milan (C) 34 24 5 5 83 36 +47 53 European Cup
2. Internazionale 34 19 10 5 59 31 +28 48
3. Fiorentina 34 19 8 7 57 32 +25 46
4. Bologna 34 19 7 8 57 41 +16 45
5. Roma 34 18 8 8 61 35 +26 44 Inter-Cities Fairs Cup
6. Atalanta 34 13 12 9 39 38 +1 38
7. Torino 34 12 12 10 42 40 +2 36
8. Palermo 34 13 9 12 30 35 -5 35
9. Mantova 34 12 8 14 42 42 0 32
10. Sampdoria 34 9 12 13 32 40 -8 30 Inter-Cities Fairs Cup
10. Catania 34 9 12 13 30 45 -15 30
12. Venezia 34 8 13 13 35 41 -6 29
12. Juventus 34 10 9 15 48 56 -8 29
14. Lanerossi Vicenza 34 8 11 15 29 43 -14 27
14. S.P.A.L. 34 9 9 16 30 50 -20 27
16. Padova 34 7 9 18 29 49 -20 23 Relegated to Serie B
16. Lecco 34 6 11 17 30 53 -23 23
18. Udinese 34 6 5 23 37 63 -26 17

Results

Home ╲ Away ATA BOL CTNFIOINTJUVLRVLCOMANMILPADPALROMSAMSPATORUDIVEN
Atalanta 21 30 00 23 31 01 11 02 02 00 22 00 20 11 20 21 31
Bologna 00 31 03 02 22 20 10 30 10 41 10 31 21 20 21 21 11
Catania 21 11 31 02 20 20 10 21 13 00 00 11 20 00 01 20 11
Fiorentina 01 10 00 41 10 01 20 10 52 31 20 11 00 51 20 52 20
Internazionale 60 64 11 41 22 21 30 20 13 21 10 01 11 21 00 20 00
Juventus 11 23 10 00 24 20 22 11 24 40 24 10 01 21 01 23 10
L.R. Vicenza 01 01 30 11 11 10 00 12 03 10 22 01 11 10 11 22 11
Lecco 01 22 31 32 01 22 03 10 22 00 21 01 11 00 11 21 41
Mantova 31 25 11 00 11 01 11 30 12 10 20 21 20 20 22 20 10
Milan 22 30 30 52 02 51 41 30 10 40 30 31 23 41 42 43 10
Padova 11 12 31 12 02 21 20 31 11 11 00 03 10 32 03 40 11
Palermo 10 10 00 01 10 00 10 10 11 00 10 00 31 13 10 13 10
Roma 31 12 40 10 23 33 11 20 42 01 31 52 10 41 22 40 10
Sampdoria 11 02 41 13 00 23 30 21 10 13 10 02 10 00 20 22 02
SPAL 01 12 10 11 10 03 10 00 21 03 21 02 12 11 10 21 11
Torino 11 21 11 02 00 13 33 21 21 11 10 30 11 00 10 12 42
Udinese 12 11 01 23 01 21 01 51 01 01 10 01 13 00 12 13 00
Venezia 01 11 22 01 11 30 20 20 43 21 00 10 13 11 22 01 21

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Top Scorers

22 goals
16 goals
15 goals

References and sources

External links

This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.