Sepak takraw at the 2014 Asian Games – Men's team
Men's team at the 2014 Asian Games | |||||||||
Venue | Bucheon Gymnasium | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | September 23, 2014 –September 28, 2014 | ||||||||
Competitors | 83 from 7 nations | ||||||||
Medalists | |||||||||
| |||||||||
← 2010 | 2018 → |
Sepak takraw at the 2014 Asian Games | ||||
---|---|---|---|---|
Double regu | men | women | ||
Regu | men | women | ||
Team | men | women |
Main article: Sepak takraw at the 2014 Asian Games
The men's team sepak takraw competition at the 2014 Asian Games in Incheon was held from 23 September to 28 September at the Bucheon Gymnasium.
Squads
China | India | Indonesia | Japan |
---|---|---|---|
|
|
|
|
Malaysia | South Korea | Thailand | |
|
|
|
Results
All times are Korea Standard Time (UTC+09:00)
Preliminary
Group A
Team | Pld | W | L | RF | RA | Pts |
---|---|---|---|---|---|---|
Thailand | 3 | 3 | 0 | 9 | 0 | 6 |
South Korea | 3 | 2 | 1 | 6 | 3 | 4 |
Japan | 3 | 1 | 2 | 2 | 7 | 2 |
India | 3 | 0 | 3 | 1 | 8 | 0 |
Date | Time | Score | Regu 1 | Regu 2 | Regu 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | |||||
23 September | 09:00 | Thailand | 3–0 | South Korea | 2–0 | 2–1 | 2–1 | ||||||
21–16 | 21–12 | 17–21 | 21–11 | 21–15 | 13–21 | 21–19 | 21–11 | ||||||
23 September | 09:00 | Japan | 2–1 | India | 1–2 | 2–0 | 2–0 | ||||||
21–16 | 18–21 | 16–21 | 21–18 | 21–15 | 21–11 | 21–19 | |||||||
24 September | 09:00 | Thailand | 3–0 | India | 2–0 | 2–0 | 2–0 | ||||||
21–6 | 21–13 | 21–9 | 21–3 | 21–9 | 21–5 | ||||||||
24 September | 09:00 | Japan | 0–3 | South Korea | 0–2 | 0–2 | 0–2 | ||||||
9–21 | 15–21 | 14–21 | 14–21 | 9–21 | 14–21 | ||||||||
25 September | 09:00 | Thailand | 3–0 | Japan | 2–0 | 2–0 | 2–0 | ||||||
21–5 | 21–7 | 21–9 | 21–10 | 21–13 | 21–10 | ||||||||
25 September | 09:00 | India | 0–3 | South Korea | 0–2 | 0–2 | 0–2 | ||||||
14–21 | 11–21 | 6–21 | 7–21 | 5–21 | 6–21 |
Group B
Team | Pld | W | L | RF | RA | Pts |
---|---|---|---|---|---|---|
Indonesia | 2 | 2 | 0 | 4 | 2 | 4 |
Malaysia | 2 | 1 | 1 | 4 | 2 | 2 |
China | 2 | 0 | 2 | 1 | 5 | 0 |
Date | Time | Score | Regu 1 | Regu 2 | Regu 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | |||||
23 September | 09:00 | China | 1–2 | Indonesia | 0–2 | 0–2 | 2–1 | ||||||
13–21 | 10–21 | 12–21 | 9–21 | 16–21 | 24–22 | 21–18 | |||||||
24 September | 09:00 | Malaysia | 1–2 | Indonesia | 0–2 | 2–0 | 0–2 | ||||||
19–21 | 14–21 | 22–20 | 25–23 | 11–21 | 21–23 | ||||||||
25 September | 09:00 | Malaysia | 3–0 | China | 2–0 | 2–0 | 2–0 | ||||||
21–17 | 21–18 | 22–20 | 21–12 | 21–4 | 21–16 |
Knockout round
Semifinals | Gold medal match | ||||||
26 September | |||||||
Thailand | 2 | ||||||
Malaysia | 0 | ||||||
28 September | |||||||
Thailand | 2 | ||||||
South Korea | 0 | ||||||
26 September | |||||||
Indonesia | 0 | ||||||
South Korea | 2 |
Semifinals
Date | Time | Score | Regu 1 | Regu 2 | Regu 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | |||||
26 September | 09:00 | Thailand | 2–0 | Malaysia | 2–0 | 2–0 | |||||||
21–16 | 21–10 | 21–14 | 21–11 | ||||||||||
26 September | 14:30 | Indonesia | 0–2 | South Korea | 1–2 | 1–2 | |||||||
21–18 | 13–21 | 19–21 | 19–21 | 21–19 | 17–21 |
Gold medal match
Date | Time | Score | Regu 1 | Regu 2 | Regu 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | |||||
28 September | 14:30 | Thailand | 2–0 | South Korea | 2–0 | 2–0 | |||||||
21–10 | 21–9 | 21–16 | 21–14 |
References
External links
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.