Sajjan Singh of Udaipur
For other uses, see Sajjan Singh.
Sajjan Singh of Udaipur | |
---|---|
Ruler of Udaipur State | |
Maharana Sajjan Singh shoots at an apple | |
Ruler of Udaipur State | |
Reign | 1874-84 (10 years) |
Predecessor | Shambhu Singh |
Successor | Fateh Singh |
Born | 18 July 1859 |
Died | 23 December 1884 25) | (aged
Father | Shakti Singh |
Sisodia Rajputs of Mewar II (1326–1884) | |
Hammir Singh | (1326–1364) |
Kshetra Singh | (1364–1382) |
Lakha Singh | (1382–1421) |
Mokal Singh | (1421–1433) |
Rana Kumbha | (1433–1468) |
Udai Singh I | (1468–1473) |
Rana Raimal | (1473–1508) |
Rana Sanga | (1508–1527) |
Ratan Singh II | (1528–1531) |
Vikramaditya Singh | (1531–1536) |
Vanvir Singh | (1536–1540) |
Udai Singh II | (1540–1572) |
Maharana Pratap | (1572–1597) |
Amar Singh I | (1597–1620) |
Karan Singh II | (1620–1628) |
Jagat Singh I | (1628–1652) |
Raj Singh I | (1652–1680) |
Jai Singh | (1680–1698) |
Amar Singh II | (1698–1710) |
Sangram Singh II | (1710–1734) |
Jagat Singh II | (1734–1751) |
Pratap Singh II | (1751–1754) |
Raj Singh II | (1754–1762) |
Ari Singh II | (1762–1772) |
Hamir Singh II | (1772–1778) |
Bhim Singh | (1778–1828) |
Jawan Singh | (1828–1838) |
Sardar Singh | (1828–1842) |
Swarup Singh | (1842–1861) |
Shambhu Singh | (1861–1874) |
Sajjan Singh | (1874–1884) |
Fateh Singh | (1884–1930) |
Bhupal Singh | (1930–1947) |
Colonel Maharaja Sir Sajjan Singh GCSI[1] (18 July 1859 - 23 December 1884), was the Maharana of princely state of Udaipur (r. 1874 – 1884).[2] He was a son of Shakti Singh of Bagore and was adopted by his first cousin Maharana Shambhu Singh, whom he succeeded in 1874. He died without an heir.[3]
References
- ↑ The London Gazette: no. 24976. p. 2674. 24 May 1881.
- ↑ Murray, John (1929). Murray's Handbook, India, Pakistan, Burma & Ceylon. p. 157.
- ↑ Cotton, James Sutherland; Burn, Sir Richard; Meyer, Sir William Stevenson (1908). Imperial Gazetteer of India. Clarendon Press. pp. 93–94. Retrieved 2 September 2016.
This article is issued from Wikipedia - version of the 9/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.