Sailly-lez-Cambrai
Sailly-lez-Cambrai | ||
---|---|---|
| ||
Sailly-lez-Cambrai | ||
Location within Hauts-de-France region Sailly-lez-Cambrai | ||
Coordinates: 50°11′33″N 3°10′42″E / 50.1925°N 3.1783°ECoordinates: 50°11′33″N 3°10′42″E / 50.1925°N 3.1783°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Cambrai | |
Canton | Cambrai-Ouest | |
Intercommunality | Cambrai | |
Government | ||
• Mayor (2008–2014) | Marie Thérèse Doigneaux | |
Area1 | 3.28 km2 (1.27 sq mi) | |
Population (1999)2 | 441 | |
• Density | 130/km2 (350/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 59521 / 59554 | |
Elevation |
55–82 m (180–269 ft) (avg. 85 m or 279 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Sailly-lez-Cambrai is a commune in the Nord department in northern France.
Heraldry
The arms of Sailly-lez-Cambrai are blazoned : Argent billetty, a lion gules. (Bazenville, Haucourt-en-Cambrésis, Honnecourt-sur-Escaut and Sailly-lez-Cambrai use the same arms.) |
See also
References
Wikimedia Commons has media related to Sailly-lez-Cambrai. |
This article is issued from Wikipedia - version of the 11/26/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.