Sailing at the 2004 Summer Olympics – Women's 470

Women's 470[1]
at the Games of the XXVIII Olympiad
Line drawing of the 470
VenueAgios Kosmas Olympic Sailing Centre
DatesFirst race: August 14, 2004 (2004-08-14)
Last race: August 21, 2004 (2004-08-21)
Competitors40 from 20 nations
Medalists
   Greece
   Spain
   Sweden
Sailing at the
 2004 Summer Olympics 
Mistral Men Women
Europe Women
Laser Open
Finn Men
470 Men Women
49er Open
Tornado Open
Yngling Women
Star Men

The Women's 470 was a sailing event on the Sailing at the 2004 Summer Olympics program in Agios Kosmas Olympic Sailing Centre,[1] in the 470 dinghy. Eleven races were scheduled and completed with one discard. 40 sailors, on 20 boats, from 20 nation competed.[2]

Race schedule[3]

  Practice races   Competition day   Last day of racing
Date August
12
Thu
13
Fri
14
Sat
15
Sun
16
Mon
17
Tue
18
Wed
19
Thu
20
Fri
21
Sat
22
Sun
23
Mon
24
Tue
25
Wed
26
Thu
27
Fri
28
Sat
29
Sun
Women's 470 ● ● ● ● Spare
day
● ● ● ● ● ● Spare
day

Final results[4]


Rank
Country Helmsman Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6Race 7Race 8Race 9Race 10Race 11 Total Total

discard
Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.
1st, gold medalist(s)  Greece Sofia BekatorouAimilia Tsoulfa 1 1.0 2 2.0 2 2.0 13 13.0 1 1.0 1 1.0 14 14.0 1 1.0 1 1.0 2 2.0 DNC 21.059.038.0
2nd, silver medalist(s)  Spain Sandra AzónNatalia Vía Dufresne 2 2.0 4 4.0 9 9.0 15 15.0 19 19.0 5 5.0 8 8.0 3 3.0 5 5.0 6 6.0 5 5.081.062.0
3rd, bronze medalist(s)  Sweden Therese TorgerssonVendela Zachrisson 9 9.0 10 10.0 7 7.0 2 2.0 3 3.0 14 14.0 9 9.0 6 6.0 7 7.0 7 7.0 3 3.077.063.0
4  Slovenia Vesna DeklevaKlara Maučec 3 3.0 5 5.0 14 14.0 18 18.0 2 2.0 15 15.0 1 1.0 2 2.0 18 18.0 3 3.0 2 2.083.065.0
5  United States Katie McDowellIsabelle Kinsolving 12 12.0 16 16.0 3 3.0 12 12.0 9 9.0 2 2.0 18 18.0 17 17.0 8 8.0 1 1.0 4 4.0102.084.0
6  Denmark Susanne WardMichaela Meehan 11 11.0 1 1.0 4 4.0 3 3.0 13 13.0 8 8.0 5 5.0 16 16.0 12 12.0 DSQ 21.0 16 16.0110.089.0
7  Great Britain Christina BassadoneKatherine Hopson 5 5.0 14 14.0 15 15.0 4 4.0 5 5.0 6 6.0 17 17.0 DSQ 21.0 2 2.0 16 16.0 7 7.0112.091.0
8  Russia Vlada IlienkoNatalia Gaponovich 7 7.0 6 6.0 12 12.0 8 8.0 14 14.0 17 17.0 13 13.0 11 11.0 11 11.0 4 4.0 8 8.0111.094.0
9  Netherlands Lisa WesterhofMargriet Matthijsse 10 10.0 DSQ 21.0 1 1.0 RDG 15.0 4 4.0 10 10.0 7 7.0 7 7.0 19 19.0 12 12.0 15 15.0121.0100.0
10  France Ingrid PetitjeanNadege Douroux 8 8.0 3 3.0 5 5.0 7 7.0 7 7.0 20 20.0 19 19.0 18 18.0 10 10.0 14 14.0 9 9.0120.0100.0
11  Japan Yuka YoshisakoMitsuko Satake DSQ 21.0 17 17.0 16 16.0 10 10.0 8 8.0 12 12.0 4 4.0 12 12.0 3 3.0 18 18.0 1 1.0122.0101.0
12  Argentina Maria Fernanda SestoPaula Reinos 15 15.0 7 7.0 11 11.0 6 6.0 15 15.0 16 16.0 3 3.0 14 14.0 9 9.0 11 11.0 11 11.0118.0102.0
13  Canada Jen ProvanNikola Girke 4 4.0 13 13.0 17 17.0 11 11.0 12 12.0 7 7.0 2 2.0 19 19.0 6 6.0 19 19.0 12 12.0122.0103.0
14  Australia Jenny ArmstrongBelinda Stowell 14 14.0 12 12.0 6 6.0 14 14.0 11 11.0 11 11.0 10 10.0 8 8.0 13 13.0 9 9.0 19 19.0127.0108.0
15  Germany Stefanie RothweilerMonika Leu 13 13.0 15 15.0 8 8.0 1 1.0 18 18.0 4 4.0 11 11.0 10 10.0 20 20.0 15 15.0 14 14.0129.0109.0
16  New Zealand Shelley HessonLinda Dickson 6 6.0 8 8.0 10 10.0 5 5.0 17 17.0 18 18.0 15 15.0 13 13.0 14 14.0 17 17.0 13 13.0136.0118.0
17  Brazil Fernanda OliveiraAdriana Kostiw OCS 21.0 18 18.0 19 19.0 16 16.0 16 16.0 3 3.0 6 6.0 15 15.0 15 15.0 5 5.0 6 6.0140.0119.0
18  Israel Nike KorneckiVered Buskila OCS 21.0 11 11.0 RAF 21.0 19 19.0 6 6.0 13 13.0 12 12.0 5 5.0 4 4.0 13 13.0 18 18.0143.0122.0
19  Hungary Marta WeoresAnna Payr OCS 21.0 9 9.0 13 13.0 9 9.0 20 20.0 9 9.0 16 16.0 9 9.0 16 16.0 10 10.0 17 17.0149.0128.0
20  Italy Elisabetta SaccheggianiMyriam Cutolo 16 16.0 19 19.0 18 18.0 20 20.0 10 10.0 19 19.0 20 20.0 4 4.0 17 17.0 8 8.0 10 10.0161.0141.0

    Legend: DNC – Did not compete; DSQ – Disqualified; OCSOn the course side of the starting line; RDG – Redress given;
    Discard is crossed out and does not count for the overall result.

    Daily standings

    Graph showing the daily standings in the Women's 470 at the 2004 Summer Olympics

    Further reading

    References

    1. 1 2 "2004 Summer Olympics official report Volume 1" (PDF). Retrieved 19 March 2014.
    2. The 2004 Olympic scoring system was used.
    3. "Sailing at the 2004 Athina Summer Games: Women's Two Person Dinghy". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 19 March 2014.
    4. "2004 Summer Olympics official report Volume 2" (PDF). Retrieved 19 March 2014.
    This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.