Sailing at the 2004 Summer Olympics – Men's 470

Men's 470[1]
at the Games of the XXVIII Olympiad
Line drawing of the 470
VenueAgios Kosmas Olympic Sailing Centre
DatesFirst race: August 14, 2004 (2004-08-14)
Last race: August 21, 2004 (2004-08-21)
Competitors54 from 27 nations
Teams27
Medalists
   United States
   Great Britain
   Japan
Sailing at the
 2004 Summer Olympics 
Mistral Men Women
Europe Women
Laser Open
Finn Men
470 Men Women
49er Open
Tornado Open
Yngling Women
Star Men

The Men's 470 was a sailing event on the Sailing at the 2004 Summer Olympics program in Agios Kosmas Olympic Sailing Centre,[1] in the 470 dinghy. Eleven races were scheduled and completed. 54 sailors, on 27 boats, from 27 nation competed.[2]

Race schedule[3]

  Practice races   Competition day   Last day of racing
Date August
12
Thu
13
Fri
14
Sat
15
Sun
16
Mon
17
Tue
18
Wed
19
Thu
20
Fri
21
Sat
22
Sun
23
Mon
24
Tue
25
Wed
26
Thu
27
Fri
28
Sat
29
Sun
Men's 470 ● ● ● ● Spare
day
● ● ● ● ● ● Spare
day

Final results[4]


Rank
Country Helmsman Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6Race 7Race 8Race 9Race 10Race 11 Total Total

discard
Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.
1st, gold medalist(s)  United States Paul FoersterKevin Burnham 1 1.0 8 8.0 2 2.0 15 15.0 9 9.0 4 4.0 3 3.0 7 7.0 18 18.0 4 4.0 22 22.093.071.0
2nd, silver medalist(s)  Great Britain Nick RogersJoe Glanfield 2 2.0 3 3.0 9 9.0 4 4.0 17 17.0 5 5.0 2 2.0 3 3.0 10 10.0 19 19.0 23 23.097.074.0
3rd, bronze medalist(s)  Japan Kazuto SekiKenjiro Todoroki 3 3.0 7 7.0 21 21.0 18 18.0 7 7.0 12 12.0 1 1.0 9 9.0 5 5.0 17 17.0 11 11.0111.090.0
4  Sweden Johan MolundMartin Andersson 18 18.0 15 15.0 8 8.0 22 22.0 1 1.0 16 16.0 12 12.0 4 4.0 2 2.0 3 3.0 15 15.0116.094.0
5  France Gildas PhilippeNicolas le Berre 14 14.0 2 2.0 13 13.0 7 7.0 2 2.0 17 17.0 15 15.0 17 17.0 12 12.0 13 13.0 2 2.0114.097.0
6  Netherlands Sven CosterKalle Coster 4 4.0 21 21.0 4 4.0 16 16.0 12 12.0 18 18.0 6 6.0 8 8.0 6 6.0 22 22.0 6 6.0123.0101.0
7  Portugal Alvaro MarinhoMiguel Nunes 22 22.0 5 5.0 20 20.0 21 21.0 10 10.0 8 8.0 9 9.0 1 1.0 20 20.0 1 1.0 8 8.0125.0103.0
8  Brazil Alexandre ParadedaBernardo Arndt 5 5.0 1 1.0 14 14.0 19 19.0 4 4.0 10 10.0 17 17.0 20 20.0 24 24.0 9 9.0 5 5.0128.0104.0
9  Ukraine Yevhen BraslavetsIhor Matviyenko 10 10.0 4 4.0 1 1.0 DNF 28.0 8 8.0 7 7.0 18 18.0 12 12.0 13 13.0 24 24.0 9 9.0134.0106.0
10  Italy Gabrio ZandonàAndrea Trani 21 21.0 23 23.0 7 7.0 12 12.0 11 11.0 22 22.0 13 13.0 5 5.0 7 7.0 8 8.0 3 3.0132.0109.0
11  Germany Lucas ZellmerFelix Krabbe 17 17.0 16 16.0 10 10.0 11 11.0 5 5.0 19 19.0 10 10.0 23 23.0 8 8.0 11 11.0 7 7.0137.0114.0
12  Australia Nathan WilmotMalcolm Page 12 12.0 DSQ 28.0 3 3.0 3 3.0 19 19.0 3 3.0 4 4.0 18 18.0 3 3.0 26 26.0 OCS 28.0147.0119.0
13  Argentina Javier ConteJuan de la Fuente 26 26.0 20 20.0 5 5.0 1 1.0 21 21.0 1 1.0 11 11.0 13 13.0 9 9.0 23 23.0 17 17.0147.0121.0
14  Slovenia Tomaz CopiDavor Glavina 13 13.0 13 13.0 17 17.0 6 6.0 15 15.0 20 20.0 8 8.0 19 19.0 15 15.0 6 6.0 14 14.0146.0126.0
15  Israel Gideon KligerUdi Gal 19 19.0 12 12.0 6 6.0 8 8.0 23 23.0 9 9.0 5 5.0 11 11.0 23 23.0 12 12.0 DSQ 28.0156.0128.0
16  Ireland Gerald OwensRoss Killian 11 11.0 14 14.0 16 16.0 14 14.0 14 14.0 14 14.0 19 19.0 16 16.0 4 4.0 16 16.0 10 10.0148.0129.0
17  Russia Dmitry BerezkinMikhail Krutikov 8 8.0 17 17.0 26 26.0 17 17.0 18 18.0 21 21.0 16 16.0 6 6.0 14 14.0 14 14.0 1 1.0158.0132.0
18  Greece Andreas KosmatopoulosKonstantinos Trigkonis 9 9.0 6 6.0 11 11.0 9 9.0 16 16.0 2 2.0 23 23.0 15 15.0 21 21.0 20 20.0 OCS 28.0160.0132.0
19  Croatia Tomislav BašićPetar Cupac 16 16.0 10 10.0 19 19.0 5 5.0 20 20.0 26 26.0 21 21.0 25 25.0 1 1.0 7 7.0 12 12.0162.0136.0
20  Spain Gustavo MartinezDimas Wood 7 7.0 22 22.0 12 12.0 10 10.0 3 3.0 11 11.0 26 26.0 21 21.0 16 16.0 10 10.0 OCS 28.0166.0138.0
21  Poland Tomasz StanczykTomasz Jakubiak 24 24.0 11 11.0 25 25.0 2 2.0 13 13.0 25 25.0 7 7.0 14 14.0 22 22.0 18 18.0 21 21.0182.0157.0
22  Switzerland Lukas ErniSimon Brügger 20 20.0 25 25.0 18 18.0 20 20.0 6 6.0 24 24.0 20 20.0 27 27.0 11 11.0 15 15.0 4 4.0190.0163.0
23  South Korea Kim Dae-youngJung Sung-ahn 6 6.0 19 19.0 24 24.0 25 25.0 26 26.0 27 27.0 24 24.0 2 2.0 OCS 28.0 2 2.0 16 16.0199.0171.0
24  Turkey Selim KakisHasan Kaan Ozgonenc 25 25.0 18 18.0 15 15.0 24 24.0 25 25.0 6 6.0 DSQ 28.0 24 24.0 19 19.0 5 5.0 13 13.0202.0174.0
25  Denmark Kristian KjærgaardMads Møller 23 23.0 9 9.0 22 22.0 13 13.0 DSQ 28.0 15 15.0 25 25.0 22 22.0 17 17.0 27 27.0 18 18.0219.0191.0
26  New Zealand Andrew BrownJamie Hunt 27 27.0 24 24.0 23 23.0 23 23.0 22 22.0 13 13.0 14 14.0 10 10.0 26 26.0 25 25.0 20 20.0227.0200.0
27  Hungary Peter CzegaiCsaba Cserepnt 15 15.0 26 26.0 27 27.0 DNF 28.0 24 24.0 23 23.0 22 22.0 26 26.0 25 25.0 21 21.0 19 19.0256.0228.0

    Legend: DSQ – Disqualified; OCSOn the course side of the starting line;
    Discard is crossed out and does not count for the overall result.

    Daily standings

    Graph showing the daily standings in the Men's 470 during the 2004 Summer Olympics

    Further reading

    References

    1. 1 2 "2004 Summer Olympics official report Volume 1" (PDF). Retrieved 13 March 2014.
    2. The 2004 Olympic scoring system was used.
    3. "Sailing at the 2004 Athina Summer Games: Men's Two Person Dinghy". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 13 March 2014.
    4. "2004 Summer Olympics official report Volume 2" (PDF). Retrieved 13 March 2014.
    This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.