State University of New York Athletic Conference
State University of New York Athletic Conference (SUNYAC) | |
---|---|
Established | 1958 |
Association | NCAA |
Division | Division III |
Members | 10 full, 1 affiliate |
Sports fielded | 20 (men's: 9; women's: 11) |
Region | New York |
Former names | New York State Intercollegiate Athletic Conference |
Headquarters | Fredonia, New York |
Commissioner | Azure Davey (since 2012) |
Website | sunyacsports.com |
Locations | |
The State University of New York Athletic Conference (SUNYAC) is an NCAA Division III athletics conference consisting of schools in the State University of New York system. It was chartered in 1958 as the New York State Intercollegiate Athletic Conference.
Member schools
Current members
Institution | Location | Nickname | Founded | Type | Enrollment | Joined |
---|---|---|---|---|---|---|
East Division | ||||||
State University of New York at Cortland | Cortland, New York | Red Dragons | 1868 | Public | 7,234 | 1958 |
State University of New York at New Paltz | New Paltz, New York | Hawks | 1828 | Public | 8,205 | 1958 |
State University of New York at Oneonta | Oneonta, New York | Red Dragons | 1889 | Public | 5,893 | 1958 |
State University of New York at Plattsburgh | Plattsburgh, New York | Cardinals | 1889 | Public | 6,358 | 1958 |
State University of New York at Potsdam | Potsdam, New York | Bears | 1816 | Public | 4,325 | 1958 |
West Division | ||||||
State University of New York at Brockport | Brockport, New York | Golden Eagles | 1867 | Public | 8,275 | 1958 |
Buffalo State College | Buffalo, New York | Bengals | 1871 | Public | 11,224 | 1958 |
State University of New York at Fredonia | Fredonia, New York | Blue Devils | 1826 | Public | 5,573 | 1959 |
State University of New York at Geneseo | Geneseo, New York | Knights | 1871 | Public | 5,585 | 1959 |
State University of New York at Oswego | Oswego, New York | Lakers | 1861 | Public | 8,909 | 1958 |
Affiliate members
Institution | Location | Nickname | Founded | Type | Enrollment | Joined | Primary Conference |
SUNYAC Sport |
---|---|---|---|---|---|---|---|---|
Morrisville State College (State University of New York at Morrisville)* |
Morrisville, New York | Mustangs | 1908 | Public | 3,338 | 2009-10 | NEAC | field hockey men's ice hockey |
* - SUNY Morrisville was formerly a full member of the SUNYAC.
Former members
Institution | Location | Nickname | Founded | Type | Enrollment | Joined | Left | Current Conference |
---|---|---|---|---|---|---|---|---|
University at Albany (State University of New York at Albany) |
Albany, New York | Great Danes | 1844 | Public | 17,500 | 1958 | 1995 | America East (NCAA Division I) |
Binghamton University (State University of New York at Binghamton) |
Vestal, New York | Bearcats | 1946 | Public | 14,713 | 1973 | 1997 | America East (NCAA Division I) |
University at Buffalo (State University of New York at Buffalo) |
Buffalo, New York | Bulls | 1846 | Public | 28,601 | 1978 | 1988 | MAC (NCAA Division I) |
Morrisville State College (State University of New York at Morrisville) |
Morrisville, New York | Mustangs | 1908 | Public | 3,338 | 2007 | 2009 | NEAC |
State University of New York Institute of Technology (State University of New York at Utica/Rome) |
Marcy, New York | Wildcats | 1966 | Public | 2,870 | 1991 | 2008 | NEAC |
Membership timeline
- Buffalo left to join the East Coast Conference while reclassifying to Division I and the Mid-American Conference
- Albany and Binghamton left to join the New England Collegiate Conference while reclassifying to Division I and the America East Conference
- SUNYIT left to join the North Eastern Athletic Conference
- Morrisville State (SUNY Morrisville) left to join the North Eastern Athletic Conference
Conference facilities
Institution | Basketball Arena | Capacity | Football Stadium | Capacity | Ice Hockey Arena | Capacity |
---|---|---|---|---|---|---|
Brockport | Jim and John Vloganitis Gymnasium | 2,000 | Eunice Kennedy Shriver Stadium | 10,000 | Tuttle North Ice Arena | 1,250 |
Buffalo State | Buffalo State Sports Arena | 3,500 | Coyer Field | 3,000 | Buffalo State Ice Arena | 1,800 |
Cortland | Whitney T. Corey Gymnasium | 3,500 | SUNY Cortland Stadium Complex | 6,500 | Alumni Arena | 2,500 |
Fredonia | Steele Hall Fieldhouse | 3,300 | Non-Football School | N/A | Steele Hall Ice Arena | 1,100 |
Geneseo | Carl Schrader Gymnasium | 1,000 | Non-Football School | N/A | Ira S. Wilson Ice Arena | 2,500 |
New Paltz | Hawk Center | 1,800 | Non-Football School | N/A | Non-Ice Hockey School | N/A |
Oneonta | Dewar Arena | 4,000 | Non-Football School | N/A | Non-Ice Hockey School | N/A |
Oswego | Max Ziel Gymnasium | 3,500 | Non-Football School | N/A | Campus Center Ice Arena | 2,500 |
Plattsburgh | Memorial Hall | 1,000 | Non-Football School | N/A | Ronald B. Stafford Ice Arena | 4,000 |
Potsdam | Jerry Welsh Gymnasium | 3,600 | Non-Football School | N/A | Maxcy Ice Arena | 2,500 |
Sports
Fall
- Cross Country (M,W)
- Field Hockey (W)
- Soccer (M,W)
- Tennis (W)
- Volleyball (W)
Winter
- Basketball (M,W)
- Ice Hockey (M)
- Indoor Track and Field (M,W)
- Swimming and Diving (M,W)
Spring
- Baseball (M)
- Softball (W)
- Lacrosse (M,W)
- Outdoor Track and Field (M,W)
See also
- Hudson Valley Intercollegiate Athletic Conference
- Mid Hudson Conference
- Yankee Small College Conference
References
External links
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.