Roland (Graham Field) Airport
Roland (Graham Field) Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CKD7 | |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | J.A. Graham | ||||||||||
Location | Rural Municipality of Roland, near Roland, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 865 ft / 264 m | ||||||||||
Coordinates | 49°24′30″N 097°59′26″W / 49.40833°N 97.99056°WCoordinates: 49°24′30″N 097°59′26″W / 49.40833°N 97.99056°W | ||||||||||
Map | |||||||||||
CKD7 Location in Manitoba | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Roland (Graham Field) Airport, (TC LID: CKD7), is located 4 nautical miles (7.4 km; 4.6 mi) northwest of Roland, Manitoba, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.