Robin Kovacs
Robin Kovacs | |||
---|---|---|---|
Born |
Stockholm, Sweden | November 16, 1996||
Height | 6 ft 0 in (183 cm) | ||
Weight | 159 lb (72 kg; 11 st 5 lb) | ||
Position | Right Wing | ||
Shoots | Left | ||
NHL team (P) Cur. team Former teams |
New York Rangers Hartford Wolf Pack (AHL) AIK Rögle BK | ||
NHL Draft |
62nd overall, 2015 New York Rangers | ||
Playing career | 2013–present |
Robin Kovacs (born November 16, 1996) is a Swedish professional ice hockey forward currently under contract as a prospect to the New York Rangers of the National Hockey League (NHL). He was drafted 62nd overall by the Rangers in the 2015 NHL Entry Draft.
He made his Elitserien debut playing with AIK during the 2012–13 Elitserien season.[1] Kovacs of Hungarian descent was seen as one of the top ten international skaters for the 2015 NHL Entry Draft according to the NHL Central Scouting Bureau.[2]
Kovacs played in four games with Rögle BK in the Swedish Hockey League (SHL) during the 2015–16 season.[3] After being loaned for the majority of the campaign back with AIK, Kovacs signed a three-year, entry-level contract with the New York Rangers on July 18, 2016.[4]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2012–13 | AIK IF | J20 | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | ||
2012–13 | AIK IF | SEL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2013–14 | AIK IF | J20 | 40 | 15 | 13 | 28 | 62 | 2 | 1 | 1 | 2 | 6 | ||
2013–14 | AIK IF | SHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2014–15 | AIK IF | J20 | 9 | 5 | 5 | 10 | 8 | — | — | — | — | — | ||
2014–15 | AIK IF | Allsv | 52 | 17 | 11 | 28 | 63 | — | — | — | — | — | ||
2015–16 | AIK IF | Allsv | 44 | 21 | 13 | 34 | 54 | 7 | 1 | 3 | 4 | 29 | ||
2015–16 | Rögle BK | SHL | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
SHL totals | 8 | 0 | 1 | 1 | 0 | — | — | — | — | — |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2013 | Sweden | U17 | 6 | 1 | 0 | 1 | 4 | ||
2013 | Sweden | IH18 | 7th | 4 | 1 | 0 | 1 | 2 | |
Junior totals | 10 | 2 | 0 | 2 | 6 |
References
- ↑ "2012-13 AIK IF player statistics". Eliteprospects.com. 2013-04-01. Retrieved 2013-04-01.
- ↑ "McDavid tops NHL Central Scouting mid-term rankings". The Sports Network. 2015-01-20.
- ↑ "Kovacs nappade men Rögle tappade sin back" (in Swedish). Helsingborgs Dagblad. 2015-07-29. Retrieved 2016-05-22.
- ↑ "Rangers agree to terms with Robin Kovacs". New York Rangers. 2016-07-18. Retrieved 2016-07-18.
External links
- Robin Kovacs's career statistics at EliteProspects.com
- Robin Kovacs's career statistics at The Internet Hockey Database