Roberto Cartes
This name uses Spanish naming customs: the first or paternal family name is Cartes and the second or maternal family name is Contreras.
Personal information | |||
---|---|---|---|
Full name | Roberto Rodrigo Cartes Contreras | ||
Date of birth | 6 September 1972 | ||
Place of birth | Concepción, Chile | ||
Height | 1.68 m (5 ft 6 in) | ||
Playing position | Defensive midfielder | ||
Youth career | |||
1986–1991 | Huachipato | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1998 | Huachipato | 145 | (2) |
1998–1999 | Argentinos Juniors | 32 | (2) |
1999–2000 | Gimnasia de Jujuy | 34 | (1) |
2000–2002 | Querétaro | 24 | (3) |
2002–2004 | San Luis | 45 | (2) |
2005 | Atlético Celaya | 40 | (4) |
2005 | Tigres B | 18 | (1) |
2006 | Riviera Maya | 11 | (0) |
2006–2007 | Zacatepec | 18 | (1) |
2007–2009 | Tampico Madero | 42 | (3) |
2008 | → Huachipato (loan) | 11 | (0) |
2009 | Albinegros de Orizaba | 8 | (0) |
2010 | Lota Schwager | 24 | (1) |
National team‡ | |||
1999 | Chile | 7 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 March 2012. |
Roberto Rodrigo Cartes Contreras (born 6 September 1972) is a former Chilean footballer that his last club was Lota Schwager of Coronel that played in the Primera B during that moment.
External links
- Roberto Cartes at National-Football-Teams.com
- Roberto Cartes Liga MX stats at Medio Tiempo.com (Spanish)
This article is issued from Wikipedia - version of the 4/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.