Róbert Petrovický
Róbert Petrovický | |||
---|---|---|---|
Born |
Košice, Czechoslovakia | 26 October 1973||
Height | 5 ft 11 in (180 cm) | ||
Weight | 172 lb (78 kg; 12 st 4 lb) | ||
Position | Centre | ||
Shoots | Left | ||
SM-liiga team Former teams |
KalPa NHL Hartford Whalers Dallas Stars St. Louis Blues Tampa Bay Lightning New York Islanders Elitserien Modo Hockey Nationalliga A HC Ambri-Piotta SC Langnau Tigers ZSC Lions Czechoslovak First Ice Hockey League HC Dukla Trenčín Czech Extraliga HC Vítkovice KHL Dynamo Riga | ||
National team | Slovakia | ||
NHL Draft |
9th overall, 1992 Hartford Whalers | ||
Playing career | 1990–present |
Róbert Petrovický (Slovak pronunciation: [ˈroːbɛrt ˈpɛtrovɪtskiː]; born 26 October 1973) is a Slovak professional ice hockey right winger. He has played in the NHL for the Hartford Whalers, Dallas Stars, St. Louis Blues, Tampa Bay Lightning, and the New York Islanders. In 2009/2010 season he played for Dinamo Riga in the Kontinental Hockey League. He captained team Slovakia at the 2002 Winter Olympics. Petrovicky is the last Hartford Whaler and Springfield Indian to be active in professional hockey.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1990–91 | HC Dukla Trenčín | CSFIHL | 33 | 9 | 14 | 23 | 12 | — | — | — | — | — | ||
1991–92 | HC Dukla Trenčín | CSFIHL | 46 | 25 | 36 | 61 | 28 | 13 | 8 | 11 | 19 | 6 | ||
1992–93 | Springfield Indians | AHL | 16 | 5 | 3 | 8 | 39 | 15 | 5 | 6 | 11 | 14 | ||
1992–93 | Hartford Whalers | NHL | 42 | 3 | 6 | 9 | 45 | — | — | — | — | — | ||
1993–94 | Springfield Indians | AHL | 30 | 16 | 8 | 24 | 39 | 4 | 0 | 2 | 2 | 4 | ||
1993–94 | Hartford Whalers | NHL | 33 | 6 | 5 | 11 | 39 | — | — | — | — | — | ||
1994–95 | Springfield Falcons | AHL | 74 | 30 | 52 | 82 | 121 | — | — | — | — | — | ||
1994–95 | Hartford Whalers | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1995–96 | Springfield Falcons | AHL | 9 | 4 | 8 | 12 | 18 | — | — | — | — | — | ||
1995–96 | Detroit Vipers | IHL | 12 | 5 | 3 | 8 | 16 | — | — | — | — | — | ||
1995–96 | Dallas Stars | NHL | 5 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
1995–96 | Michigan K-Wings | IHL | 50 | 23 | 23 | 46 | 63 | 7 | 3 | 1 | 4 | 16 | ||
1996–97 | Worcester IceCats | AHL | 12 | 5 | 4 | 9 | 19 | — | — | — | — | — | ||
1996–97 | St. Louis Blues | NHL | 44 | 7 | 12 | 19 | 10 | 2 | 0 | 0 | 0 | 0 | ||
1997–98 | Worcester IceCats | AHL | 65 | 27 | 34 | 61 | 97 | 10 | 3 | 4 | 7 | 12 | ||
1998–99 | Tampa Bay Lightning | NHL | 28 | 3 | 4 | 7 | 6 | — | — | — | — | — | ||
1998–99 | Grand Rapids Griffins | IHL | 49 | 26 | 32 | 58 | 87 | — | — | — | — | — | ||
1999–00 | Grand Rapids Griffins | IHL | 7 | 5 | 3 | 8 | 4 | — | — | — | — | — | ||
1999–00 | Tampa Bay Lightning | NHL | 43 | 7 | 10 | 17 | 14 | — | — | — | — | — | ||
2000–01 | Chicago Wolves | IHL | 23 | 13 | 10 | 23 | 22 | — | — | — | — | — | ||
2000–01 | New York Islanders | NHL | 11 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2000–01 | Modo Hockey | SEL | 7 | 3 | 2 | 5 | 10 | 7 | 1 | 1 | 2 | 6 | ||
2001–02 | HC Ambri-Piotta | NLA | 38 | 23 | 23 | 46 | 34 | 6 | 2 | 2 | 4 | 22 | ||
2002–03 | HC Ambri-Piotta | NLA | 42 | 15 | 20 | 35 | 40 | 4 | 1 | 2 | 3 | 4 | ||
2003–04 | SC Langnau Tigers | NLA | 24 | 7 | 12 | 19 | 12 | — | — | — | — | — | ||
2004–05 | ZSC Lions | NLA | 44 | 21 | 29 | 50 | 48 | 15 | 6 | 9 | 15 | 39 | ||
2005–06 | ZSC Lions | NLA | 19 | 5 | 8 | 13 | 14 | — | — | — | — | — | ||
2006–07 | ZSC Lions | NLA | 39 | 14 | 17 | 31 | 50 | 7 | 3 | 2 | 5 | 2 | ||
2007–08 | HC Vítkovice | CZE | 11 | 5 | 4 | 9 | 8 | — | — | — | — | — | ||
2007–08 | Leksands IF | Swe-1 | 33 | 10 | 17 | 27 | 36 | 10 | 5 | 4 | 9 | 10 | ||
2008–09 | HC Vítkovice | CZE | 37 | 5 | 15 | 20 | 47 | — | — | — | — | — | ||
2008–09 | Leksands IF | Swe-1 | 6 | 1 | 3 | 4 | 10 | 10 | 0 | 0 | 0 | 4 | ||
2009–10 | HC Dukla Trenčín | SVK | 4 | 0 | 4 | 4 | 2 | — | — | — | — | — | ||
2009–10 | Dinamo Riga | KHL | 34 | 8 | 12 | 20 | 43 | 9 | 0 | 2 | 2 | 10 | ||
NHL Totals | 208 | 27 | 38 | 65 | 118 | 2 | 0 | 0 | 0 | 0 | ||||
KHL Totals | 34 | 8 | 12 | 20 | 43 | 9 | 0 | 2 | 2 | 10 |
External links
- Róbert Petrovický's career statistics at The Internet Hockey Database
- Róbert Petrovický profile at Eurohockey.com
Preceded by Patrick Poulin |
Hartford Whalers first round draft pick 1992 |
Succeeded by Chris Pronger |
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.