Reithouse
Reithouse | |
---|---|
Reithouse | |
Location within Bourgogne-Franche-Comté region Reithouse | |
Coordinates: 46°33′37″N 5°33′27″E / 46.5603°N 5.5575°ECoordinates: 46°33′37″N 5°33′27″E / 46.5603°N 5.5575°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Jura |
Arrondissement | Lons-le-Saunier |
Canton | Orgelet |
Government | |
• Mayor (2014–2020) | Josiane Rota |
Area1 | 4.84 km2 (1.87 sq mi) |
Population (2013)2 | 62 |
• Density | 13/km2 (33/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 39455 / 39270 |
Elevation | 489–672 m (1,604–2,205 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Reithouse is a commune in the Jura department in the region of Franche-Comté in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 188 | — |
1806 | 170 | −9.6% |
1821 | 180 | +5.9% |
1831 | 186 | +3.3% |
1841 | 183 | −1.6% |
1851 | 170 | −7.1% |
1861 | 146 | −14.1% |
1872 | 159 | +8.9% |
1881 | 118 | −25.8% |
1891 | 129 | +9.3% |
1901 | 113 | −12.4% |
1911 | 87 | −23.0% |
1921 | 94 | +8.0% |
1931 | 104 | +10.6% |
1946 | 104 | +0.0% |
1954 | 58 | −44.2% |
1962 | 68 | +17.2% |
1968 | 47 | −30.9% |
1975 | 35 | −25.5% |
1990 | 56 | +60.0% |
1999 | 52 | −7.1% |
2008 | 52 | +0.0% |
2013 | 62 | +19.2% |
See also
References
Wikimedia Commons has media related to Reithouse. |
This article is issued from Wikipedia - version of the 2/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.