Primrose Aerodrome
Primrose Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CFN6 | |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Canadian Natural Resources Ltd | ||||||||||
Serves | Horizon Oil Sands | ||||||||||
Location | County of St. Paul No. 19, near Primrose | ||||||||||
Time zone | MST (UTC−07:00) | ||||||||||
• Summer (DST) | MDT (UTC−06:00) | ||||||||||
Elevation AMSL | 2,304 ft / 702 m | ||||||||||
Coordinates | 55°23′26″N 111°07′13″W / 55.39056°N 111.12028°WCoordinates: 55°23′26″N 111°07′13″W / 55.39056°N 111.12028°W | ||||||||||
Map | |||||||||||
CFN6 Location in Alberta | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Primrose Aerodrome, (TC LID: CFN6), is located near Primrose, Alberta, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.