Pontypridd (Assembly constituency)
Coordinates: 51°36′04″N 3°21′00″W / 51.601°N 3.350°W
Pontypridd | |
---|---|
National Assembly for Wales county constituency | |
| |
Current National Assembly for Wales county constituency | |
Created | 1999 |
Party | Labour |
AM | Mick Antoniw |
Preserved county |
Mid Glamorgan South Glamorgan |
Pontypridd is a constituency of the National Assembly for Wales. It elects one Assembly Member by the first-past-the-post electoral system. It is also one of eight constituencies in the South Wales Central electoral region that elects four additional members (along with eight constituency members), to produce a degree of proportional representation for the region as a whole.
Boundaries
The constituency was created for the first election to the Assembly, in 1999, with the name and boundaries of the Pontypridd Westminster constituency. It is within the preserved county of Mid Glamorgan.
The other seven constituencies of the region are Cardiff Central, Cardiff North, Cardiff South and Penarth, Cardiff West, Cynon Valley, Rhondda and Vale of Glamorgan.
Voting
In general elections for the National Assembly for Wales, each voter has two votes. The first vote may be used to vote for a candidate to become the Assembly Member for the voter's constituency, elected by the first past the post system. The second vote may be used to vote for a regional closed party list of candidates. Additional member seats are allocated from the lists by the d'Hondt method, with constituency results being taken into account in the allocation.
Members of the National Assembly for Wales
Election | Member | Party | ||
---|---|---|---|---|
1999 | Jane Davidson | Labour | ||
2011 | Mick Antoniw | Labour |
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mick Antoniw | 9,986 | 39.4 | −11.4 | |
Plaid Cymru | Chad Rickard | 4,659 | 18.4 | +4.9 | |
Conservative | Joel James | 3,884 | 15.3 | −0.4 | |
UKIP | Edwin Allen | 3,322 | 13.1 | +13.1 | |
Liberal Democrats | Mike Powell | 2,979 | 11.8 | −6.1 | |
Green | Ken Barker | 508 | 2.0 | +2.0 | |
Majority | 5,328 | ||||
Turnout | 43.5 | +4.6 | |||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mick Antoniw | 11,864 | 50.8 | +9.1 | |
Liberal Democrats | Mike Powell | 4,170 | 17.9 | −9.7 | |
Conservative | Joel James | 3,659 | 15.7 | +2.8 | |
Plaid Cymru | Ioan Bellin | 3,139 | 13.5 | −4.3 | |
Independent | Ken Owen | 501 | 2.1 | N/A | |
Majority | 7,694 | 33 | +18.8 | ||
Turnout | 23,333 | 38.9 | −2.1 | ||
Labour hold | Swing | +9.4 | |||
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jane Davidson | 9,836 | 41.9 | −8.1 | |
Liberal Democrats | Michael John Powell | 6,449 | 27.4 | +13.3 | |
Plaid Cymru | Richard Rhys Grigg | 4,181 | 17.8 | −3.9 | |
Conservative | Janice Charles | 3,035 | 12.9 | +2.9 | |
Majority | 3,347 | 14.2 | −14.2 | ||
Turnout | 23,501 | 40.9 | +2.3 | ||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jane Davidson | 12,206 | 50.0 | +11.4 | |
Plaid Cymru | Delme Bowen | 5,286 | 21.7 | −10.5 | |
Liberal Democrats | Mike Powell | 3,443 | 14.1 | −3.1 | |
Conservative | Jayne Cowan | 2,438 | 10.0 | +1.5 | |
UKIP | Peter Gracia | 1,025 | 4.2 | N/A | |
Majority | 6,920 | 28.4 | +23.0 | ||
Turnout | 24,398 | 38.6 | −6.8 | ||
Labour hold | Swing | +11.0 | |||
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jane Davidson | 11,330 | 38.6 | N/A | |
Plaid Cymru | Bleddyn W. Hancock | 9,755 | 33.3 | N/A | |
Liberal Democrats | Gianni Orsi | 5,040 | 17.2 | N/A | |
Conservative | Susan Ingerfield | 2,485 | 8.5 | N/A | |
Independent | Paul Phillips | 436 | 1.5 | N/A | |
Communist | Robert David Griffiths | 280 | 1.0 | N/A | |
Majority | 1,575 | 5.4 | N/A | ||
Turnout | 29,326 | 45.4 | N/A | ||
Labour win (new seat) | |||||
References
- ↑ "Wales elections > Aberavon". BBC News. 6 May 2011. Retrieved 8 March 2011.
- ↑ "Wales elections > Pontypridd". BBC News. 6 May 2011. Retrieved 7 March 2011.
- ↑ "Welsh Assembly Election Results For Pontypridd (Pontypridd Welsh Liberal Democrats)". Pontylibdems.org.uk. 2007-05-03. Retrieved 2010-09-10.
- 1 2 Pontypridd, Political Science Resources