Players Tour Championship 2010/2011 – Event 3
Tournament information | |
---|---|
Dates | 6–8 August 2010 |
Venue | World Snooker Academy |
City | Sheffield |
Country | England |
Organisation(s) | WPBSA |
Format | Minor-ranking event |
Total prize fund | £50,000 |
Winner's share | £10,000 |
Highest break | 147 |
Final | |
Champion | Tom Ford |
Runner-up | Jack Lisowski |
Score | 4–0 |
← PTC2 PTC4 → |
The Players Tour Championship 2010/2011 – Event 3 (also known as Star Xing Pai Players Tour Championship 2010/2011 – Event 3 for sponsorship purposes) was a professional minor-ranking snooker tournament that took place between 6–8 August 2010 at the World Snooker Academy in Sheffield, England.[1] The preliminary rounds took place on 24 July at the same venue.
Barry Hawkins made the 72nd official maximum break during his last 32 match against James McGouran. This was Hawkins' first official 147.[2][3]
Tom Ford won his first professional title by defeating Jack Lisowski 4–0 in the final.[4]
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:[5][6]
Prize fund | Ranking points1 | |
---|---|---|
Winner | £10,000 | 2,000 |
Runner-up | £5,000 | 1,600 |
Semi-finalist | £2,500 | 1,280 |
Quarter-finalist | £1,500 | 1,000 |
Last 16 | £1,000 | 760 |
Last 32 | £600 | 560 |
Last 64 | £200 | 360 |
Total | £50,000 | – |
- 1 Only professional players can earn ranking points.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Main rounds
Top half
Section 1
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Mark Selby | 4 | |||||||||||||||||
Noppon Saengkham | 0 | Mark Selby | 4 | |||||||||||||||
Graeme Dott | 4 | Graeme Dott | 0 | |||||||||||||||
Callum Downing | 0 | Mark Selby | 4 | |||||||||||||||
Justin Astley | 1 | Ryan Day | 1 | |||||||||||||||
Ryan Day | 4 | Ryan Day | 4 | |||||||||||||||
Daniel Wells | 4 | Daniel Wells | 3 | |||||||||||||||
David Portman | 2 | Mark Selby | 4 | |||||||||||||||
Paul Davison | 3 | Judd Trump | 3 | |||||||||||||||
Mitchell Travis | 4 | Mitchell Travis | 2 | |||||||||||||||
Judd Trump | 4 | Judd Trump | 4 | |||||||||||||||
Michael Holt | 1 | Judd Trump | 4 | |||||||||||||||
Bjorn Haneveer | 0 | Michael White | 3 | |||||||||||||||
Michael White | 4 | Michael White | 4 | |||||||||||||||
Liu Chuang | 4 | Liu Chuang | 2 | |||||||||||||||
Robert Valiant | 3 |
Section 2
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Kurt Maflin | 4 | |||||||||||||||||
Steve Davis | 2 | Kurt Maflin | 1 | |||||||||||||||
Jame McGouran | 4 | Jame McGouran | 4 | |||||||||||||||
Paul Davies | 0 | Jame McGouran | 1 | |||||||||||||||
Matthew Stevens | 4 | Barry Hawkins | 4 | |||||||||||||||
Damian Wilks | 0 | Matthew Stevens | 2 | |||||||||||||||
Barry Hawkins | 4 | Barry Hawkins | 4 | |||||||||||||||
Lee Spick | 1 | Barry Hawkins | 4 | |||||||||||||||
Igor Figueiredo | 4 | Igor Figueiredo | 3 | |||||||||||||||
Joe Delaney | 1 | Igor Figueiredo | 4 | |||||||||||||||
Ben Harrison | 4 | Ben Harrison | 3 | |||||||||||||||
Thanawat Thirapongpaiboon | 1 | Igor Figueiredo | 4 | |||||||||||||||
Peter Ebdon | 4 | Patrick Einsle | 1 | |||||||||||||||
Jamie O'Neill | 2 | Peter Ebdon | 2 | |||||||||||||||
Jimmy Robertson | 3 | Patrick Einsle | 4 | |||||||||||||||
Patrick Einsle | 4 |
Section 3
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Mark King | 4 | |||||||||||||||||
Michael Wild | 1 | Mark King | 2 | |||||||||||||||
Dermot McGlinchey | 0 | Joe Perry | 4 | |||||||||||||||
Joe Perry | 4 | Joe Perry | 3 | |||||||||||||||
Matthew Selt | 4 | Matthew Selt | 4 | |||||||||||||||
Chris Norbury | 1 | Matthew Selt | 4 | |||||||||||||||
James Wattana | 4 | James Wattana | 2 | |||||||||||||||
David Gilbert | 2 | Matthew Selt | 2 | |||||||||||||||
Martin Gould | 4 | Jack Lisowski | 4 | |||||||||||||||
Michael Judge | 1 | Martin Gould | 2 | |||||||||||||||
Alan McManus | 3 | Stuart Carrington | 4 | |||||||||||||||
Stuart Carrington | 4 | Stuart Carrington | 3 | |||||||||||||||
Ben Woollaston | 4 | Jack Lisowski | 4 | |||||||||||||||
Farakh Ajaib | 0 | Ben Woollaston | 0 | |||||||||||||||
Jimmy Michie | 2 | Jack Lisowski | 4 | |||||||||||||||
Jack Lisowski | 4 |
Section 4
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Jimmy White | 4 | |||||||||||||||||
Sharrukh Nasir | 0 | Jimmy White | 3 | |||||||||||||||
Tony Drago | 4 | Tony Drago | 4 | |||||||||||||||
Lee Farebrother | 0 | Tony Drago | 2 | |||||||||||||||
Jamie Jones | 1 | Ian McCulloch | 4 | |||||||||||||||
Ian McCulloch | 4 | Ian McCulloch | 4 | |||||||||||||||
Ricky Walden | 2 | Robbie Williams | 1 | |||||||||||||||
Robbie Williams | 4 | Ian McCulloch | 4 | |||||||||||||||
Liu Song | 2 | Liang Wenbo | 2 | |||||||||||||||
Kyren Wilson | 4 | Kyren Wilson | 0 | |||||||||||||||
Mike Dunn | 3 | Liang Wenbo | 4 | |||||||||||||||
Liang Wenbo | 4 | Liang Wenbo | 4 | |||||||||||||||
Stephen Maguire | 4 | Nigel Bond | 3 | |||||||||||||||
Craig Barber | 1 | Stephen Maguire | 0 | |||||||||||||||
Nigel Bond | 4 | Nigel Bond | 4 | |||||||||||||||
Adam Duffy | 2 |
Bottom half
Section 5
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Barry Pinches | 4 | |||||||||||||||||
Daniel Skingle | 1 | Barry Pinches | 4 | |||||||||||||||
Fergal O'Brien | 4 | Fergal O'Brien | 3 | |||||||||||||||
Antony Parsons | 3 | Barry Pinches | 3 | |||||||||||||||
Dominic Dale | 4 | Dominic Dale | 4 | |||||||||||||||
Simon Bedford | 0 | Dominic Dale | 4 | |||||||||||||||
Allan Taylor | 0 | Neil Robertson | 2 | |||||||||||||||
Neil Robertson | 4 | Dominic Dale | 2 | |||||||||||||||
Stuart Bingham | 4 | Andy Hicks | 4 | |||||||||||||||
Andrew Norman | 2 | Stuart Bingham | 3 | |||||||||||||||
Kuldesh Johal | 2 | James McBain | 4 | |||||||||||||||
James McBain | 4 | James McBain | 3 | |||||||||||||||
Xiao Guodong | 4 | Andy Hicks | 4 | |||||||||||||||
Lee Page | 0 | Xiao Guodong | 0 | |||||||||||||||
Andy Hicks | 4 | Andy Hicks | 4 | |||||||||||||||
Greg Davis | 1 |
Section 6
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Marcus Campbell | 4 | |||||||||||||||||
Rod Lawler | 2 | Marcus Campbell | 4 | |||||||||||||||
Anthony McGill | 4 | Anthony McGill | 2 | |||||||||||||||
Jak Jones | 1 | Marcus Campbell | 4 | |||||||||||||||
Michael Wasley | 4 | Michael Wasley | 3 | |||||||||||||||
Steve Judd | 3 | Michael Wasley | 4 | |||||||||||||||
Dave Harold | 4 | Dave Harold | 3 | |||||||||||||||
Reanne Evans | 0 | Marcus Campbell | 3 | |||||||||||||||
Peter Lines | 2 | Tom Ford | 4 | |||||||||||||||
Sam Baird | 4 | Sam Baird | 1 | |||||||||||||||
Tom Ford | 4 | Tom Ford | 4 | |||||||||||||||
Patrick Wallace | 2 | Tom Ford | 4 | |||||||||||||||
Alfie Burden | 4 | Stephen Lee | 3 | |||||||||||||||
Robert Milkins | 2 | Alfie Burden | 1 | |||||||||||||||
Stephen Lee | 4 | Stephen Lee | 4 | |||||||||||||||
Marc Harman | 0 |
Section 7
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Joe Jogia | 4 | |||||||||||||||||
Issara Kachaiwong | 2 | Joe Jogia | 3 | |||||||||||||||
Jordan Brown | 1 | Anthony Hamilton | 4 | |||||||||||||||
Anthony Hamilton | 4 | Anthony Hamilton | 4 | |||||||||||||||
Mitchell Mann | 2 | Adam Wicheard | 3 | |||||||||||||||
Adam Wicheard | 4 | Adam Wicheard | 4 | |||||||||||||||
Shaun Murphy | 3 | Martin O'Donnell | 1 | |||||||||||||||
Martin O'Donnell | 4 | Anthony Hamilton | 4 | |||||||||||||||
Gerard Greene | 4 | Andrew Pagett | 2 | |||||||||||||||
Ian Burns | 1 | Gerard Greene | 3 | |||||||||||||||
Joe Swail | 2 | Stuart Pettman | 4 | |||||||||||||||
Stuart Pettman | 4 | Stuart Pettman | 1 | |||||||||||||||
Andrew Higginson | 4 | Andrew Pagett | 4 | |||||||||||||||
Jamie Walker | 0 | Andrew Higginson | 3 | |||||||||||||||
Andrew Pagett | 4 | Andrew Pagett | 4 | |||||||||||||||
Charlie Walters | 2 |
Section 8
Last 128 Best of 7 frames |
Last 64 Best of 7 frames |
Last 32 Best of 7 frames |
Last 16 Best of 7 frames | |||||||||||||||
Jamie Cope | 4 | |||||||||||||||||
Ken Doherty | 1 | Jamie Cope | 0 | |||||||||||||||
Rory McLeod | 4 | Rory McLeod | 4 | |||||||||||||||
Chen Zhe | 1 | Rory McLeod | 1 | |||||||||||||||
Mark Davis | 4 | Mark Davis | 4 | |||||||||||||||
Andy Lee | 0 | Mark Davis | 4 | |||||||||||||||
Liam Highfield | 4 | Liam Highfield | 2 | |||||||||||||||
David Morris | 1 | Mark Davis | 4 | |||||||||||||||
Mark Joyce | 4 | Adrian Gunnell | 3 | |||||||||||||||
Jeff Cundy | 2 | Mark Joyce | 4 | |||||||||||||||
Matthew Couch | 1 | Samuel Thistlewhite | 1 | |||||||||||||||
Samuel Thistlewhite | 4 | Mark Joyce | 3 | |||||||||||||||
Adrian Gunnell | 4 | Adrian Gunnell | 4 | |||||||||||||||
Zhang Anda | 3 | Adrian Gunnell | 4 | |||||||||||||||
Mark Williams | 1 | Ian Glover | 1 | |||||||||||||||
Ian Glover | 4 |
Finals
Quarter-finals Best of 7 frames |
Semi-finals Best of 7 frames |
Final Best of 7 frames | |||||||||||
Mark Selby | 4 | ||||||||||||
Barry Hawkins | 3 | Mark Selby | 3 | ||||||||||
Jack Lisowski | 4 | Jack Lisowski | 4 | ||||||||||
Ian McCulloch | 1 | Jack Lisowski | 0 | ||||||||||
Andy Hicks | 1 | Tom Ford | 4 | ||||||||||
Tom Ford | 4 | Tom Ford | 4 | ||||||||||
Anthony Hamilton | 1 | Mark Davis | 2 | ||||||||||
Mark Davis | 4 | ||||||||||||
Century breaks
|
|
References
- ↑ "PTC helps form Snooker's 'brave new world'". worldsnooker.com. World Professional Billiards and Snooker Association. 21 May 2010. Archived from the original on 27 May 2010. Retrieved 22 May 2010.
- ↑ Turner, Chris. "Maximum Breaks". Chris Turner's Snooker Archive. Archived from the original on 10 February 2013. Retrieved 2 April 2010.
- ↑ "Hawk Flies To PTC Max". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 23 July 2011.
- ↑ "Ford Hits Top Gear At PTC". betfred.com. Betfred. 8 August 2010. Retrieved 8 August 2010.
- ↑ "Prize Money and Ranking Points". worldsnooker.com. World Professional Billiards and Snooker Association. 21 July 2010. Archived from the original on 27 July 2010. Retrieved 21 July 2010.
- ↑ "The Tour Provisional Ranking Points Schedule 2010/2011 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 21 August 2010. Retrieved 27 December 2010.
- ↑ "Star Xing Pai PTC 3". Snooker.org. Retrieved 26 February 2011.
- ↑ "Players Tour Championship – Event Three (Amateur Qualifying Results)". Global Snooker. 21 July 2010. Retrieved 21 July 2010.
- ↑ "Players Tour Championship – Event Three". Global Snooker. 21 July 2010. Retrieved 21 July 2010.
- ↑ "2010 PTC Centuries". Global Snooker. Retrieved 24 July 2010.
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.