Plagnole
Plagnole | ||
---|---|---|
| ||
Plagnole | ||
Location within Occitanie region Plagnole | ||
Coordinates: 43°24′51″N 1°03′25″E / 43.4142°N 1.0569°ECoordinates: 43°24′51″N 1°03′25″E / 43.4142°N 1.0569°E | ||
Country | France | |
Region | Occitanie | |
Department | Haute-Garonne | |
Arrondissement | Muret | |
Canton | Rieumes | |
Intercommunality | Savès | |
Government | ||
• Mayor (2008–2014) | Georges Dupuy | |
Area1 | 7.24 km2 (2.80 sq mi) | |
Population (2008)2 | 269 | |
• Density | 37/km2 (96/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 31423 / 31370 | |
Elevation |
228–347 m (748–1,138 ft) (avg. 350 m or 1,150 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Plagnole is a commune in the Haute-Garonne department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 100 | — |
1968 | 128 | +28.0% |
1975 | 131 | +2.3% |
1982 | 147 | +12.2% |
1990 | 214 | +45.6% |
1999 | 271 | +26.6% |
2008 | 269 | −0.7% |
See also
References
Wikimedia Commons has media related to Plagnole. |
This article is issued from Wikipedia - version of the 4/2/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.