Phrae Airport
Phrae Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ท่าอากาศยานแพร่ | |||||||||||
IATA: PRH – ICAO: VTCP | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Coordinates | 18°07′54″N 100°09′52″E / 18.13167°N 100.16444°ECoordinates: 18°07′54″N 100°09′52″E / 18.13167°N 100.16444°E | ||||||||||
Map | |||||||||||
Phrae Airport | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2556) | |||||||||||
| |||||||||||
Phrae Airport (IATA: PRH, ICAO: VTCP) is an airport serving Phrae, a town in the Phrae Province of Thailand.
Airlines and destinations
Airlines | Destinations | Terminal |
---|---|---|
Nok Air | Bangkok-Don Mueang | Domestic |
References
- ↑ Airport information for VTCP at World Aero Data. Data current as of October 2006.Source: DAFIF.
- ↑ Airport information for PRH at Great Circle Mapper. Source: DAFIF (effective October 2006).
- ↑ http://www.aviation.go.th
External links
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.