Paterna de Rivera
Paterna de Rivera, Spain | |||
---|---|---|---|
| |||
Location of Paterna de Rivera | |||
Coordinates: 36°31′N 5°52′W / 36.517°N 5.867°WCoordinates: 36°31′N 5°52′W / 36.517°N 5.867°W | |||
Municipality | Cádiz | ||
Government | |||
• Mayor | José María Barrera García | ||
Area | |||
• Total | 14 km2 (5 sq mi) | ||
• Land | 14 km2 (5 sq mi) | ||
• Water | 0.00 km2 (0.00 sq mi) | ||
Population (2005) | |||
• Total | 5,354 | ||
• Density | 382.4/km2 (990/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Website | paternaderivera.es |
Paterna de Rivera is a small town located in the province of Cádiz, Spain. According to the 2005 census, it had a population of 5,354.
Demographics
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1999 | 5,180 | — |
2000 | 5,179 | −0.0% |
2001 | 5,198 | +0.4% |
2002 | 5,246 | +0.9% |
2003 | 5,325 | +1.5% |
2004 | 5,313 | −0.2% |
2005 | 5,354 | +0.8% |
Source: INE (Spain) |
External links
- Paterna de Rivera - Sistema de Información Multiterritorial de Andalucía
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.