Pandora Airport
Pandora Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: MRPD | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Pandora | ||||||||||
Elevation AMSL | 98 ft / 30 m | ||||||||||
Coordinates | 9°43′56″N 82°59′00″W / 9.73222°N 82.98333°WCoordinates: 9°43′56″N 82°59′00″W / 9.73222°N 82.98333°W | ||||||||||
Map | |||||||||||
MRPD Location in Costa Rica | |||||||||||
Runways | |||||||||||
| |||||||||||
Pandora Airport (ICAO: MRPD) is an airport serving the village of Pandora in Limón Province, Costa Rica.
See also
- Costa Rica portal
- Aviation portal
- Transport in Costa Rica
- List of airports in Costa Rica
References
- ↑ Google Maps - Pandora
- ↑ Airport information for MRPD at Great Circle Mapper.
External links
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.