Paddy Hogan
Personal information | |||
---|---|---|---|
Irish name | Páidí Ó hÓgáin | ||
Sport | Hurling | ||
Position | Left wing-back | ||
Born |
Danesfort, County Kilkenny, Ireland | 9 May 1987||
Height | 6 ft 0 in (1.83 m) | ||
Occupation | Primary school teacher | ||
Club(s) | |||
Years | Club | ||
2005-present | Danesfort | ||
Club titles | |||
Kilkenny titles | 0 | ||
Inter-county(ies)* | |||
Years | County | Apps (scores) | |
2009-present | Kilkenny | 1 (0-00) | |
Inter-county titles | |||
Leinster titles | 2 | ||
All-Irelands | 1 | ||
NHL | 1 | ||
All Stars | 0 | ||
*Inter County team apps and scores correct as of 17:40, 14 June 2011. |
Paddy Hogan (born 9 May 1987) is an Irish sportsperson. He plays hurling with his local club Danesfort and has been a member of the Kilkenny senior inter-county team since 2009.[1]
References
- ↑ "Clinical Cats dish out early season warning". Kilkenny Adveriser. 23 January 2009. Retrieved 14 June 2011.
This article is issued from Wikipedia - version of the 5/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.