PFA Fans' Favourites
The PFA Fans' Favourites is a list of football players produced as part of the celebrations of the centenary of the Professional Footballers' Association in 2007. There is one entry for each Football League club's favourite player. In making the selection, the PFA canvassed the opinions of the supporters of present, and some former, league clubs about their Number One player.[1]
Background
In 2007 the Professional Footballers' Association celebrated the centenary of the foundation of The Players Union by launching their "One Goal One Million" campaign. The campaign involved a whole year of celebratory fund-raising activities with the aim of raising £1 million to fully fund a new Children's Rehabilitation and Physiotherapy Unit at the University Children's Hospital, Manchester. Throughout the year the PFA ran a number of high-profile events involving current and former players and managers with the sole purpose of reaching the £1 million target. Events included a pro-celebrity golf event, race days and initiatives involving our younger supporters. On the anniversary of the day that the PFA was formed in 1907 – December 2 – there was a match between an England Legends XI, captained by Alan Shearer and managed by Terry Venables, against a World Legends XI captained by Gianfranco Zola and managed by Jürgen Klinsmann, culminating in a Gala Dinner in the evening involving a host of top entertainers.[2]
List of players
Club | Player | Position | Career with club |
---|---|---|---|
Accrington Stanley | Grimshaw, ChrisChris Grimshaw | MF | 1986-???? |
Arsenal | Henry, ThierryThierry Henry | FW | 1999–2007 |
Aston Villa | McGrath, PaulPaul McGrath | CB | 1989–1996 |
Barnet | Freedman, DougieDougie Freedman | FW | 1994–1995 |
Barnsley | Redfearn, NeilNeil Redfearn | MF | 1991–1998 |
Birmingham City | Francis, TrevorTrevor Francis | FW | 1971–1979 |
Blackburn Rovers | Shearer, AlanAlan Shearer | FW | 1992–1996 |
Blackpool | Matthews, StanleyStanley Matthews | RW | 1947–1961 |
Bolton Wanderers | Lofthouse, NatNat Lofthouse | FW | 1946–1960 |
Boston United | Bastock, PaulPaul Bastock | GK | 1992–2004 |
Bournemouth | MacDougall, TedTed MacDougall | FW | 1969–1972 |
Bradford City | McCall, StuartStuart McCall | MF | 1982-1988 1998–2002 |
Brentford | Bowles, StanStan Bowles | MF | 1981–1984 |
Brighton & Hove Albion | Ward, PeterPeter Ward | FW | 1975–1980 |
Bristol City | Atyeo, JohnJohn Atyeo | FW | 1951–1966 |
Bristol Rovers | White, DevonDevon White | FW | 1987–1992 |
Burnley | McIlroy, JimmyJimmy McIlroy | MF | 1950–1962 |
Bury | Lucketti, ChrisChris Lucketti | CB | 1993–1999 |
Cambridge United | Dublin, DionDion Dublin | FW | 1988–1992 |
Cardiff City | Dwyer, PhilPhil Dwyer | CH | 1971–1985 |
Carlisle United | McIlmoyle, HughieHughie McIlmoyle | FW | 1963-1964 1967-1969 1974 |
Charlton Athletic | Hales, DerekDerek Hales | FW | 1973-1976 1978–1985 |
Chelsea | Zola, GianfrancoGianfranco Zola | FW | 1996–2003 |
Cheltenham Town | Grayson, NeilNeil Grayson | FW | 1998–2002 |
Chester City | Rush, IanIan Rush | FW | 1979–1980 |
Chesterfield | Moss, ErnieErnie Moss | FW | 1968-1976 1978-1981 1983–1984 |
Colchester United | Duguid, KarlKarl Duguid | MF | 1996- |
Coventry City | Ogrizovic, SteveSteve Ogrizovic | GK | 1984–2000 |
Crewe Alexandra | Platt, DavidDavid Platt | MF | 1985–1988 |
Crystal Palace | Wright, IanIan Wright | FW | 1985–1991 |
Darlington | Walsh, AlanAlan Walsh | FW | 1978–1984 |
Derby County | Hector, KevinKevin Hector | FW | 1966-1978 1980–1982 |
Doncaster Rovers | Jeffrey, AlickAlick Jeffrey | FW | 1954-1956 1963–1969 |
Everton | Dean, DixieDixie Dean | FW | 1925–1937 |
Exeter City | Banks, AlanAlan Banks | FW | 1963-1966 1967-1973 |
Fulham | Haynes, JohnnyJohnny Haynes | MF | 1952–1970 |
Gillingham | Hessenthaler, AndyAndy Hessenthaler | MF | 1996–2006 |
Grimsby Town | Tees, MattMatt Tees | FW | 1963-1967 1970–1973 |
Halifax Town | Stoneman , PaulPaul Stoneman | CB | 1995–2005 |
Hartlepool United | Moore, WattieWattie Moore | CB | 1948–1960 |
Hereford United | Radford, RonnieRonnie Radford | MF | 1971–1974 |
Huddersfield Town | Law, DenisDenis Law | FW | 1956–1960 |
Hull City | Wagstaff, KenKen Wagstaff | FW | 1964–1976 |
Ipswich Town | Wark, JohnJohn Wark | MF | 1975-1984 1988-1990 1991–1997 |
Kidderminster Harriers | Casey, KimKim Casey | FW | 1985-1990 1995 |
Leeds United | Bremner, BillyBilly Bremner | MF | 1959–1976 |
Leicester City | Walsh, SteveSteve Walsh | CB | 1986–2000 |
Leyton Orient | Cunningham, LaurieLaurie Cunningham | FW | 1974–1977 |
Lincoln City | Graver, AndyAndy Graver | FW | 1950-1954 1955 1958–1961 |
Liverpool | Dalglish, KennyKenny Dalglish | FW | 1977–1990 |
Luton Town | Harford, MickMick Harford | FW | 1984-1990 1991-1992 |
Macclesfield Town | Askey, JohnJohn Askey | FW | 1986–2003 |
Manchester City | Trautmann, BertBert Trautmann | GK | 1949–1964 |
Manchester United | Edwards, DuncanDuncan Edwards | HB | 1953–1958 |
Mansfield Town | Wagstaff, KenKen Wagstaff | FW | 1960–1964 |
Middlesbrough | Juninho, Juninho | MF | 1995-1997 1999-2000 2002–2004 |
Millwall | Kitchener, BarryBarry Kitchener | CB | 1966–1982 |
Newcastle United | Shearer, AlanAlan Shearer | FW | 1996–2006 |
Northampton Town | Kiernan, JoeJoe Kiernan | CB | 1963–1972 |
Norwich City | Keelan, KevinKevin Keelan | GK | 1963–1980 |
Nottingham Forest | Pearce, StuartStuart Pearce | LB | 1985–1987 |
Notts County | Masson, DonDon Masson | MF | 1968–1974 |
Oldham Athletic | Lister, BertBert Lister | FW | 1960–1965 |
Oxford United | Aldridge, JohnJohn Aldridge | FW | 1984–1987 |
Peterborough United | Bly, TerryTerry Bly | FW | 1960–1962 |
Plymouth Argyle | Tynan, TommyTommy Tynan | FW | 1983-1985 1986–1990 |
Port Vale | Earle, RobbieRobbie Earle | MF | 1982–1991 |
Portsmouth | Dickinson, JimmyJimmy Dickinson | HB | 1946–1965 |
Preston North End | Finney, TomTom Finney | RW | 1946–1960 |
Queens Park Rangers | Bowles, StanStan Bowles | MF | 1972–1979 |
Reading | Friday, RobinRobin Friday | FW | 1973–1976 |
Rochdale | Jenkins, RegReg Jenkins | FW | 1964–1973 |
Rotherham United | Moore, RonnieRonnie Moore | FW | 1980–1983 |
Rushden & Diamonds | Underwood, PaulPaul Underwood | LB | 1997–2004 |
Scunthorpe United | Brownsword, JackJack Brownsword | FB | 1947–1965 |
Sheffield United | Currie, TonyTony Currie | MF | 1968–1976 |
Sheffield Wednesday | Waddle, ChrisChris Waddle | LW | 1992–1996 |
Shrewsbury Town | Rowley, ArthurArthur Rowley | FW | 1958–1965 |
Southampton | Le Tissier, MatthewMatthew Le Tissier | MF | 1986–2002 |
Southend United | Tilson, SteveSteve Tilson | MF | 1988-1998 2002–2004 |
Southport | Redrobe, EricEric Redrobe | FW | 1966–1972 |
Stockport County | Beckett, LukeLuke Beckett | FW | 2002–2004 |
Stoke City | Matthews, StanleyStanley Matthews | RW | 1932–1947 |
Sunderland | Hurley, CharlieCharlie Hurley | CB | 1957–1969 |
Swansea City | Allchurch, IvorIvor Allchurch | MF | 1947-1958 1965–1968 |
Swindon Town | Rogers, DonDon Rogers | LW | 1962-1972 1976–1977 |
Torquay United | Stubbs, RobinRobin Stubbs | FW | 1963-1969 1972–1973 |
Tottenham Hotspur | Greaves, JimmyJimmy Greaves | FW | 1961–1970 |
Tranmere Rovers | Muir, IanIan Muir | FW | 1985–1995 |
Walsall | Buckley, AlanAlan Buckley | FW | 1973-1978 1979–1984 |
Watford | Barnes, JohnJohn Barnes | MF | 1981–1987 |
West Bromwich Albion | Brown, TonyTony Brown | MF | 1963–1981 |
West Ham United | Moore, BobbyBobby Moore | CB | 1958–1974 |
Wigan Athletic | de Zeeuw, ArjanArjan de Zeeuw | CB | 1999–2002 |
Wimbledon | Beasant, DaveDave Beasant | GK | 1979–1988 |
Wolverhampton Wanderers | Bull, SteveSteve Bull | FW | 1986–1999 |
Wrexham | Jones, JoeyJoey Jones | LB | 1973-1975 1978-1982 1987–1992 |
Wycombe Wanderers | Carroll, DaveDave Carroll | MF | 1988–2002 |
Yeovil Town | Skiverton, TerryTerry Skiverton | CB | 1999-2010 |
York City | Jackson, BarryBarry Jackson | CB | 1956–1970 |
Key
- GK — Goalkeeper
- RB — Right back
- FB — Full back
- LB — Left back
- CB — Centre back
- CH — Centre half
- HB — Half back
- MF — Midfielder
- RW — Right winger
- LW — Left winger
- FW — Forward
References
- ↑ Smith, Martin (December 19, 2007). "Best footballers: Shearer a hero on two fronts". Daily Telegraph. London. Retrieved May 22, 2010.
- ↑ "Intro". GiveMeFootball.com. Professional Footballers' Association.