Tennis tournament records and statistics
This is a list of individual tennis records, statistics and milestones other than Grand Slam tournaments. This includes the Olympics, Davis Cup, secondary events on the ATP and WTA tours, and earlier ITLF tournaments.
For records of the grand slam tournaments please see: List of Grand Slam related tennis records.
Most titles at a particular tournament
The following are tennis players who have won a particular tournament at least five times.
Men
Note: Grand Slam tournaments in boldface
Wins | Player | Tournament | Years |
---|---|---|---|
17 | Herbert Roper Barrett | Suffolk Championships | 1898–1899, 1902, 1904–1921 [1][2] |
16 | Dan Maskell | British Pro Championship | 1928–1935, 1938–1950 [3][4][5] |
12 | Jean Borotra | Coupe Albert Canet | 1921, 1923, 1924, 1925, 1926, 1929, 1930, 1931, 1932, 1933, 1935, 1938 [6] |
Jean Borotra | French Covered Court Championships | 1922, 1924, 1926, 1927, 1929, 1930, 1931, 1932, 1933, 1935, 1936, 1947 | |
11 | Jean Borotra | British Covered Court Championships | 1926, 1928, 1929, 1930, 1931, 1932, 1933, 1935, 1938, 1948, 1949 |
Eric Sturgess | South African Championships | 1939, 1940, 1946, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1957 | |
10 | William Johnston | Pacific Coast Championship | 1913, 1914, 1916, 1917, 1919, 1921, 1922, 1925, 1926, 1927 |
9 | Rafael Nadal | French Open | 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014 |
Rafael Nadal | Monte Carlo Masters | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2016 | |
Rafael Nadal | Barcelona Open | 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2016 | |
8 | Lawrence Doherty | South of France Championships | 1898, 1900, 1901, 1902, 1903, 1904, 1905, 1906 |
James Cecil Parke | Irish Championships | 1904, 1905, 1908, 1909, 1910, 1911, 1912, 1913 | |
Max Decugis | French Championships | 1903, 1904, 1907, 1908, 1909, 1912, 1913, 1914 | |
Wallace F. Johnson | Pennsylvania Lawn Tennis Championships | 1909, 1910, 1913, 1920, 1921, 1922, 1923, 1924 | |
Pancho Gonzales | U.S. Pro Tennis Championships | 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1961 | |
Ken Rosewall | French Pro Championship | 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966 | |
Guillermo Vilas | Buenos Aires | 1973, 1974, 1975, 1976, 1977, 1977(2), 1979, 1982 | |
Roger Federer | Gerry Weber Open (Halle) | 2003, 2004, 2005, 2006, 2008, 2013, 2014, 2015 | |
7 | Richard Sears | U.S. Championships | 1881, 1882, 1883, 1884, 1885, 1886, 1887 |
William Renshaw | Wimbledon | 1881, 1882, 1883, 1884, 1885, 1886, 1889 | |
Ernest Lewis | British Covered Court Championships | 1887, 1888, 1889, 1890, 1891, 1895, 1896 | |
Sydney Howard Smith | Northern Lawn Tennis Championships | 1899, 1900, 1901, 1902, 1903, 1904, 1905 | |
William Larned | U.S. Championships | 1901, 1902, 1907, 1908, 1909, 1910, 1911 | |
/ Otto Froitzheim | International German Championships | 1907, 1909, 1910, 1911, 1921, 1922, 1925 | |
Bill Tilden | U.S. Clay Court Championships | 1918, 1922, 1923, 1924, 1925, 1926, 1927 | |
Bill Tilden | U.S. Championships | 1920, 1921, 1922, 1923, 1924, 1925, 1929 | |
Karel Koželuh | Bristol Cup | 1925, 1926, 1928, 1929, 1930, 1931, 1932 | |
Jack Crawford | NSW Championships | 1927, 1929, 1931, 1932, 1933, 1934, 1936 | |
John Bromwich | NSW Championships | 1937, 1938, 1939, 1940, 1946, 1948, 1949 | |
Vic Seixas | Pennsylvania Lawn Tennis Championships | 1946, 1947, 1951, 1952, 1953, 1954, 1956 | |
Pete Sampras | Wimbledon | 1993, 1994, 1995, 1997, 1998, 1999, 2000 | |
Roger Federer | Wimbledon | 2003, 2004, 2005, 2006, 2007, 2009, 2012 | |
Rafael Nadal | Rome Masters | 2005, 2006, 2007, 2009, 2010, 2012, 2013 | |
Roger Federer | Dubai Tennis Championships | 2003, 2004, 2005, 2007, 2012, 2014, 2015 | |
Roger Federer | Cincinnati Masters | 2005, 2007, 2009, 2010, 2012, 2014, 2015 | |
Roger Federer | Swiss Indoors | 2006, 2007, 2008, 2010, 2011, 2014, 2015 | |
6 | Robert Bowen | South Australian Championships [7] | 1894, 1896, 1897, 1898, 1899, 1901 |
Reginald Doherty | Monte Carlo Championships | 1897, 1898, 1899, 1902, 1903, 1904 | |
Lawrence Doherty | British Covered Court Championships | 1901, 1902, 1903, 1904, 1905, 1906 | |
Algernon Kingscote | Kent Championships | 1914, 1919, 1920, 1921, 1922, 1924 | |
// Gottfried von Cramm | International German Championships | 1932, 1933, 1934, 1935, 1948, 1949 | |
Roy Emerson | Australian Championships | 1961, 1963, 1964, 1965, 1966, 1967 | |
Ken Rosewall | Wembley Championships | 1957, 1960, 1961, 1962, 1963, 1968 | |
Rod Laver | Wembley Championships | 1964, 1965, 1966, 1967, 1969, 1970 | |
Jimmy Connors | ATP Birmingham | 1974, 1975, 1976, 1977, 1979, 1980 | |
Björn Borg | French Open | 1974, 1975, 1978, 1979, 1980, 1981 | |
Balázs Taróczy | Dutch Open | 1976, 1978, 1979, 1980, 1981, 1982 | |
Ivan Lendl | Canadian Open | 1980, 1981, 1983, 1987, 1988, 1989 | |
Andre Agassi | Miami Masters | 1990, 1995, 1996, 2001, 2002, 2003 | |
Roger Federer | ATP World Tour Finals | 2003, 2004, 2006, 2007, 2010, 2011 | |
Novak Djokovic | China Open | 2009, 2010, 2012, 2013, 2014, 2015 | |
Novak Djokovic | Australian Open | 2008, 2011, 2012, 2013, 2015, 2016 | |
Novak Djokovic | Miami Open | 2007, 2011, 2012, 2014, 2015, 2016 | |
5 | |||
Charles S. Hyman | Canadian Open | 1884, 1886, 1887, 1888, 1889 | |
Major Ritchie | Austrian Open | 1900, 1901, 1902, 1903, 1905 | |
Harry Parker | New Zealand Championships | 1902, 1903, 1904, 1905, 1907 | |
Norman Brookes | Victoria Championships | 1902, 1903, 1904, 1906, 1911 | |
Major Ritchie | International German Championships | 1903, 1904, 1905, 1906, 1908 | |
Lawrence Doherty | Wimbledon | 1902, 1903, 1904, 1905, 1906 | |
Anthony Wilding | Monte Carlo Championships | 1908, 1911, 1912, 1913, 1914 | |
André Gobert | British Covered Court Championships | 1911, 1912, 1920, 1921, 1922 | |
Henri Cochet | French Championships | 1922, 1926, 1928, 1930, 1932 | |
Fred Perry | British Hard Court Championships | 1932, 1933, 1934, 1935, 1936 | |
Frank Parker | U.S. Clay Court Championships | 1933, 1939, 1941, 1946, 1947 | |
Kurt Nielsen | Scandinavian Indoor Championships | 1949, 1952, 1953, 1955, 1958 | |
Sven Davidson | Scandinavian Indoor Championships | 1950, 1954, 1954, 1957, 1959 | |
Rod Laver | U.S. Pro Tennis Championships | 1964, 1966, 1967, 1968, 1969 | |
Björn Borg | Wimbledon | 1976, 1977, 1978, 1979, 1980 | |
Jimmy Connors | US Open | 1974, 1976, 1978, 1982, 1983 | |
John McEnroe | Wembley Championships | 1978, 1979, 1980, 1982, 1983 | |
John McEnroe | SAP Open (San Francisco) | 1978, 1979, 1982, 1984, 1986 | |
Ivan Lendl | Masters | 1981, 1982, 1985, 1986, 1987 | |
John McEnroe | WCT Finals | 1979, 1981, 1983, 1984, 1989 | |
/ Ivan Lendl | Tokyo - Seiko Super Tennis | 1983, 1985, 1990, 1992, 1993 | |
Andre Agassi | Legg Mason Tennis Classic (Washington, D.C.) | 1990, 1991, 1995, 1998, 1999 | |
Pete Sampras | ATP Tour World Championships | 1991, 1994, 1996, 1997, 1999 | |
Yevgeny Kafelnikov | Kremlin Cup | 1997, 1998, 1999, 2000, 2001 | |
Pete Sampras | US Open | 1990, 1993, 1995, 1996, 2002 | |
Andre Agassi | SAP Open | 1990, 1993, 1995, 1998, 2003 | |
Carlos Moyà | Croatia Open Umag | 1996, 2001, 2002, 2003, 2007 | |
Roger Federer | US Open | 2004, 2005, 2006, 2007, 2008 | |
Novak Djokovic | ATP World Tour Finals | 2008, 2012, 2013, 2014, 2015 | |
Novak Djokovic | Indian Wells Masters | 2008, 2011, 2014, 2015, 2016 | |
Andy Murray | Queens Club Championships | 2009, 2011, 2013, 2015, 2016 |
Women
Note: Grand Slam tournaments in boldface
Wins | Player | Tournament | Years |
---|---|---|---|
12 | Martina Navratilova | Chicago | 1978, 1979, 1980, 1981, 1982, 1983, 1986, 1987, 1988, 1990, 1991, 1992 |
11 | Blanche Bingley Hillyard | Eastbourne | 1885, 1888, 1891, 1892, 1893, 1895, 1896, 1898, 1899, 1900, 1905 |
Margaret Court | Australian Championships/Australian Open | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1969, 1970, 1971, 1973 | |
Martina Navratilova | Eastbourne | 1978, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1993 | |
10 | Lois Moyes Bickle | Canadian Open | 1906, 1907, 1908, 1910, 1913, 1914, 1920, 1921, 1922, 1924 |
9 | Louisa Martin | Irish Championships | 1889, 1890, 1891, 1892, 1896, 1899, 1900, 1902, 1903 |
Martina Navratilova | Virginia Slims of Dallas | 1979, 1980, 1981, 1982, 1983, 1985, 1986, 1988, 1989 | |
/ Martina Navratilova | Virginia Slims of Washington | 1975, 1977, 1978, 1982, 1983, 1985, 1986, 1988, 1990 | |
Martina Navratilova | Wimbledon | 1978, 1979, 1982, 1983, 1984, 1985, 1986, 1987, 1990 | |
Steffi Graf | German Open, Berlin | 1986, 1987, 1988, 1989, 1991, 1992, 1993, 1994, 1996 | |
8 | May Sutton | Pacific Coast Championships | 1901, 1902, 1903, 1904, 1905, 1908, 1910, 1911 |
/ Molla Bjurstedt Mallory | U.S. Championships | 1915, 1916, 1917, 1918, 1920, 1921, 1922, 1926 | |
Helen Wills Moody | Wimbledon | 1927, 1928, 1929, 1930, 1932, 1933, 1935, 1938 | |
Margaret Court | New South Wales Championships | 1961, 1962, 1963, 1964, 1965, 1969, 1971, 1973 | |
Chris Evert | Hilton Head & Charleston | 1974, 1975, 1976, 1977, 1978, 1981, 1984, 1985 | |
Martina Navratilova | WTA Tour Championships | 1978, 1979, 1981, 1983, 1984, 1985, 1986 (twice) | |
Martina Navratilova | Los Angeles | 1978, 1980, 1981, 1983, 1986, 1989, 1992, 1993 | |
Serena Williams | Key Biscayne/Miami | 2002, 2003, 2004, 2007, 2008, 2013, 2014, 2015 | |
7 | Dorothea Lambert Chambers | Wimbledon | 1903, 1904, 1906, 1910, 1911, 1913, 1914 |
Dorothea Lambert Chambers | British Covered Court Championships | 1904, 1906, 1908, 1910, 1911, 1913, 1919 | |
Elizabeth Ryan | Kent Championships | 1919, 1920, 1921, 1923, 1924, 1925, 1928 | |
Helen Wills Moody | U.S. Championships | 1923, 1924, 1925, 1927, 1928, 1929, 1931 | |
Nancye Wynne Bolton | New South Wales Championships | 1936, 1937, 1939, 1945, 1946, 1947, 1950 | |
/ Martina Navratilova | Orlando | 1974, 1980, 1981, 1982, 1983, 1984, 1985 | |
Chris Evert | French Open | 1974, 1975, 1979, 1980, 1983, 1985, 1986 | |
Steffi Graf | Wimbledon | 1988, 1989, 1991, 1992, 1993, 1995, 1996 | |
Serena Williams | Wimbledon | 2002, 2003, 2009, 2010, 2012, 2015, 2016 | |
6 | Edith Austin | Kent Championships | 1894, 1895, 1896, 1897, 1899, 1900 |
Blanche Bingley Hillyard | Wimbledon | 1886, 1890, 1894, 1897, 1899, 1900 | |
Marie Wagner | US Indoors | 1908, 1909, 1911, 1913, 1914, 1917 | |
Ethel Thomson Larcombe | London Championships | 1905, 1906, 1912, 1913, 1914, 1919 | |
Suzanne Lenglen | Wimbledon | 1919, 1920, 1921, 1922, 1923, 1925 | |
Suzanne Lenglen | French Championships | 1920, 1921, 1922, 1923, 1925, 1926 | |
Nancye Wynne Bolton | Australian Championships | 1937, 1940, 1946, 1947, 1948, 1951 | |
Angela Mortimer | British Covered Court Championships | 1952, 1953, 1954, 1959, 1960, 1961 | |
Nancy Richey | U.S. Clay Court Championships | 1963, 1964, 1965, 1966, 1967, 1968 | |
Billie Jean King | Wimbledon | 1966, 1967, 1968, 1972, 1973, 1975 | |
Chris Evert | U.S. Women's Clay Court Championships | 1972, 1973, 1974, 1975, 1979, 1980 | |
Chris Evert | US Open | 1975, 1976, 1977, 1978, 1980, 1982 | |
Martina Navratilova | Virginia Slims of Houston | 1976, 1977, 1978, 1979, 1983, 1985 | |
Chris Evert | Tampa/St. Petersburg and other sites in Florida | 1971, 1973, 1974, 1982, 1987, 1988 | |
Steffi Graf | Brighton | 1986, 1988, 1989, 1990, 1991, 1992 | |
Steffi Graf | Zurich | 1986, 1987, 1989, 1990, 1991, 1992 | |
Steffi Graf | Hamburg | 1987, 1988, 1989, 1990, 1991, 1992 | |
Martina Navratilova | Filderstadt & Stuttgart | 1982, 1983, 1986, 1987, 1988, 1992 | |
Steffi Graf | Boca Raton and other sites in Florida | 1987, 1989, 1992, 1993, 1994, 1995 | |
Steffi Graf | French Open | 1987, 1988, 1993, 1995, 1996, 1999 | |
Arantxa Sánchez Vicario | Barcelona & Madrid | 1989, 1990, 1993, 1994, 1995, 2001 | |
Serena Williams | US Open | 1999, 2002, 2008, 2012, 2013, 2014 | |
Serena Williams | Australian Open | 2003, 2005, 2007, 2009, 2010, 2015 | |
5 | Lottie Dod | Wimbledon | 1887, 1888, 1891, 1892, 1893 |
Edith Austin | British Covered Court Championships | 1894, 1896, 1897, 1898, 1899 | |
Charlotte Cooper Sterry | London Championships | 1896, 1897, 1898, 1900, 1902 | |
Adine Masson | French Championships | 1897, 1898, 1899, 1902, 1903 | |
Violet Summerhayes | Canadian Open | 1899, 1900, 1901, 1903, 1904 | |
Charlotte Cooper Sterry | Wimbledon | 1895, 1896, 1898, 1901, 1908 | |
Dorothea Lambert Chambers | Eastbourne | 1902, 1904, 1906, 1907, 1910 | |
Ruth Sanders Cordes | Tri-State Tennis Tournament | 1913, 1914, 1920, 1922, 1923 | |
/ Molla Bjurstedt Mallory | US Indoors | 1915, 1916, 1918, 1921, 1922 | |
Suzanne Lenglen | World Clay Court Championships | 1914, 1920, 1921, 1922, 1923 | |
Phoebe Holcroft Watson | Eastbourne | 1923, 1925, 1926, 1927, 1928 | |
Daphne Akhurst Cozens | Australian Championships | 1925, 1926, 1928, 1929, 1930 | |
Clara Louise Zinke | Tri-State Tennis Tournament | 1926, 1927, 1929, 1930, 1931 | |
Bobbie Heine Miller | South African Championships | 1928, 1931, 1932, 1936, 1937 | |
Margaret Osborne duPont | Pacific Coast Championship | 1936, 1941, 1942, 1944, 1947 | |
Hilde Sperling | Scandinavian Indoor Championships | 1936, 1937, 1940, 1949, 1950 | |
Thelma Coyne Long | New South Wales Championships | 1935, 1938, 1940, 1951, 1953 | |
Angela Mortimer | Scandinavian Indoor Championships | 1953, 1954, 1955, 1956, 1959 | |
Margaret Court | U.S. Championships | 1962, 1965, 1969, 1970, 1973 | |
Margaret Court | French Championships | 1962, 1964, 1969, 1970, 1973 | |
Virginia Wade | London (Dewar Cup) | 1971, 1973, 1974, 1975, 1976 | |
Chris Evert | Italian Open | 1974, 1975, 1980, 1981, 1982 | |
/ Martina Navratilova | U.S. Indoor Championships | 1975, 1977, 1981, 1984, 1986 | |
Chris Evert | Houston | 1974, 1975, 1986, 1987, 1988 | |
/ Martina Navratilova | Boston and other sites in Massachusetts | 1975, 1986 (twice), 1988, 1989 | |
Martina Navratilova | Sydney | 1976, 1982, 1984, 1985, 1989 | |
Martina Navratilova | Stanford & Oakland, California | 1979, 1980, 1988, 1991, 1993 | |
Steffi Graf | Key Biscayne | 1987, 1988, 1994, 1995, 1996 | |
Steffi Graf | US Open | 1988, 1989, 1993, 1995, 1996 | |
Steffi Graf | WTA Tour Championships | 1987, 1989, 1993, 1995, 1996 | |
Steffi Graf | Leipzig | 1990, 1991, 1992, 1993, 1998 | |
// Monica Seles | Toyota Princess Cup | 1991, 1992, 1996, 1997, 1998 | |
Kim Clijsters | Luxembourg City | 1999, 2001, 2002, 2003, 2005 | |
Martina Hingis | Tokyo (Pan Pacific) | 1997, 1999, 2000, 2002, 2007 | |
Venus Williams | Wimbledon | 2000, 2001, 2005, 2007, 2008 | |
Serena Williams | WTA Tour Championships | 2001, 2009, 2012, 2013, 2014 |
Most consecutive titles at a particular tournament
The following are tennis players who have won a particular tournament at least five times in a row.
Men
(*) Tournament held twice in 1977
(**) Tournament wasn't held during WWI
Women
Wins | Player | Tournament | Years |
---|---|---|---|
7 | Margaret Court | Australian Championship/Australian Open | 1960–1966 |
6 | Nancy Richey | U.S. Clay Court Championships | 1963–1968 |
Martina Navratilova | Chicago | 1978–1983 | |
/ Martina Navratilova | Orlando | 1980–1985 | |
Martina Navratilova | Wimbledon | 1982–1987 | |
Steffi Graf | Hamburg | 1987–1992 | |
5 | Suzanne Lenglen | Wimbledon | 1919–1923 |
Chris Evert | Hilton Head & Charleston | 1974–1978 | |
Martina Navratilova | Dallas | 1979–1983 | |
Martina Navratilova | Eastbourne | 1982–1986 | |
Martina Navratilova | WTA Tour Championships | 1983–1986 (*) | |
Steffi Graf | Brighton | 1988–1992 |
(*) Tournament held twice in 1986
Longest match winning streaks
|
|
Year-end championships
Most year ending tournament championships ATP/WCT and WTA (at least 3)
|
|
All-time match wins in year ending tournaments
|
|
Year ending tournament winners who did not lose a set
Winners of Davis Cup and Fed Cup (at least 2 wins)
Davis Cup
|
Fed Cup
|
Notes
All items on this page should reference the Wikipedia article or the exact reference directly.
- ↑ "Roper Barrett". sports-reference.com. Sports Reference LLC. Retrieved 31 July 2016.
- ↑ "SUFFOLK CH. Roll of Honour". thetennisbase.com. The Tennis Base. Retrieved 31 July 2016.
- ↑ "SPORT OBITUARIES Dan Maskell". The Daily Telegraph, London, 11 Dec 1992. Retrieved 25 July 2016.
- ↑ Edwards, Bill. "Obituary: Dan Maskell". The Independent, London, 11 December 1992. Retrieved 25 July 2016.
- ↑ "Casals earns 'Fame'". Google News. Oscala Star Banner, 15 July 1996. Retrieved 25 July 2016.
- ↑ "Coupe Abert Canet Roll of Honour". thetennisbase.com. The Tennis Base. Retrieved 31 July 2016.
- ↑ Lawn Tennis and Badminton – The Official Organ of the Lawn Tennis Association and Bamdinton. London. X (250): 45. 10 May 1905. Missing or empty
|title=
(help) - ↑ "SUFFOLK CH. Roll of Honour". thetennisbase.com. The Tennis Base. Retrieved 31 July 2016.
- ↑ Hedges, Martin (1978). The concise dictionary of tennis. New York: Mayflower Books. p. 45. ISBN 9780861240128.
- ↑ "BRITISH PRO CH. Roll of Honour". thetennisbase.com. The tennisbase. Retrieved 25 July 2016.