Langley Thunder
Founded | 1994 |
---|---|
League | Western Lacrosse Association |
Based in | Langley, British Columbia |
Arena | Langley Events Centre |
Colours | Black, blue, white |
Championships | 2011 & 2012 WLA Championships |
Website | http://www.langleythunder.com |
The Langley Thunder are a Senior A box lacrosse team, based in Langley, British Columbia, Canada. The team competes in the 7-team Western Lacrosse Association (WLA), playing their home games at the 5,276 capacity Langley Events Centre. The LEC is also home to the Vancouver Stealth of the NLL.
The Thunder won back-to-back WLA Championships in the 2011 and 2012 seasons. Notable Thunder players include Athan Iannucci, Alex Turner, and Matt Leveque.
The Langley Thunder hosted the Mann Cup in September 2011 at the Langley Events Centre where they played the Brampton Excelsiors, losing the series 4-1 to the visitors.[1]
The Langley Junior Thunder of the BC Junior A Lacrosse League and the Langley Intermediate Thunder also play at the LEC, operating under the same management as the WLA Thunder.
All time Record
Season | Team Name | Games | Win | Losses | Tie | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|---|
1994 | North Shore Indians | 20 | 5 | 15 | 0 | 189 | 234 | 10 | |
1995 | North Shore Indians | 25 | 7 | 13 | 5 | 214 | 247 | 19 | |
1996 | North Shore Indians | 20 | 12 | 7 | 1 | 204 | 184 | 25 | |
1997 | North Shore Indians | 20 | 11 | 9 | 0 | 231 | 174 | 22 | |
1998 | North Shore Indians | 25 | 13 | 11 | 1 | 245 | 233 | 27 | |
1999 | North Shore Indians | 25 | 10 | 14 | 1 | 213 | 241 | 21 | |
2000 | Okanagan Thunder | 25 | 5 | 19 | 1 | 298 | 375 | 11 | |
2001 | Okanagan Thunder | 20 | 5 | 15 | 0 | 223 | 274 | 10 | |
2002 | North Shore Thunder | 20 | 4 | 15 | 1 | 196 | 260 | 9 | |
2003 | North Shore Thunder | 20 | 7 | 11 | 2 | 217 | 245 | 16 | |
2004 | Langley Thunder | 20 | 1 | 19 | 0 | 146 | 254 | 2 | |
2005 | Langley Thunder | 17 | 2 | 15 | 0 | 227 | 439 | 4 | |
2006 | Langley Thunder | 18 | 2 | 16 | 0 | 138 | 501 | 4 | |
2007 | Langley Thunder | 18 | 6 | 12 | 0 | 176 | 199 | 12 | |
2008 | Langley Thunder | 18 | 3 | 15 | 0 | 156 | 173 | 6 | |
2009 | Langley Thunder | 18 | 10 | 7 | 1 | 188 | 163 | 21 | |
2010 | Langley Thunder | 18 | 6 | 12 | 0 | 184 | 198 | 12 | |
2011 | Langley Thunder | 18 | 8 | 8 | 2 | 161 | 168 | 18 | |
2012 | Langley Thunder | 18 | 12 | 6 | 0 | 177 | 161 | 24 | |
2013 | Langley Thunder | 18 | 11 | 5 | 2 | 157 | 137 | 24 | |
2014 | Langley Thunder | 18 | 7 | 11 | 0 | 138 | 163 | 14 | |
History
The Thunder has undergone multiple name changes and transfer since their origination in 1994. Beginning in 2004, the team has been known as the Langley Thunder:
- 1994-1999 North Shore Indians (transferred to Kelowna)
- 2000-2001 Okanagan Thunder (transferred to North Vancouver)
- 2002-2003 North Shore Thunder (transferred to Langley)
- 2004–present Langley Thunder
Gallery
- Captain Matt Leveque & Owner Rob Buchan
- 2011 Langley Thunder
Wikimedia Commons has media related to Langley Thunder (lacrosse). |
References
- ↑ http://www.ilindoor.com/2011/09/14/2011-mann-cup-champs-brampton-excelsiors-video-interviews/ "2011 Mann Cup Champs Brampton Excelsiors", ilindoor.com, Accessed 04-DEC-2011