Noalejo
Noalejo, Spain | |||
---|---|---|---|
city | |||
| |||
Country | Spain | ||
Province | Jaén | ||
Municipality | Noalejo | ||
Area | |||
• Total | 50 km2 (20 sq mi) | ||
Elevation | 1,070 m (3,510 ft) | ||
Population (2005) | |||
• Total | 2,155 | ||
• Density | 43.1/km2 (112/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Noalejo is a city located in the province of Jaén, Spain. According to the 2005 census (INE), the city has a population of 2155 inhabitants.
Coordinates: 37°31′N 3°39′W / 37.517°N 3.650°W
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.