Nixon Darlanio Reis Cardoso
Personal information | |||
---|---|---|---|
Full name | Nixon Darlanio Reis Cardoso | ||
Date of birth | 20 June 1992 | ||
Place of birth | Juazeiro, Brazil | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Forward | ||
Club information | |||
Current team |
América Mineiro (on loan from Flamengo) | ||
Youth career | |||
2009 | Porto-PE | ||
2009–2012 | Flamengo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012– | Flamengo | 38 | (8) |
2016– | → América Mineiro (loan) | 10 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 November 2016. |
Nixon Darlanio Reis Cardoso (born 20 June 1992), simply known as Nixon, is a Brazilian footballer who plays as a forward for América (MG), on loan from Flamengo.[1]
Career
América (MG)
On 19 July 2016 Nixon signed with América (MG) on loan until the end of the season after spending more than 18 months on the sidelines due to serious injuries. The club signed the striker hoping he could help improve the team poor performance in the Série A trying to avoid relegation.[2]
Career statistics
- (Correct As of 30 November 2016)
Club | Season | League | Copa do Brasil | Copa Libertadores | Copa Sudamericana | State League | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | ||||||||||||||
2012 | Série A | 7 | 1 | - | - | - | - | - | - | - | - | 7 | 1 | |
2013 | 15 | 1 | 5 | 1 | - | - | - | - | 10 | 2 | 30 | 4 | ||
2014 | 16 | 6 | 4 | 0 | 1 | 0 | - | - | 8 | 3 | 29 | 9 | ||
2015 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | ||
2016 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | ||
Total | 38 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 18 | 5 | 66 | 14 | ||
América (MG) (loan) | ||||||||||||||
2016 | Série A | 10 | 0 | 1 | 0 | - | - | - | - | 0 | 0 | 11 | 0 | |
Total | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
Career total | 48 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 18 | 5 | 77 | 14 | ||
according to combined sources on the Flamengo official website[3] and Flaestatística.[4]
Honours
- Flamengo
External links
- Nixon at thefinalball.com
- Nixon profile at Soccerway
References
- ↑ Nixon profile at Soccerway. Retrieved 21 November 2012.
- ↑ "Parado há mais de um ano, Nixon acerta com o América-MG". Lance. 15 May 2013. Retrieved 19 July 2016.
- ↑ Flamengo official website (in Portuguese)
- ↑ Flaestatística Player Profile (in Portuguese)
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.