New Jersey Rockets (ice hockey)
New Jersey Rockets | |
---|---|
City | Bridgewater, New Jersey |
League | EHL-Premier |
Conference | South Conference |
Founded | 1970 |
Home arena |
Prudential Center (EHL) Bridgewater Sports Arena (NEWJHL) |
Colors |
Red, Vegas Gold, Black |
Owner(s) | Rockets Sports Group |
General manager | Rob Broderick (2015–16) |
Head coach | Sean Cromarty (2015–16) |
Affiliates | Omaha Lancers (USHL)[1] |
Franchise history | |
1970–present | New Jersey Rockets |
The New Jersey Rockets are an USA Hockey-sanctioned Tier III Junior A ice hockey team from Bridgewater, New Jersey. They play in the South Conference of the Eastern Hockey League (EHL) - Premier Division at the Prudential Center, also home to the New Jersey Devils of the NHL.[2] The organization's top Junior team played in the Atlantic Junior Hockey League (AJHL) from 2004[3] until it became the EHL in 2013. The players, ages 16–20, carry amateur status under Junior A guidelines and hope to earn a spot on higher levels of junior hockey in the United States and Canada, Canadian Major Junior, Collegiate, and eventually professional teams.
The organization previously fielded a team at the Tier III former Junior B level in the Metropolitan Junior Hockey League (MJHL). It currently fields a developmental junior team in the EHL-19U Elite Division, a women's team in the New England Women's Junior Hockey League (NEWJHL), and youth hockey select teams at the Midget U18, Midget 16U, Bantam, Peewee, and Squirt and Mite levels and girls teams at the U14, U16, and U19 levels.[4]
Season-by-season records
Season | GP | W | L | T | OTL | Pts | GF | GA | Regular Season Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic Junior Hockey League | ||||||||||
2004–05 | 41 | 24 | 14 | 0 | 3 | 51 | 137 | 125 | 2nd of 4, South 3rd of 8, AJHL | Won Quarterfinals vs. Portland Jr. Pirates Lost Semifinal game, 2-11 vs. New York Bobcats |
2005–06 | 42 | 16 | 17 | 0 | 9 | 41 | 146 | 153 | 7th of 11, AJHL | Lost Quarterfinals, 1-2 vs. Boston Bulldogs |
2006–07 | 44 | 23 | 18 | 0 | 3 | 49 | 198 | 173 | 4th of 6, South 6th of 12, AJHL | |
2007–08 | 44 | 31 | 9 | 0 | 4 | 66 | 218 | 153 | 1st of 5, South T-1st of 11, AJHL | |
2008–09 | 42 | 27 | 14 | 0 | 1 | 55 | 182 | 125 | 2nd of 6, South 4th of 12, AJHL | |
2009–10 | 42 | 30 | 9 | 0 | 3 | 63 | 165 | 117 | 2nd of 6, South 4th of 12, AJHL | |
2010–11 | 44 | 19 | 23 | 0 | 2 | 40 | 141 | 164 | 3rd of 6, South 8th of 12, AJHL | |
2011–12 | 44 | 19 | 21 | 2 | 2 | 42 | 139 | 148 | 8th of 12, AJHL | |
2012–13 | 44 | 20 | 18 | 5 | 1 | 46 | 141 | 137 | 7th of 12, AJHL | Won Quarterfinals, 2-0 vs. Walpole Express Lost Semifinals, 0-2 vs. Northern Cyclones |
Eastern Hockey League | ||||||||||
2013–14 | 44 | 21 | 20 | 2 | 1 | 45 | 132 | 162 | 2nd of 5, South 9th of 17, EHL | Lost Round 1, 0-2 vs. Hartford Jr. Wolfpack |
2014–15 | 44 | 16 | 25 | — | 3 | 35 | 126 | 191 | 3rd of 5, South Div. 15th of 19, EHL | Lost Round 1, 0-2 vs. New Hampshire Jr. Monarchs |
2015–16 | 41 | 20 | 18 | — | 3 | 43 | 163 | 162 | 7th of 9, South Conf. 12th of 18, EHL-Premier | Lost First Round, 0-2 vs. Connecticut Oilers |
Alumni
The Rockets have produced a number of alumni playing in higher levels of junior hockey, NCAA Division I, Division III college and professional programs, including:[5]
- John Carlson — Washington Capitals 2008 NHL Entry Draft - Washington Capitals (NHL), Hershey Bears (AHL)
- David Kolomatis — Los Angeles Kings 2009 NHL Entry Draft - Manchester Monarchs (AHL)
- Brian Mullen — Winnipeg Jets 1980 NHL Entry Draft - New York Islanders (NHL)
- Jeremy Roenick — Chicago Blackhawks 1988 NHL Entry Draft - San Jose Sharks (NHL)
- Bobby Sanguinetti — New York Rangers 2006 NHL Entry Draft - New York Rangers (NHL)[6]
References
- ↑ "New Jersey Rockets Announce Partnership with Omaha Lancers (USHL)". New Jersey Rockets. March 30, 2015.
- ↑ http://overtheboards.net/nj-rockets/
- ↑ "EHL History". EHL. Retrieved September 3, 2015.
- ↑ http://njrockets.goalline.ca/page.php?page_id=2997
- ↑ http://www.njrockets.com/alumni.htm
- ↑ http://www.blueshirtbanter.com/2009/6/4/897032/bobby-sanguinetti-takes-your