Netsuite Open 2012
Netsuite Open 2012 | |||
---|---|---|---|
2nd Netsuite Open | |||
Details | |||
Event name | Netsuite Open 2012 | ||
Location | San Francisco United States | ||
Venue | Standford Squash | ||
Website www | |||
PSA World Tour | |||
Category | International 70 | ||
Prize money | $70,000 | ||
Year | World Tour 2012 | ||
|
The Netsuite Open 2012 is the 2012's Netsuite Open, which is a tournament of the PSA World Tour event International (Prize money : 70 000 $). The event took place at the Standford Squash in San Francisco in the United States from 19 October to 23 October. Gregory Gaultier won his first Netsuite Open trophy, beating Nick Matthew in the final.
Prize money and ranking points
For 2012, the prize purse was $ 70,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 1225 | 805 | 490 | 300 | 175 |
Prize money | $ 11,875 | $ 8,125 | $ 5,315 | $ 3,280 | $ 1,875 |
Seeds
- James Willstrop (Quarterfinals)
- Nick Matthew (Final)
- Gregory Gaultier (Champion)
- Peter Barker (Semifinals)
Draw & Results
First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||
1 | James Willstrop | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Q | Alan Clyne | 4 | 9 | 9 | 1 | James Willstrop | 8 | 8 | 9 | ||||||||||||||||||||||||
Alister Walker | 8 | 11 | 3 | 5 | Amr Shabana | 11 | 11 | 11 | |||||||||||||||||||||||||
Amr Shabana | 11 | 5 | 11 | 11 | Amr Shabana | 7 | 10 | 8 | |||||||||||||||||||||||||
Tarek Momen | 11 | 11 | 11 | 3 | Gregory Gaultier | 11 | 11 | 11 | |||||||||||||||||||||||||
Q | Gregoire Marche | 7 | 3 | 7 | Tarek Momen | 4 | 7 | 11 | 10 | ||||||||||||||||||||||||
Nicolas Mueller | 4 | 11 | 1 | 1 | 3 | Gregory Gaultier | 11 | 11 | 7 | 12 | |||||||||||||||||||||||
3 | Gregory Gaultier | 11 | 7 | 11 | 11 | 3 | Gregory Gaultier | 11 | 13 | 11 | |||||||||||||||||||||||
4 | Peter Barker | 11 | 11 | 11 | 2 | Nick Matthew | 7 | 11 | 9 | ||||||||||||||||||||||||
Hisham Ashour | 6 | 4 | 3 | 4 | Peter Barker | 11 | 11 | 11 | |||||||||||||||||||||||||
Laurens Jan Anjema | 11 | 11 | 11 | Laurens Jan Anjema | 7 | 4 | 4 | ||||||||||||||||||||||||||
Q | Chris Simpson | 6 | 4 | 3 | 4 | Peter Barker | 7 | 5 | 11 | 6 | |||||||||||||||||||||||
Daryl Selby | 11 | 11 | 11 | 2 | Nick Matthew | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||
Q | Martin Knight | 10 | 7 | 4 | Daryl Selby | 6 | 10 | 4 | |||||||||||||||||||||||||
WC | Julian Illingworth | 8 | 9 | 3 | 2 | Nick Matthew | 11 | 11 | 11 | ||||||||||||||||||||||||
2 | Nick Matthew | 11 | 11 | 11 |
See also
References
- ↑ "World series Prize Money" (PDF). Retrieved 2012-06-29.
- ↑ http://www.psaworldtour.com/page/TournamentDetails/0,,13121~2032,00.html
External links
This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.