South African Ladies Masters
Tournament information | |
---|---|
Location | South Africa |
Established | 1996 |
Organized by | Women's Professional Golf Association |
Tour(s) | Ladies European Tour (2001) |
Format | Stroke play |
Prize fund | £100,000 (2001)[1] |
Final year | 2006 |
Final champion | |
Ashleigh Simon |
The South African Ladies Masters was a women's professional golf tournament that took place in South Africa.
The tournament was included on the Ladies European Tour in 2001.
Winners
Year | Venue | Location | Winners | Score | Note | |
---|---|---|---|---|---|---|
Nedbank South African Ladies Masters | ||||||
2006 | Killarney Country Club | Johannesburg | Ashleigh Simon am | 209 | –7 | [2] |
2005 | Killarney Golf Club | |||||
2004 | ||||||
2003 | Laurette Maritz | [3] | ||||
2002 | Houghton Golf Club | Houghton | Mandy Adamson | [4] | ||
Nedbank Mastercard South African Ladies Masters | ||||||
2001 | Gary Player Country Club | Sun City | Samantha Head | 210 | –6 | Co-sanctioned by the LET[5][1] |
South African Ladies Masters | ||||||
2000 | ||||||
1999 | ||||||
1998 | ||||||
1997 | Laurette Maritz | [3] | ||||
Ladies South African Masters | ||||||
1996 | Kensington Golf Club | Johannesburg | Sally Little | [6] | ||
See also
References
- 1 2 golftoday.co.uk. "Head wins title on final hole". Retrieved 29 October 2014.
- ↑ Ladies European Tour. "Simon wins the Masters". Retrieved 29 October 2014.
- 1 2 Ladies European Tour. "Ladies European Tour Player Profile (Laurette Maritz)". Retrieved 29 October 2014.
- ↑ news24.com. "SA dominate Nedbank ladies golf". Retrieved 29 October 2014.
- ↑ Ladies European Tour. "Nedbank Mastercard South African Ladies Masters". Retrieved 29 October 2014.
- ↑ Southern Africa Golf Hall of Fame. "Sally Little". Retrieved 29 October 2014.
External links
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.