Montreal West (electoral district)
Quebec electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1867 |
District abolished | 1892 |
First contested | 1867 |
Last contested | 1891 |
Montreal West (French: Montréal-Ouest) was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1867 to 1892.
It was created by the British North America Act, 1867. It consisted initially of St. Anne Ward, St. Antoine Ward and St. Lawrence Ward. In 1872, St. Anne Ward was removed from the riding. It was abolished in 1892 when it was redistributed into St. Antoine and St. Lawrence ridings.
Members of Parliament
This riding elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Montreal West | ||||
1st | 1867–1868 | Thomas D'Arcy McGee | Liberal–Conservative | |
1867–1872 | Michael Patrick Ryan | |||
2nd | 1872–1874 | John Young | Liberal | |
3rd | 1874–1874 | Frederick Mackenzie | ||
1874–1875 | ||||
1875–1878 | Thomas Workman | |||
4th | 1878–1882 | Matthew Hamilton Gault | Conservative | |
5th | 1882–1887 | |||
6th | 1887–1891 | Donald Smith | Independent Conservative | |
7th | 1891–1896 | |||
Riding dissolved into St. Antoine and St. Lawrence |
Election results
Canadian federal election, 1867 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal–Conservative | D'Arcy McGee | 2,675 | ||||||
Liberal | Bernard Devlin | 2,478 |
By-election: On Mr. McGee being assassinated, 7 April 1868
By-election on 20 April 1868 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal–Conservative | Michael Patrick Ryan | acclaimed |
Canadian federal election, 1872 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | John Young | 2,138 | ||||||
Unknown | George Alexander Drummond | 1,322 |
Canadian federal election, 1874 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | MCKENZIE, Frederick | 2,036 | ||||||
Unknown | STEVENSON, A.A. | 1,442 |
By-election: On election being declared void, 22 October 1874
By-election on 10 December 1874 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | MCKENZIE, Frederick | 2,030 | |||
Unknown | WHITE, Thomas Jr. | 2,023 |
By-election: On election being declared void, 14 August 1875
By-election on 30 October 1875 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | WORKMAN, Thomas | 2,300 | |||
Unknown | WHITE, Thomas Jr. | 2,250 |
Canadian federal election, 1878 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | GAULT, Matthew Hamilton | 3,334 | ||||||
Unknown | DARLING, Wm. | 1,627 |
Canadian federal election, 1882 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | GAULT, M.H. | 2,707 | ||||||
Unknown | WARD, J.K. | 1,960 |
Canadian federal election, 1887 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Independent Conservative | SMITH, Sir D.A. | 3,908 | ||||||
Liberal | WARD, J.K. | 2,458 |
Canadian federal election, 1891 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Independent Conservative | SMITH, Sir D.A. | 4,586 | ||||||
Liberal | COCHRANE, James | 880 |
See also
External links
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.