Montenegro at the 2009 Mediterranean Games
Montenegro at the 2009 Mediterranean Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | MNE | ||||||||
NOC | Montenegrin Olympic Committee | ||||||||
in Pescara | |||||||||
Medals Ranked 16th |
| ||||||||
Mediterranean Games appearances | |||||||||
| |||||||||
Other related appearances | |||||||||
|
Montenegro competed at the 2009 Mediterranean Games held in Pescara, Italy.
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Miroslav Petković | Bocce | |
Gold | Boško Drašković | Boxing | 81 kg |
Silver | Almir Cecunjanin | Karate | 84 kg |
Silver | Daniel Danilović, Goran Tošić | Tennis | Men's doubles |
Bronze | Vladimir Radosaulevic | Wrestling | Men's Greco-Roman 96 kg |
Bronze | Alen Beganović | Boxing | +91 kg |
Bronze | Handball team | Handball | Women's tournament |
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.